Key Metrics of Elin Electronics Ltd.
About Elin Electronics Ltd.
Sectors
Company details
- Registered office
- 4771 Bharat Ram Road 23 Daryaganj, New Delhi, In-dl, 110002
- Listed
- NSE: ELIN Β· βΉ69.55
Operational Areas of Elin Electronics Ltd.
Company summary
Entity details
Compliance
Industry classification
Financials, ratios and risk analysis
Revenue, EBITDA, net profit, net worth, debt and assets for every filing year, 15+ ratios, the financial health score, shareholding, charges and peer comparison are part of the premium plan.
Sign in to continue See plans & pricingFiling compliance
Due dates follow the Companies Act: AGM within six months of the year end, AOC-4 within 30 days and MGT-7 within 60 days of the AGM. A filing made but not yet uploaded here shows as pending.
Vendor checks & payment capacity
Sign in with access to company financials to review vendor evidence.
Credit ratings
Rating history
Rating actions
Borrowings & rated debt
Rated limits over time
Facility mix
Rated facilities
| Facility | Type | Previous | Current | Change | Rating | Action | Agency |
|---|---|---|---|---|---|---|---|
| In case of partnership/proprietary concerns, the by CARE is based on the capital deployed by the partners/proprietor the financial strength of the firm at prese | Other | βΉ400 Cr | βΉ22.0 Cr | β94.5% | β | Assigned | CARE |
| Tel: +91-22-6754 | Fax: +91-22-6754 | E-mail: care careratings.com AHMEDABAD Mr. Mehul Pandya Titanium, Prahaladnagar Corporate Road, JAIPUR Satellite, Ahmedaba | Other | βΉ380 Cr | βΉ15.0 Cr | β96.1% | β | Other | CARE |
| Cell: +91-98242 Pashupati Akshat Heights, Plot No. D-91, Tel: +91-79-4026 Madho Singh Road, Near Collectorate Circle, E-mail: mehul.pandya careratings.com Bani | Other | β | βΉ302 Cr | β | β | Other | CARE |
| Cell: +91 β BENGALURU Tel: +91-141-402 Mr. Deepak Prajapati E-mail: nikhil.soni careratings.com Unit No. 1101-1102, 11th Floor, Prestige Meridian II, No. M.G. R | Other | β | βΉ560 Cr | β | β | Other | CARE |
| Cell: +91-9099028864 Ms. Priti Agarwal Tel: +91-80-4115 3rd Floor, Prasad Chambers, (Shagun Mall Bldg.) E-mail: deepak.prajapati careratings.com 10A, Shakespear | Other | β | βΉ700 Cr | β | β | Other | CARE |
| Cell: +91-98319 CHANDIGARH Tel: +91-33-Mr. Sajan Goyal E-mail: priti.agarwal careratings.com SCF No. 54-55, First Floor, Phase NEW DELHI Sector Mohali Ms. Swati | Other | β | βΉ1,60,062 Cr | β | β | Other | CARE |
| Chandigarh 13th Floor, E-1 Block, Videocon Tower, Cell: +91 Jhandewalan Extension, New Delhi 055. | Other | β | βΉ110 Cr | β | β | Other | CARE |
| Tel: +91-172-5171 Cell: +91-98117 Email: sajan.goyal careratings.com Tel: +91-11-4533 E-mail: swati.agrawal careratings.com CHENNAI Mr. V Pradeep Kumar PUNE Uni | Other | β | βΉ600 Cr | β | β | Other | CARE |
| Cell: +91 Plot No. Bhamburda, Senapati Bapat Road, Tel: +91-44-2849 Shivaji Nagar, Pune 015. | Other | β | βΉ411 Cr | β | β | Other | CARE |
| Email: pradeep.kumar careratings.com Cell: +91-98361 Tel: +91-20-COIMBATORE E-mail: pratim.banerjee careratings.com Mr. V Pradeep Kumar T-3, 3rd Floor, Manchest | Other | β | βΉ641 Cr | β | β | Other | CARE |
| Email: pradeep.kumar careratings.com HYDERABAD Mr. Ramesh Bob Ashoka Scintilla, 3-6-502, Himayat Nagar, Hyderabad 029. | Other | β | βΉ500 Cr | β | β | Other | CARE |
Credit assessment Β· Manufacturing
Rating Methodology β Manufacturing Companies (Mar 2025) Β· Standalone accounts Β· FY 2025-26
Ratios, pillar scores and the indicative rating are part of Premium.
Rating status
| Default | No default on record |
| Issuer cooperation | Cooperating |
| Credit enhancement | None β standalone rating |
| Next action stable or better (model) | 52% |
| Information on file | 67% Β· missing: Capex / investment plans, Auditor details, Recent rating review (last 15 months) |
Indicative assessment from public data using the published methodology factors; not a credit rating.
Borrowing & funding lifecycle
- Credit outlook model: 52% chance the next rating action is stable or better
Rated limits by facility
Timeline
Lender names, bank charges and audited borrowings are part of Premium.
Built from MCA charges, ICRA/CARE rating reports and audited accounts. The borrowing view is an estimate, not a lender's credit decision.
Registered office and contact
Directors and key people
Directors are read from the MGT-7 annual return and AOC-4 signatories.
Competitors of Elin Electronics Ltd.
Top competitors by location
| Company | Description | Domain | Founded | Location |
|---|---|---|---|---|
| Electronics Manufacturing (EMS) Β· Semiconductors & Electronics | dixoninfo.com | 1993 | Noida, Uttar Pradesh, India | |
| ELECTRONICS MART INDIA LIMITED | Electronics Manufacturing (EMS) Β· Semiconductors & Electronics | β | β | Hyderabad, Telangana, India |
| Tvs Electronics Limited | Electronics Manufacturing (EMS) Β· Semiconductors & Electronics | β | β | Chennai, Tamil Nadu, India |
| Salzer Electronics Limited | Electronics Manufacturing (EMS) Β· Semiconductors & Electronics | β | β | Coimbatore, Tamil Nadu, India |
| VIRTUOSO OPTOELECTRONICS LIMITED | Β· Business Services | β | β | Nashik, Maharashtra, India |
| Aksh Optifibre Limited | Discovered Companies Β· Other Industries | β | β | Bhiwadi, Rajasthan, India |
MFJ ENTERPRISES (OPC) PRIVATE LIMITED |
Electronics Manufacturing (EMS) Β· Trading | mfjenterprises.com | β | Telangana, India |
VALUE PLUS RETAIL PRIVATE LIMITED |
Electronics Manufacturing (EMS) Β· Trading | valueplusretail.com | 2007 | Noida, Uttar Pradesh, India |
VIJAY SALES (INDIA) PRIVATE LIMITED |
Outlets operated by Vijay Sales India Limited. | vijaysales.com | β | Mumbai, Maharashtra, India |
CMC ELECTRONICS PRIVATE LIMITED |
Part of Esterline. | cmcelectronics.ca | β | Tamil Nadu, India |
Similar companies
Charges (secured borrowings)
0 registered charges. Lenders, amounts and dates are part of the premium plan.
Statutory auditors
Auditors are read from the AOC-4 auditor's report section.
Business activities and related parties
Principal business activities and related-party transactions are read from MGT-7 and AOC-4 filings.
Filings
No filings on record yet.




