ETFs
355 on NSE · End-of-day prices 22 Oct 2026
Market opens at 9:15 AM. Orders now are placed as after-market orders.
Connect Zerodha for live prices & tradingTop gainers
ITBEESNippon India ETF Nifty It ₹35.95
+2.92% ITIETF
ICICI Prudential Nifty IT ET... ₹35.95
+2.92% ITETF
Mirae Asset Nifty IT ETF ₹34.31
+2.82% IT
Kotak Nifty IT ETF ₹35.85
+2.78% HDFCNIFIT
HDFC Nifty IT ETF ₹34.40
+2.50%
355 etfs
| Company | Tracks | Price | Change | Open | High | Low | Volume | Turnover ↓ | Margin |
|---|---|---|---|---|---|---|---|---|---|
| NI LIQUIDBEESNippon India Nifty 1d Rate Liquid BeES ETF · NSE | Overnight ETFs and Liquid ETF | ₹999.99 | +0.00% | 999.99 | 1,000.01 | 998.16 | 9,771,134 | ₹977.11 Cr | 8.0% |
| NI SILVERBEESNippon India Silver ETF · NSE | SILVER | ₹195.06 | -1.21% | 197.19 | 197.19 | 194.65 | 16,968,791 | ₹331.34 Cr | 22.7% |
| NI GOLDBEESNippon India Gold BeES ETF · NSE | GOLD | ₹118.13 | -1.42% | 118.66 | 118.80 | 117.95 | 27,637,611 | ₹326.67 Cr | 13.7% |
| ZN LIQUIDCASEZerodha Nifty 1d Rate Liquid ETF · NSE | Overnight ETFs and Liquid ETF | ₹116.49 | +0.02% | 116.48 | 116.50 | 116.48 | 24,400,871 | ₹284.25 Cr | 8.0% |
| NI NIFTYBEESNippon India ETF Nifty 50 BeES · NSE | Nifty 50 | ₹259.57 | -0.62% | 266.42 | 266.42 | 258.80 | 9,576,959 | ₹249.69 Cr | 8.0% |
| NI ITBEESNippon India ETF Nifty It · NSE | Nifty IT | ₹35.95 | +2.92% | 35.98 | 36.06 | 34.99 | 53,057,382 | ₹190.54 Cr | 13.4% |
| KN LIQUID1Kotak Nifty 1d Rate Liquid ETF · NSE | Overnight ETFs and Liquid ETF | ₹1,128.01 | +0.01% | 1,134.69 | 1,134.69 | 1,122.10 | 1,283,188 | ₹144.75 Cr | 8.0% |
| HS HDFCSILVERHDFC Silver ETF · NSE | SILVER | ₹194.97 | -1.14% | 197.22 | 197.41 | 194.46 | 4,229,962 | ₹82.54 Cr | 23.6% |
| TS TATSILVTata Silver ETF · NSE | SILVER | ₹19.82 | -1.25% | 20.07 | 20.07 | 19.79 | 39,307,515 | ₹78.07 Cr | 23.3% |
| IP LIQUIDIETFICICI Prudential Bse Liquid Rate - Idcw ETF · NSE | Overnight ETFs and Liquid ETF | ₹999.99 | +0.00% | 999.99 | 1,000.01 | 999.99 | 728,200 | ₹72.82 Cr | 8.0% |
| BF LIQUIDBETFBajaj Finserv Nifty 1d Rate Liquid - Growth... · NSE | Overnight ETFs and Liquid ETF | ₹1,104.00 | +0.01% | 1,102.00 | 1,104.01 | 1,102.00 | 599,434 | ₹66.18 Cr | 8.0% |
| TG TATAGOLDTata Gold ETF · NSE | GOLD | ₹13.89 | -1.42% | 13.99 | 14.04 | 13.87 | 45,364,005 | ₹63.11 Cr | 13.7% |
| IP GOLDIETFICICI Prudential Gold ETF · NSE | GOLD | ₹122.32 | -1.52% | 123.24 | 123.24 | 122.15 | 4,158,858 | ₹50.93 Cr | 14.1% |
| SN SBILIQETFSBI Nifty 1d Rate Liquid ETF · NSE | Overnight ETFs and Liquid ETF | ₹1,061.15 | +0.01% | 1,061.15 | 1,061.17 | 1,061.15 | 464,636 | ₹49.31 Cr | 8.0% |
| NI BANKBEESNippon India Nifty Bank BeES ETF · NSE | Nifty Bank | ₹568.59 | -1.28% | 575.98 | 579.40 | 567.17 | 802,077 | ₹45.83 Cr | 12.5% |
| MA LIQUIDPLUSMirae Asset Nifty 1d Rate Liquid - Growth ET... · NSE | Overnight ETFs and Liquid ETF | ₹1,108.71 | +0.01% | 1,108.55 | 1,108.73 | 1,108.55 | 403,803 | ₹44.77 Cr | 8.0% |
| DB LIQUIDADDDsp Bse Liquid Rate ETF · NSE | Overnight ETFs and Liquid ETF | ₹1,150.32 | +0.02% | 1,150.30 | 1,150.33 | 1,150.30 | 341,237 | ₹39.25 Cr | 8.0% |
| HN HDFCSML250HDFC Nifty Smallcap 250 ETF · NSE | Nifty Smallcap 250 | ₹171.70 | -1.91% | 175.90 | 175.90 | 170.68 | 2,188,996 | ₹37.71 Cr | 8.8% |
| NI JUNIORBEESNippon India Nifty Next 50 Junior BeES ETF · NSE | Nifty Next 50 | ₹730.68 | -1.89% | 759.62 | 759.62 | 727.50 | 506,779 | ₹37.18 Cr | 8.4% |
| IP SILVERIETFICICI Prudential Silver ETF · NSE | SILVER | ₹203.56 | -1.35% | 206.79 | 206.79 | 203.21 | 1,749,031 | ₹35.66 Cr | 22.2% |
| SG SETFGOLDSBI Gold ETF · NSE | GOLD | ₹121.73 | -1.49% | 122.39 | 122.39 | 121.66 | 2,664,846 | ₹32.47 Cr | 13.6% |
| MO MON100Motilal Oswal Nasdaq 100 ETF · NSE | GLOBAL INDICES | ₹307.40 | -1.29% | 314.53 | 317.00 | 306.13 | 937,003 | ₹28.96 Cr | 11.0% |
| HG HDFCGOLDHDFC Gold ETF · NSE | GOLD | ₹122.11 | -1.44% | 122.75 | 122.75 | 121.97 | 2,124,549 | ₹25.96 Cr | 13.7% |
| DN LIQUIDETFDsp Nifty 1d Rate Liquid ETF · NSE | Overnight ETFs and Liquid ETF | ₹1,000.00 | +0.00% | 1,000.00 | 1,000.01 | 999.99 | 255,957 | ₹25.60 Cr | 8.0% |
| MA MAFANGMirae Asset Nyse Fang ETF · NSE | GLOBAL INDICES | ₹265.53 | -0.78% | 268.25 | 290.00 | 260.00 | 899,319 | ₹24.48 Cr | 16.2% |
| NI MID150BEESNippon India Nifty Midcap 150 ETF · NSE | Nifty Midcap 150 | ₹218.90 | -1.48% | 223.29 | 223.48 | 218.00 | 1,092,517 | ₹23.99 Cr | 8.2% |
| IP CASHIETFICICI Prudential Bse Liquid Rate- Growth ETF · NSE | Overnight ETFs and Liquid ETF | ₹1,084.88 | +0.01% | 1,106.41 | 1,106.41 | 1,084.87 | 214,704 | ₹23.29 Cr | 8.0% |
| IP ITIETFICICI Prudential Nifty IT ETF · NSE | Nifty IT | ₹35.95 | +2.92% | 35.64 | 36.09 | 35.35 | 5,846,388 | ₹21.04 Cr | 13.3% |
| ZG GOLDCASEZerodha Gold ETF · NSE | GOLD | ₹22.48 | -1.45% | 22.65 | 22.65 | 22.44 | 8,211,491 | ₹18.48 Cr | 13.6% |
| MA LIQUIDMirae Asset Nifty 1d Rate Liquid - Idcw ETF · NSE | Overnight ETFs and Liquid ETF | ₹999.99 | +0.00% | 999.99 | 1,000.00 | 999.99 | 179,246 | ₹17.92 Cr | 8.0% |
| IP PVTBANIETFICICI Prudential Nifty Private Bank ETF · NSE | Nifty Private Bank | ₹27.21 | -1.13% | 27.78 | 27.78 | 27.10 | 6,532,946 | ₹17.88 Cr | 12.5% |
| KG GOLD1Kotak Gold ETF · NSE | GOLD | ₹119.16 | -1.55% | 119.96 | 119.96 | 119.01 | 1,466,929 | ₹17.50 Cr | 13.8% |
| MO MODEFENCEMotilal Oswal Nifty India Defence ETF · NSE | Nifty India Defence | ₹97.31 | -2.53% | 99.37 | 101.65 | 96.75 | 1,761,310 | ₹17.21 Cr | 13.2% |
| AG GOLDAXISAxis Gold ETF · NSE | GOLD | ₹118.72 | -1.65% | 119.70 | 119.70 | 118.57 | 1,351,157 | ₹16.06 Cr | 15.2% |
| NI PSUBNKBEESNippon India Nifty PSU Bank BeES ETF · NSE | Nifty PSU Bank | ₹91.70 | -0.75% | 93.00 | 93.70 | 91.50 | 1,669,111 | ₹15.44 Cr | 12.7% |
| SS SBISILVERSBI Silver ETF · NSE | SILVER | ₹200.07 | -1.21% | 202.98 | 202.98 | 199.59 | 770,347 | ₹15.43 Cr | 22.8% |
| SN SETFNIF50SBI Nifty 50 ETF · NSE | Nifty 50 | ₹245.09 | -0.75% | 247.10 | 249.29 | 244.48 | 613,208 | ₹15.10 Cr | 8.0% |
| NI PHARMABEESNippon India Nifty Pharma ETF · NSE | Nifty Pharma | ₹26.16 | -0.68% | 26.99 | 27.54 | 25.96 | 5,270,985 | ₹13.82 Cr | 12.5% |
| MA SMALLCAPMirae Asset Nifty Smallcap 250 Momentum Qual... · NSE | Nifty Smallcap 250 Momentum Quality 100 | ₹46.17 | -2.41% | 47.81 | 47.81 | 45.97 | 2,723,858 | ₹12.61 Cr | 9.1% |
| KS SILVER1Kotak Silver ETF · NSE | SILVER | ₹19.80 | -1.20% | 20.03 | 20.03 | 19.75 | 6,187,092 | ₹12.27 Cr | 23.2% |
| ZS SILVERCASEZerodha Silver ETF · NSE | SILVER | ₹20.64 | -1.29% | 20.90 | 20.90 | 20.61 | 5,486,263 | ₹11.35 Cr | 22.1% |
| AB BSLNIFTYAditya Birla Sun Life Nifty 50 ETF · NSE | Nifty 50 | ₹26.72 | -0.71% | 27.58 | 27.58 | 26.62 | 4,199,129 | ₹11.23 Cr | 8.0% |
| MA GOLDETFMirae Asset Gold ETF · NSE | GOLD | ₹139.10 | -1.44% | 139.93 | 139.93 | 138.92 | 800,665 | ₹11.14 Cr | 13.1% |
| IP NEXT50IETFICICI Prudential Nifty Next 50 ETF · NSE | Nifty Next 50 | ₹71.30 | -1.74% | 74.37 | 74.37 | 71.04 | 1,480,705 | ₹10.58 Cr | 8.4% |
| KN ALPHAKotak Nifty Alpha 50 ETF · NSE | NIFTY Alpha 50 | ₹49.68 | -2.19% | 51.82 | 51.82 | 49.25 | 2,109,286 | ₹10.51 Cr | 9.8% |
| MO MONQ50Motilal Oswal Nasdaq Q50 ETF · NSE | GLOBAL INDICES | ₹229.70 | -2.96% | 234.93 | 246.80 | 224.00 | 431,664 | ₹10.19 Cr | 32.3% |
| IP NIFTYIETFICICI Prudential Nifty 50 ETF · NSE | Nifty 50 | ₹258.28 | -0.60% | 257.24 | 262.30 | 257.24 | 382,165 | ₹9.92 Cr | 8.0% |
| HN HDFCLIQUIDHDFC Nifty 1d Rate Liquid - Growth ETF · NSE | Overnight ETFs and Liquid ETF | ₹1,083.25 | +0.01% | 1,083.24 | 1,083.26 | 1,083.24 | 91,121 | ₹9.87 Cr | 8.0% |
| AB SILVERAditya Birla Sun Life Silver ETF · NSE | SILVER | ₹203.64 | -1.30% | 206.33 | 206.33 | 203.32 | 479,813 | ₹9.80 Cr | 22.8% |
| IP BANKIETFICICI Prudential Nifty Bank ETF · NSE | Nifty Bank | ₹56.42 | -1.28% | 57.23 | 57.43 | 56.26 | 1,597,354 | ₹9.00 Cr | 12.5% |
