US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 22 Oct 2026.
Market breadth
3,803 up1,734 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 1 | SHF Holdings Inc.SHFS | Nasdaq | $0.09 | -4.36% | 211,379,914 | $92.4K | Finance | United States |
| 2 | Lion Group Holding Ltd.LGHL | Nasdaq | $2.51 | +2.03% | 40,185 | $116K | Finance | China |
| 3 | DarkIris Inc.DKI | Nasdaq | $0.05 | -6.08% | 27,914,006 | $144K | Technology | Hong Kong |
| 4 | CDT Equity Inc.CDT | Nasdaq | $0.16 | -14.52% | 1,916,231 | $179K | Health Care | United States |
| 5 | 22nd Century Group Inc.XXII | Nasdaq | $0.27 | -9.42% | 750,131 | $191K | Health Care | United States |
| 6 | Jianzhi Education Technology Group Company LimitedJZ | Nasdaq | $1.31 | -1.50% | 210,444 | $210K | Real Estate | China |
| 7 | INLIF LIMITEDINLF | Nasdaq | $0.26 | -17.80% | 6,194,698 | $285K | Industrials | China |
| 8 | Stratum Holdings Corp.SRTM | — | $0.60 | -5.59% | 4,948,101 | $342K | Finance | United States |
| 9 | Arcadia Biosciences Inc.RKDA | Nasdaq | $0.15 | +5.52% | 257,928 | $369K | Energy | United States |
| 10 | XIAO-I CorporationAIXI | Nasdaq | $3.10 | +40.91% | 31,412,836 | $408K | Technology | China |
| 11 | Hub Cyber Security Ltd.HUBC | Nasdaq | $0.33 | -6.74% | 503,078 | $436K | Telecommunications | Israel |
| 12 | SmartKem Inc.SMTK | Nasdaq | $0.44 | -7.39% | 233,547 | $453K | Technology | United States |
| 13 | La Rosa Holdings Corp.LRHC | Nasdaq | $0.90 | -10.38% | 39,424 | $511K | Finance | United States |
| 14 | Robin Energy Ltd.RBNE | Nasdaq | $0.40 | -23.65% | 785,311 | $530K | Consumer Discretionary | Cyprus |
| 15 | VCI Global Limited Ordinary ShareVCIG | Nasdaq | $0.25 | -8.57% | 1,511,786 | $535K | Consumer Discretionary | Malaysia |
| 16 | Profusa Inc.PFSA | Nasdaq | $0.89 | -1.69% | 145,734 | $536K | Health Care | United States |
| 17 | China SXT Pharmaceuticals Inc.SXTC | Nasdaq | $0.07 | -41.28% | 52,677,953 | $676K | Health Care | China |
| 18 | GMEX ROBOTICS CORPORATIONGMEX | Nasdaq | $0.94 | -28.79% | 13,196,566 | $707K | Consumer Discretionary | Australia |
| 19 | SciSparc Ltd.SPRC | Nasdaq | $1.33 | -5.00% | 102,795 | $773K | Health Care | Israel |
| 20 | Green Circle Decarbonize Technology LimitedGCDT | NYSE | $0.20 | -28.32% | 65,685,471 | $773K | Industrials | — |
| 21 | Stardust Power Inc.SDST | Nasdaq | $0.02 | -23.66% | 215,852,236 | $812K | Industrials | United States |
| 22 | SANGRIX INC.SGRX | Nasdaq | $0.44 | -14.59% | 976,115 | $835K | Finance | United States |
| 23 | C3is Inc.CISS | Nasdaq | $0.57 | +2.91% | 265,333 | $841K | Consumer Discretionary | Greece |
| 24 | Rubico Inc.RUBI | Nasdaq | $0.18 | -16.84% | 11,457,932 | $866K | Consumer Discretionary | Greece |
| 25 | My Size Inc.MYSZ | Nasdaq | $1.03 | -8.04% | 43,062 | $905K | Technology | Israel |
| 26 | Maison Solutions Inc.MSS | Nasdaq | $1.16 | -8.66% | 53,550 | $992K | Consumer Staples | United States |
| 27 | Wetour Robotics LimitedWETO | Nasdaq | $0.94 | -8.74% | 1,498,276 | $1.0M | Industrials | China |
| 28 | Eason Technology LimitedDXF | NYSE | $0.34 | -2.55% | 338,137 | $1.1M | Finance | — |
| 29 | Presidio Property Trust Inc.SQFT | Nasdaq | $0.80 | +4.34% | 4,158 | $1.1M | Real Estate | United States |
| 30 | Li Bang International CorporationLBGJ | Nasdaq | $1.62 | +2.53% | 12,278 | $1.2M | Industrials | China |
| 31 | Moolec Science SAMLEC | Nasdaq | $1.60 | +4.24% | 34,440 | $1.2M | Finance | Luxembourg |
| 32 | Fitness Champs Holdings LimitedFCHL | Nasdaq | $0.89 | +3.47% | 44,832 | $1.2M | Consumer Discretionary | Singapore |
| 33 | Bone Biologics CorpBBLG | Nasdaq | $0.43 | +4.75% | 14,533 | $1.2M | Health Care | United States |
| 34 | Linkers Industries LimitedLNKS | Nasdaq | $0.67 | -9.76% | 148,883 | $1.2M | Technology | Malaysia |
| 35 | Olenox Industries Inc.OLOX | Nasdaq | $0.74 | +5.18% | 739,466 | $1.2M | Consumer Discretionary | United States |
| 36 | Ucommune International LtdUK | Nasdaq | $1.82 | +0.55% | 10,040 | $1.2M | Consumer Discretionary | United States |
| 37 | Nexus Advanced Technologies Inc.NXAT | Nasdaq | $0.46 | -4.25% | 126,109 | $1.2M | Consumer Discretionary | Cayman Islands |
| 38 | Nexera Technologies LtdNEXR | Nasdaq | $0.77 | -0.30% | 18,804 | $1.3M | Consumer Discretionary | Israel |
| 39 | Greenlane Holdings Inc.GNLN | Nasdaq | $1.82 | +0.55% | 13,565 | $1.3M | Consumer Discretionary | United States |
| 40 | Onfolio Holdings Inc.ONFO | Nasdaq | $0.53 | -3.11% | 38,345 | $1.3M | Technology | United States |
| 41 | KIDZ AI Inc.KIDZ | Nasdaq | $1.56 | +4.70% | 55,337 | $1.3M | Real Estate | United States |
| 42 | Haoxi Health Technology LimitedHAO | Nasdaq | $2.14 | +3.88% | 10,470 | $1.4M | Consumer Discretionary | China |
| 43 | Lakewood-Amedex Biotherapeutics Inc.LABT | Nasdaq | $0.58 | -1.01% | 101,590 | $1.4M | Health Care | United States |
| 44 | Treasure Global Inc.TGL | Nasdaq | $0.27 | -9.00% | 1,740,013 | $1.4M | Consumer Discretionary | United States |
| 45 | Erayak Power Solution Group Inc.RAYA | Nasdaq | $1.33 | +1.53% | 7,221 | $1.4M | Consumer Discretionary | China |
| 46 | Artelo Biosciences Inc.ARTL | Nasdaq | $2.62 | -1.50% | 26,284 | $1.4M | Health Care | United States |
| 47 | iPower Inc.IPW | Nasdaq | $0.28 | -25.93% | 1,895,276 | $1.5M | Consumer Discretionary | United States |
| 48 | Integrated Media Technology LimitedIMTE | Nasdaq | $0.43 | -5.99% | 6,249 | $1.5M | Consumer Staples | Australia |
| 49 | Nexentis Technologies Inc.NXTS | Nasdaq | $0.62 | -3.92% | 113,946 | $1.5M | Industrials | Israel |
| 50 | Wheeler Real Estate Investment Trust Inc.WHLR | Nasdaq | $0.36 | +2.19% | 241,744 | $1.5M | Real Estate | United States |
