US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 21 Oct 2026.
Market breadth
3,803 up1,734 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 451 | Upland Software Inc.UPLD | Nasdaq | $3.33 | +0.30% | 152,156 | $9.8M | Technology | United States |
| 452 | SAGTEC GLOBAL LIMITEDSAGT | Nasdaq | $0.50 | +18.29% | 425,806 | $9.9M | Technology | Malaysia |
| 453 | Gyrodyne LLCGYRO | Nasdaq | $4.50 | +1.81% | 2,002 | $9.9M | Real Estate | United States |
| 454 | Turbo Energy S.A.TURB | Nasdaq | $0.83 | -2.99% | 74,675 | $9.9M | Miscellaneous | Spain |
| 455 | Euro Tech Holdings Company LimitedCLWT | Nasdaq | $1.34 | -4.97% | 55,700 | $9.9M | Consumer Discretionary | Hong Kong |
| 456 | Alarum Technologies Ltd.ALAR | Nasdaq | $1.37 | +2.24% | 30,702 | $9.9M | Technology | Israel |
| 457 | Nuran Wireless Inc.NUR | Nasdaq | $0.76 | +1.34% | 28,086 | $10.0M | — | Canada |
| 458 | Adial Pharmaceuticals IncADIL | Nasdaq | $3.82 | +5.53% | 8,411 | $10.0M | Health Care | United States |
| 459 | DirectBooking Technology Co. Ltd.ZDAI | Nasdaq | $1.20 | -0.83% | 6,540 | $10.1M | Consumer Discretionary | Hong Kong |
| 460 | Gix Internet Ltd.GIXI | Nasdaq | $4.06 | +3.84% | 100,618 | $10.1M | Technology | Israel |
| 461 | Avalon Holdings CorporationAWX | NYSE | $2.61 | -0.38% | 4,036 | $10.2M | Utilities | United States |
| 462 | Jewett-Cameron Trading CompanyJCTC | Nasdaq | $2.90 | -1.02% | 5,026 | $10.2M | Consumer Discretionary | United States |
| 463 | Alaunos Therapeutics Inc.TCRT | Nasdaq | $2.97 | -5.11% | 3,715,601 | $10.2M | Health Care | United States |
| 464 | ChowChow Cloud International Holdings LimitedCHOW | NYSE | $0.29 | -12.99% | 3,748,338 | $10.2M | Technology | — |
| 465 | Bloomia Holdings Inc.TULP | Nasdaq | $2.13 | -8.97% | 2,229 | $10.3M | Consumer Staples | United States |
| 466 | CytoMed Therapeutics LimitedGDTC | Nasdaq | $0.87 | +2.29% | 8,282 | $10.3M | Health Care | Singapore |
| 467 | Kiora Pharmaceuticals Inc.KPRX | Nasdaq | $2.33 | -2.10% | 23,455 | $10.3M | Health Care | United States |
| 468 | Regentis Biomaterials Ltd.RGNT | NYSE | $1.47 | -0.68% | 13,762 | $10.3M | Health Care | Israel |
| 469 | Phio Pharmaceuticals Corp.PHIO | Nasdaq | $0.89 | +2.67% | 60,645 | $10.4M | Health Care | United States |
| 470 | MDB Capital Holdings LLCMDBH | Nasdaq | $1.92 | -3.15% | 632 | $10.4M | Finance | United States |
| 471 | Atlas Critical Minerals CorporationATCX | Nasdaq | $2.06 | -8.44% | 7,148 | $10.5M | Basic Materials | Brazil |
| 472 | Barfresh Food Group Inc.BRFH | Nasdaq | $0.64 | +13.34% | 128,279 | $10.5M | Consumer Staples | United States |
| 473 | Purple Innovation Inc.PRPL | Nasdaq | $2.41 | +4.33% | 11,995 | $10.5M | Consumer Discretionary | United States |
| 474 | Cardlytics Inc.CDLX | Nasdaq | $1.82 | -1.36% | 44,685 | $10.7M | Technology | United States |
| 475 | Intensity Therapeutics Inc.INTS | Nasdaq | $3.28 | -0.30% | 2,597 | $10.7M | Health Care | United States |
| 476 | Fort Technology Inc.FRTT | Nasdaq | $0.71 | +32.63% | 209,680,519 | $10.7M | Industrials | Canada |
| 477 | BioVie Inc.BIVI | Nasdaq | $1.24 | -9.49% | 279,518 | $10.8M | Health Care | United States |
| 478 | Global Mofy AI LimitedGMM | Nasdaq | $1.11 | -5.13% | 46,231 | $10.8M | Technology | China |
| 479 | WiMi Hologram Cloud Inc.WIMI | Nasdaq | $0.59 | +10.66% | 426,659 | $10.8M | Technology | China |
| 480 | Brightline Interactive Inc.BTLN | Nasdaq | $4.00 | -6.54% | 11,156 | $10.8M | Technology | United States |
| 481 | Austin Gold Corp.AUST | NYSE | $0.80 | -0.31% | 22,855 | $10.9M | Basic Materials | — |
| 482 | BT Brands Inc.BTBD | Nasdaq | $1.78 | +6.59% | 24,156 | $11.0M | Consumer Discretionary | United States |
| 483 | BioLineRx Ltd.BLRX | Nasdaq | $2.21 | +11.84% | 3,058 | $11.0M | Health Care | Israel |
| 484 | Caring Brands Inc.CABR | Nasdaq | $1.07 | -11.25% | 58,121 | $11.0M | Consumer Discretionary | United States |
| 485 | CollPlant Biotechnologies LtdCLGN | Nasdaq | $3.88 | +8.99% | 20,375 | $11.2M | Health Care | Israel |
| 486 | OneConstruction Group LimitedONEG | Nasdaq | $0.70 | +1.35% | 103,158 | $11.2M | Consumer Discretionary | Hong Kong |
| 487 | Lisata Therapeutics Inc.LSTA | Nasdaq | $1.04 | +4.00% | 113,744 | $11.2M | Health Care | United States |
| 488 | IN8bio Inc.INAB | Nasdaq | $1.14 | +4.59% | 2,379 | $11.2M | Health Care | United States |
| 489 | Pluri Inc.PLUR | Nasdaq | $0.90 | +5.87% | 12,611 | $11.4M | Health Care | Israel |
| 490 | Clean Energy Technologies Inc.CETY | Nasdaq | $0.94 | +0.00% | 9,190 | $11.4M | Utilities | United States |
| 491 | DeFi Capital Markets Inc.DCM | — | $3.76 | -12.56% | 19,972 | $11.4M | Technology | United States |
| 492 | Pulsenmore Ltd.PLSM | Nasdaq | $1.76 | -1.12% | 51,790 | $11.4M | Health Care | Israel |
| 493 | Citius Pharmaceuticals Inc.CTXR | Nasdaq | $0.42 | -2.41% | 187,986 | $11.5M | Health Care | United States |
| 494 | PSQ Holdings Inc.PSQH | NYSE | $3.08 | -2.53% | 18,472 | $11.5M | Consumer Discretionary | — |
| 495 | Ashford Hospitality Trust IncAHT | NYSE | $1.79 | -2.72% | 4,867,916 | $11.6M | Real Estate | United States |
| 496 | Passage Bio Inc.PASG | Nasdaq | $3.60 | +0.56% | 5,663 | $11.6M | Health Care | United States |
| 497 | Jayud Global Logistics LimitedJYD | Nasdaq | $1.40 | -4.11% | 156,069 | $11.6M | Industrials | China |
| 498 | Cellectar Biosciences Inc.CLRB | Nasdaq | $1.23 | +9.82% | 109,500 | $11.6M | Health Care | United States |
| 499 | LiqTech International Inc.LIQT | Nasdaq | $0.35 | -2.51% | 75,290 | $11.6M | Technology | Denmark |
| 500 | Uni-Fuels Holdings LimitedUFG | Nasdaq | $0.36 | -1.34% | 21,338 | $11.7M | Energy | Singapore |
