US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 23 Oct 2026.
Market breadth
2,843 up2,708 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 5001 | Ameriprise Financial Inc.AMP | NYSE | $490.51 | +0.58% | 417,538 | $44.1B | Finance | United States |
| 5002 | Ferguson Enterprises Inc.FERG | NYSE | $227.96 | +0.39% | 1,112,826 | $44.1B | Miscellaneous | United Kingdom |
| 5003 | Exelon CorporationEXC | Nasdaq | $43.05 | +0.05% | 5,376,628 | $44.4B | Utilities | United States |
| 5004 | Woodside Energy Group LimitedWDS | NYSE | $23.62 | -0.04% | 323,591 | $44.9B | Energy | Australia |
| 5005 | Sun Life Financial Inc.SLF | NYSE | $80.71 | +1.32% | 316,935 | $44.9B | Finance | Canada |
| 5006 | Waters CorporationWAT | NYSE | $457.47 | +3.31% | 952,796 | $44.9B | Industrials | United States |
| 5007 | Banco Bradesco SaBBD | NYSE | $4.05 | -0.74% | 31,362,083 | $45.3B | Finance | Brazil |
| 5008 | IQVIA Holdings Inc.IQV | NYSE | $276.63 | +3.28% | 1,755,899 | $45.5B | Health Care | United States |
| 5009 | L3Harris Technologies Inc.LHX | NYSE | $247.55 | -0.49% | 1,050,421 | $46.1B | Industrials | United States |
| 5010 | AngloGold Ashanti PLCAU | NYSE | $91.49 | +0.73% | 1,694,802 | $46.3B | Basic Materials | South Africa |
| 5011 | State Street CorporationSTT | NYSE | $168.95 | +1.42% | 1,991,134 | $46.4B | Finance | United States |
| 5012 | Medline Inc.MDLN | Nasdaq | $35.31 | -0.42% | 8,392,894 | $46.4B | Health Care | United States |
| 5013 | Carrier Global CorporationCARR | NYSE | $56.47 | +0.53% | 4,926,729 | $46.5B | Industrials | United States |
| 5014 | Ford Motor CompanyF | NYSE | $11.90 | -2.06% | 44,408,932 | $46.6B | Industrials | United States |
| 5015 | Nebius Group N.V.NBIS | Nasdaq | $171.57 | +0.07% | 19,694,181 | $46.6B | Technology | Netherlands |
| 5016 | Coinbase Global Inc.COIN | Nasdaq | $177.08 | +3.65% | 6,741,537 | $46.7B | Finance | United States |
| 5017 | Coherent Corp.COHR | NYSE | $237.53 | +2.47% | 5,000,031 | $46.8B | Technology | United States |
| 5018 | Keurig Dr Pepper Inc.KDP | Nasdaq | $34.47 | -0.46% | 10,771,244 | $46.9B | Consumer Staples | United States |
| 5019 | Franco-Nevada CorporationFNV | NYSE | $243.49 | +0.98% | 412,083 | $47.0B | Basic Materials | Canada |
| 5020 | Block Inc.XYZ | NYSE | $78.21 | +0.14% | 2,822,069 | $47.0B | Technology | United States |
| 5021 | Teva Pharmaceutical Industries LimitedTEVA | NYSE | $40.62 | -0.56% | 4,596,676 | $47.3B | Health Care | Israel |
| 5022 | Sea LimitedSE | NYSE | $77.94 | -3.10% | 15,552,913 | $47.7B | Consumer Discretionary | United States |
| 5023 | Fifth Third BancorpFITB | NYSE | $52.81 | +0.76% | 8,509,124 | $47.9B | Finance | United States |
| 5024 | Xcel Energy Inc.XEL | Nasdaq | $76.78 | +0.13% | 5,563,334 | $48.0B | Utilities | United States |
| 5025 | Arcelor Mittal NY Registry Shares NEWMT | NYSE | $63.47 | +0.46% | 1,260,132 | $48.3B | Industrials | Luxembourg |
| 5026 | Rockwell Automation Inc.ROK | NYSE | $438.51 | +2.51% | 726,878 | $48.8B | Industrials | United States |
| 5027 | Westinghouse Air Brake Technologies CorporationWAB | NYSE | $288.96 | +1.95% | 2,555,444 | $48.8B | Industrials | United States |
| 5028 | Vivmark ResidentialVMRK | NYSE | $61.99 | +0.16% | 3,452,448 | $48.8B | Real Estate | United States |
| 5029 | Workday Inc.WDAY | Nasdaq | $202.96 | -0.50% | 1,676,853 | $48.9B | Technology | United States |
| 5030 | PayPal Holdings Inc.PYPL | Nasdaq | $57.20 | +0.11% | 10,680,640 | $48.9B | Industrials | United States |
| 5031 | Comfort Systems USA Inc.FIX | NYSE | $1,401.27 | +0.30% | 443,153 | $49.3B | Industrials | United States |
| 5032 | Entergy CorporationETR | NYSE | $106.08 | +0.88% | 2,403,948 | $49.5B | Utilities | United States |
| 5033 | Vylor Inc.VYLR | NYSE | $74.76 | +2.23% | 4,168,369 | $49.9B | Consumer Staples | United States |
| 5034 | United Microelectronics Corporation (NEW)UMC | NYSE | $19.82 | +0.76% | 8,297,186 | $49.9B | Technology | Taiwan |
| 5035 | Thomson Reuters CorporationTRI | Nasdaq | $115.26 | +2.16% | 1,669,306 | $49.9B | Consumer Discretionary | United States |
| 5036 | Coca-Cola Europacific Partners plcCCEP | Nasdaq | $110.29 | -2.75% | 2,041,684 | $50.1B | Consumer Staples | United Kingdom |
| 5037 | Agilent Technologies Inc.A | NYSE | $177.75 | +2.74% | 2,135,522 | $50.1B | Industrials | United States |
| 5038 | Astera Labs Inc.ALAB | Nasdaq | $290.06 | +1.85% | 2,223,196 | $50.3B | Technology | United States |
| 5039 | Edwards Lifesciences CorporationEW | NYSE | $88.40 | +0.13% | 2,717,218 | $51.0B | Health Care | United States |
| 5040 | Humana Inc.HUM | NYSE | $425.42 | -0.46% | 1,477,961 | $51.1B | Health Care | United States |
| 5041 | Delta Air Lines Inc.DAL | NYSE | $77.67 | +1.32% | 8,613,432 | $51.1B | Consumer Discretionary | United States |
| 5042 | Autodesk Inc.ADSK | Nasdaq | $244.84 | -0.30% | 880,306 | $51.2B | Technology | United States |
| 5043 | Ciena CorporationCIEN | NYSE | $361.34 | +5.67% | 3,015,043 | $51.2B | Utilities | United States |
| 5044 | Honeywell Aerospace Inc.HONA | Nasdaq | $162.46 | +1.60% | 1,913,475 | $51.5B | Industrials | United States |
| 5045 | AutoZone Inc.AZO | NYSE | $3,156.74 | -0.11% | 120,384 | $51.5B | Consumer Discretionary | United States |
| 5046 | Ambev S.A.ABEV | NYSE | $3.27 | -1.51% | 19,315,983 | $51.5B | Consumer Staples | Brazil |
| 5047 | Diageo plcDEO | NYSE | $92.85 | -0.60% | 1,180,145 | $51.7B | Consumer Staples | United Kingdom |
| 5048 | Infosys LimitedINFY | NYSE | $12.75 | +0.71% | 22,044,918 | $51.7B | Technology | India |
| 5049 | Veeva Systems Inc.VEEV | NYSE | $320.55 | +0.59% | 1,431,442 | $51.9B | Technology | United States |
| 5050 | Realty Income CorporationO | NYSE | $55.35 | -1.76% | 9,852,523 | $52.4B | Real Estate | United States |
