US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 24 Oct 2026.
Market breadth
2,786 up2,807 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 5051 | Keysight Technologies Inc.KEYS | NYSE | $311.52 | -8.74% | 1,878,669 | $53.0B | Industrials | United States |
| 5052 | Baker Hughes CompanyBKR | Nasdaq | $53.62 | -4.25% | 8,610,076 | $53.2B | Consumer Discretionary | United States |
| 5053 | Autodesk Inc.ADSK | Nasdaq | $254.95 | +4.13% | 2,165,138 | $53.3B | Technology | United States |
| 5054 | AutoZone Inc.AZO | NYSE | $3,270.70 | +3.61% | 208,551 | $53.4B | Consumer Discretionary | United States |
| 5055 | Thomson Reuters CorporationTRI | Nasdaq | $123.26 | +6.94% | 2,697,765 | $53.4B | Consumer Discretionary | United States |
| 5056 | Infosys LimitedINFY | NYSE | $13.22 | +3.69% | 38,310,968 | $53.6B | Technology | India |
| 5057 | Diageo plcDEO | NYSE | $96.69 | +4.14% | 1,117,432 | $53.8B | Consumer Staples | United Kingdom |
| 5058 | Realty Income CorporationO | NYSE | $57.06 | +3.09% | 7,690,791 | $54.0B | Real Estate | United States |
| 5059 | Devon Energy CorporationDVN | NYSE | $49.18 | -1.38% | 9,477,418 | $54.1B | Energy | United States |
| 5060 | eBay Inc.EBAY | Nasdaq | $122.04 | -0.70% | 3,355,387 | $54.3B | Consumer Discretionary | United States |
| 5061 | argenx SEARGX | Nasdaq | $875.76 | -1.61% | 1,020,958 | $54.4B | Health Care | Netherlands |
| 5062 | Becton Dickinson and CompanyBDX | NYSE | $200.42 | +3.13% | 1,383,262 | $54.6B | Health Care | United States |
| 5063 | AMETEK Inc.AME | NYSE | $238.82 | -4.58% | 1,911,716 | $54.8B | Industrials | United States |
| 5064 | Diamondback Energy Inc.FANG | Nasdaq | $197.14 | -1.89% | 2,023,698 | $55.2B | Energy | United States |
| 5065 | DBA SempraSRE | NYSE | $84.77 | +1.52% | 2,798,322 | $55.4B | Utilities | United States |
| 5066 | Wheaton Precious Metals CorpWPM | NYSE | $123.53 | -6.54% | 2,065,724 | $56.1B | Basic Materials | Canada |
| 5067 | Atlassian CorporationTEAM | Nasdaq | $223.16 | -1.04% | 2,288,898 | $56.3B | Technology | Australia |
| 5068 | Nike Inc.NKE | NYSE | $38.32 | +2.11% | 28,111,368 | $56.9B | Consumer Discretionary | United States |
| 5069 | Garmin Ltd.GRMN | NYSE | $295.40 | +1.47% | 799,795 | $57.0B | Industrials | Switzerland |
| 5070 | Monolithic Power Systems Inc.MPWR | Nasdaq | $1,167.93 | -8.99% | 1,480,304 | $57.4B | Technology | United States |
| 5071 | Dominion Energy Inc.D | NYSE | $65.40 | +4.93% | 5,263,806 | $57.5B | Utilities | United States |
| 5072 | PACCAR Inc.PCAR | Nasdaq | $109.59 | -0.57% | 2,592,922 | $57.7B | Industrials | United States |
| 5073 | Nasdaq Inc.NDAQ | Nasdaq | $103.30 | +7.47% | 7,147,965 | $57.7B | Finance | United States |
| 5074 | Public StoragePSA | NYSE | $309.13 | +3.63% | 774,010 | $57.8B | Real Estate | United States |
| 5075 | CRH PLCCRH | NYSE | $86.43 | +0.47% | 4,502,556 | $57.9B | Industrials | Ireland |
| 5076 | Natera Inc.NTRA | Nasdaq | $401.37 | -2.91% | 1,611,874 | $57.9B | Health Care | United States |
| 5077 | Nucor CorporationNUE | NYSE | $258.06 | -2.45% | 1,527,011 | $58.5B | Industrials | United States |
| 5078 | Truist Financial CorporationTFC | NYSE | $48.42 | +1.45% | 6,339,840 | $59.2B | Finance | United States |
| 5079 | ONEOK Inc.OKE | NYSE | $93.90 | +0.84% | 3,580,300 | $59.2B | Utilities | United States |
| 5080 | Cardinal Health Inc.CAH | NYSE | $255.64 | -0.71% | 1,497,800 | $59.2B | Health Care | United States |
| 5081 | Deutsche Bank AGDB | NYSE | $31.48 | -2.39% | 2,365,649 | $59.2B | Finance | Germany |
| 5082 | Cheniere Energy Inc.LNG | NYSE | $287.01 | +0.98% | 1,894,003 | $59.3B | Utilities | United States |
| 5083 | NXP Semiconductors N.V.NXPI | Nasdaq | $237.79 | -1.89% | 6,950,294 | $60.0B | Technology | Netherlands |
| 5084 | Cenovus Energy IncCVE | NYSE | $32.01 | -3.38% | 7,938,038 | $60.0B | Energy | Canada |
| 5085 | TE Connectivity plcTEL | NYSE | $208.42 | -2.65% | 2,347,219 | $60.3B | Technology | Ireland |
| 5086 | Fastenal CompanyFAST | Nasdaq | $52.73 | +0.46% | 10,028,341 | $60.5B | Consumer Discretionary | United States |
| 5087 | Strategy IncMSTR | Nasdaq | $145.80 | -5.00% | 20,600,244 | $61.5B | Technology | United States |
| 5088 | AFLAC IncorporatedAFL | NYSE | $123.27 | +2.60% | 1,240,098 | $61.8B | Finance | United States |
| 5089 | TC Energy CorporationTRP | NYSE | $61.98 | -0.53% | 3,449,574 | $62.0B | Utilities | Canada |
| 5090 | Targa Resources Inc.TRGP | NYSE | $289.54 | -2.05% | 1,633,223 | $62.1B | Utilities | United States |
| 5091 | Occidental Petroleum CorporationOXY | NYSE | $62.50 | -0.32% | 8,095,093 | $62.5B | Energy | United States |
| 5092 | Transdigm Group IncorporatedTDG | NYSE | $1,141.74 | +1.09% | 489,004 | $63.1B | Industrials | United States |
| 5093 | Digital Realty Trust Inc.DLR | NYSE | $170.94 | -3.05% | 2,256,406 | $63.3B | Real Estate | United States |
| 5094 | Barrick Mining CorporationB | NYSE | $38.65 | -5.18% | 8,851,678 | $63.6B | Basic Materials | Canada |
| 5095 | Imperial Oil LimitedIMO | NYSE | $131.84 | -2.75% | 571,636 | $63.8B | Energy | Canada |
| 5096 | W.W. Grainger Inc.GWW | NYSE | $1,360.08 | +0.61% | 224,779 | $64.1B | Industrials | United States |
| 5097 | Bloom Energy CorporationBE | NYSE | $217.77 | -8.70% | 23,643,663 | $64.1B | Energy | United States |
| 5098 | Takeda Pharmaceutical Company LimitedTAK | NYSE | $20.36 | +2.16% | 3,461,999 | $64.3B | Health Care | Japan |
| 5099 | Cencora Inc.COR | NYSE | $338.48 | -0.57% | 1,183,280 | $64.6B | Health Care | United States |
| 5100 | Carvana Co.CVNA | NYSE | $58.72 | -0.79% | 7,990,729 | $64.6B | Consumer Discretionary | United States |
