US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 22 Oct 2026.
Market breadth
3,803 up1,734 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 5351 | Amazon.com Inc.AMZN | Nasdaq | $262.63 | +0.07% | 34,927,399 | $2.8T | Consumer Discretionary | United States |
| 5352 | Microsoft CorporationMSFT | Nasdaq | $531.87 | -0.31% | 14,576,246 | $3.9T | Technology | United States |
| 5353 | Alphabet Inc.GOOG | Nasdaq | $336.40 | -1.11% | 14,790,321 | $4.1T | Technology | United States |
| 5354 | Alphabet Inc.GOOGL | Nasdaq | $340.28 | -1.14% | 18,317,186 | $4.2T | Technology | United States |
| 5355 | Apple Inc.AAPL | Nasdaq | $339.50 | -1.00% | 35,851,658 | $5.0T | Technology | United States |
| 5356 | NVIDIA CorporationNVDA | Nasdaq | $216.47 | -0.29% | 79,610,661 | $5.2T | Technology | United States |
| 5357 | Ives Ultra AI Opportunities Inc.IVAI | NYSE | $10.10 | +0.00% | 100,389 | — | — | — |
| 5358 | Western Asset Diversified Income FundWDI | NYSE | $11.63 | +0.26% | 350,360 | — | Finance | United States |
| 5359 | John Hancock Premium Dividend FundPDT | NYSE | $11.82 | +0.09% | 82,872 | — | Finance | United States |
| 5360 | Quantum Leap Acquisition CorpQLEP | NYSE | $10.06 | +0.10% | 403,466 | — | — | — |
| 5361 | Meshflow Acquisition Corp.MESH | Nasdaq | $10.07 | -0.10% | 416 | — | — | United States |
| 5362 | Tailwind 2.0 Acquisition Corp.TDWD | Nasdaq | $10.13 | +0.00% | 3,274 | — | Finance | United States |
| 5363 | Western Asset Bond Fund Share of Beneficial InterestWEA | NYSE | $9.69 | +0.52% | 64,824 | — | Finance | United States |
| 5364 | Armada Acquisition Corp. IIIAACI | Nasdaq | $10.06 | +0.00% | 100 | — | Finance | United States |
| 5365 | Alussa Energy Acquisition Corp. IIALUB | NYSE | $10.14 | +0.05% | 22,701 | — | — | — |
| 5366 | Abony Acquisition Corp. IAACO | Nasdaq | $10.00 | +0.05% | 2,230 | — | — | United States |
| 5367 | BlackRock 2037 Municipal Target Term TrustBMN | NYSE | $22.48 | +0.18% | 51,042 | — | Finance | — |
| 5368 | Nuveen Arizona Quality Municipal Income FundNAZ | NYSE | $10.39 | -0.19% | 52,790 | — | Finance | United States |
| 5369 | Apogee Acquisition CorpAACP | Nasdaq | $10.07 | +0.00% | 2,581 | — | Finance | United States |
| 5370 | Advent Convertible and Income FundAVK | NYSE | $10.94 | +0.74% | 123,890 | — | Finance | United States |
| 5371 | Churchill Capital Corp XICCXI | Nasdaq | $10.36 | -1.19% | 4,008,402 | — | Finance | United States |
| 5372 | Destra Multi-Alternative FundDMA | NYSE | $7.00 | -3.18% | 57,323 | — | Finance | — |
| 5373 | Drugs Made In America Acquisition Corp.DMAA | Nasdaq | $10.87 | +0.00% | 23,408 | — | — | United States |
| 5374 | Nuveen Taxable Municipal Income FundNBB | NYSE | $14.24 | +0.64% | 87,677 | — | Finance | United States |
| 5375 | Peace Acquisition CorpPECE | Nasdaq | $10.02 | +0.10% | 2,923 | — | Finance | United States |
| 5376 | West Enclave Merger Corp.WENC | NYSE | $10.02 | +0.00% | 3 | — | Finance | — |
| 5377 | BNY Mellon Municipal Bond Infrastructure Fund Inc.DMB | NYSE | $9.77 | +1.14% | 198,839 | — | Finance | — |
| 5378 | M Evo Global Acquisition Corp IIMEVO | Nasdaq | $10.01 | +0.00% | 248 | — | Finance | United States |
| 5379 | Neuberger Municipal Fund Inc.NBH | NYSE | $9.27 | +0.65% | 161,493 | — | Finance | United States |
| 5380 | Wen Acquisition CorpWENN | Nasdaq | $10.43 | +0.05% | 10,148 | — | — | United States |
| 5381 | AMR Resources Acquisition CorpAMAC | Nasdaq | $9.80 | +0.00% | 7 | — | Finance | Cayman Islands |
| 5382 | Drugs Made In America Acquisition II Corp.DMII | Nasdaq | $10.19 | +0.10% | 271,664 | — | Finance | United States |
| 5383 | Allspring Multi-Sector Income FundERC | NYSE | $8.47 | -0.12% | 169,460 | — | Finance | United States |
| 5384 | Leapfrog Acquisition CorporationLFAC | Nasdaq | $10.10 | +0.20% | 9,206 | — | Finance | United States |
| 5385 | Templeton Emerging Markets Income Fund Inc.TEI | NYSE | $6.21 | +0.00% | 178,472 | — | Finance | United States |
| 5386 | Western Asset Mortgage Opportunity Fund Inc.DMO | NYSE | $9.67 | -0.10% | 102,587 | — | Finance | United States |
| 5387 | Allspring Utilities and High Income FundERH | NYSE | $10.43 | +0.87% | 22,060 | — | Finance | — |
| 5388 | General Purpose Acquisition Corp.GPAC | Nasdaq | $10.10 | +0.00% | 364,208 | — | — | United States |
| 5389 | Nuveen Municipal Credit Income FundNZF | NYSE | $11.00 | +0.73% | 942,559 | — | Finance | United States |
| 5390 | Amanat Acquisition CorpAMAN | Nasdaq | $10.25 | +0.00% | 31,686 | — | Finance | United States |
| 5391 | GP-Act III Acquisition Corp.GPAT | Nasdaq | $11.08 | +0.00% | 12 | — | — | United States |
| 5392 | Nuveen NASDAQ 100 Dynamic Overwrite FundQQQX | Nasdaq | $30.37 | +0.30% | 58,449 | — | Finance | United States |
| 5393 | Jackson Acquisition Company IIJACS | NYSE | $10.83 | +0.00% | 112 | — | — | — |
| 5394 | QuasarEdge Acquisition CorporationQRED | NYSE | $10.08 | +0.00% | 171 | — | Finance | — |
| 5395 | Oaktree Acquisition Corp. III Life SciencesOACC | Nasdaq | $10.66 | +0.09% | 17,632 | — | Finance | United States |
| 5396 | Newbridge Acquisition LimitedNBRG | Nasdaq | $10.11 | +0.00% | 6 | — | Finance | Hong Kong |
| 5397 | Oxley Bridge Acquisition LimitedOBA | Nasdaq | $10.35 | -0.86% | 28,691 | — | Finance | Hong Kong |
| 5398 | Adams Natural Resources Fund Inc.PEO | NYSE | $30.14 | +0.63% | 91,662 | — | Finance | United States |
| 5399 | Dynamix Corporation IIIDNMX | Nasdaq | $10.13 | +0.30% | 5,594 | — | Finance | United States |
| 5400 | Quartzsea Acquisition CorporationQSEA | Nasdaq | $10.72 | +0.00% | 156 | — | Finance | United States |
