US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 24 Oct 2026.
Market breadth
2,786 up2,807 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 501 | LiqTech International Inc.LIQT | Nasdaq | $0.35 | -3.70% | 162,009 | $11.6M | Technology | Denmark |
| 502 | Biofrontera Inc.BFRI | Nasdaq | $0.78 | -2.38% | 160,917 | $11.6M | Health Care | United States |
| 503 | DeFi Capital Markets Inc.DCM | NYSE | $3.85 | -5.17% | 5,061 | $11.7M | Technology | United States |
| 504 | Origin Agritech LimitedSEED | Nasdaq | $0.84 | -9.04% | 9,166 | $11.9M | Consumer Staples | China |
| 505 | Lipocine Inc.LPCN | Nasdaq | $1.46 | -8.75% | 354,886 | $12.0M | Health Care | United States |
| 506 | iOThree LimitedIOTR | Nasdaq | $1.99 | -1.49% | 1,020 | $12.1M | Consumer Discretionary | Singapore |
| 507 | Scage FutureSCAG | Nasdaq | $0.17 | -2.05% | 31,976 | $12.2M | Consumer Discretionary | China |
| 508 | Offerpad Solutions Inc.OPAD | Nasdaq | $2.52 | +2.86% | 16,122 | $12.2M | Finance | United States |
| 509 | Global Mofy AI LimitedGMM | Nasdaq | $0.96 | -8.57% | 16,071 | $12.2M | Technology | China |
| 510 | Mobix Labs Inc.MOBX | Nasdaq | $0.68 | -5.21% | 391,294 | $12.2M | Technology | United States |
| 511 | Knightscope Inc.KSCP | Nasdaq | $0.52 | -1.65% | 390,856 | $12.3M | Telecommunications | United States |
| 512 | Air Industries GroupAIRI | NYSE | $2.53 | +0.80% | 3,850 | $12.3M | Industrials | United States |
| 513 | Wetouch Technology Inc.WETH | Nasdaq | $0.92 | -3.92% | 43,679 | $12.3M | Technology | China |
| 514 | Epsium Enterprise LimitedEPSM | Nasdaq | $0.92 | -5.77% | 24,572 | $12.3M | Consumer Staples | Macau |
| 515 | Karyopharm Therapeutics Inc.KPTI | Nasdaq | $0.55 | +28.68% | 7,488,494 | $12.4M | Health Care | United States |
| 516 | SiNtx Technologies Inc.SINT | Nasdaq | $1.64 | -5.75% | 9,007 | $12.4M | Health Care | United States |
| 517 | Actuate Therapeutics Inc.ACTU | Nasdaq | $0.52 | -8.18% | 335,045 | $12.4M | Health Care | United States |
| 518 | InnSuites Hospitality TrustIHT | NYSE | $1.11 | +3.74% | 52,779 | $12.5M | Real Estate | United States |
| 519 | PowerBank CorporationPBK | Nasdaq | $0.20 | +0.60% | 205,295 | $12.5M | Utilities | Canada |
| 520 | Aspire-Lakewood Holdings Inc.ASBP | Nasdaq | $8.90 | +0.57% | 22,663 | $12.5M | Health Care | United States |
| 521 | Dolphin Entertainment Inc.DLPN | Nasdaq | $0.96 | -7.66% | 14,946 | $12.5M | Consumer Discretionary | United States |
| 522 | Alaunos Therapeutics Inc.TCRT | Nasdaq | $3.04 | -1.30% | 1,483,442 | $12.6M | Health Care | United States |
| 523 | Barnwell Industries Inc.BRN | NYSE | $0.87 | -2.25% | 28,961 | $12.6M | Energy | United States |
| 524 | Neonode Inc.NEON | Nasdaq | $0.75 | -3.65% | 60,807 | $12.6M | Technology | Sweden |
| 525 | Vyome Holdings Inc.HIND | Nasdaq | $1.80 | -2.17% | 10,870 | $12.6M | Health Care | United States |
| 526 | Dare Bioscience Inc.DARE | Nasdaq | $0.65 | -5.28% | 327,905 | $12.8M | Health Care | United States |
| 527 | Dogness (International) CorporationDOGZ | Nasdaq | $0.73 | -5.43% | 1,573 | $12.9M | Consumer Discretionary | China |
| 528 | Greenpro Capital Corp.GRNQ | Nasdaq | $7.15 | -3.38% | 79,444 | $13.0M | Consumer Discretionary | China |
| 529 | Tvardi Therapeutics Inc.TVRD | Nasdaq | $0.97 | -4.69% | 55,411 | $13.0M | Health Care | United States |
| 530 | Smith Micro Software Inc.SMSI | Nasdaq | $2.33 | -5.09% | 12,742 | $13.0M | Technology | United States |
| 531 | Veea Inc.VEEA | Nasdaq | $4.19 | +5.28% | 409,323 | $13.0M | Technology | United States |
| 532 | ParaZero Technologies Ltd.PRZO | Nasdaq | $0.50 | -5.61% | 236,902 | $13.0M | Industrials | Israel |
| 533 | Femasys Inc.FEMY | Nasdaq | $1.56 | -5.46% | 167,718 | $13.1M | Health Care | United States |
| 534 | Ebang International Holdings Inc.EBON | Nasdaq | $2.00 | +5.26% | 26,964 | $13.1M | Finance | China |
| 535 | Rocket One Inc.RKTO | Nasdaq | $0.53 | +1.39% | 313,261 | $13.3M | Health Care | United States |
| 536 | Cerenome Inc.CNSY | Nasdaq | $1.75 | +1.16% | 43,142 | $13.3M | Health Care | United States |
| 537 | Eastern International Ltd.ELOG | Nasdaq | $1.04 | -7.14% | 225,910 | $13.3M | Industrials | China |
| 538 | SUNation Energy Inc.SUNE | Nasdaq | $2.05 | -2.84% | 63,351 | $13.4M | Consumer Discretionary | United States |
| 539 | Intrusion Inc.INTZ | Nasdaq | $0.54 | -2.71% | 95,205 | $13.4M | Telecommunications | United States |
| 540 | IRIDEX CorporationIRIX | Nasdaq | $0.76 | -0.70% | 16,156 | $13.4M | Health Care | United States |
| 541 | SAGTEC GLOBAL LIMITEDSAGT | Nasdaq | $0.67 | +18.91% | 20,455,276 | $13.4M | Technology | Malaysia |
| 542 | TMD Energy LimitedTMDE | NYSE | $0.57 | -1.56% | 127,107 | $13.4M | Energy | — |
| 543 | TDH Holdings Inc.PETZ | Nasdaq | $1.30 | +2.36% | 7,653 | $13.4M | Finance | China |
| 544 | Micropolis AI RoboticsMCRP | NYSE | $0.39 | -5.52% | 117,512 | $13.4M | Consumer Discretionary | — |
| 545 | Allarity Therapeutics Inc.ALLR | Nasdaq | $0.85 | -3.75% | 90,852 | $13.5M | Health Care | United States |
| 546 | FGI Industries Ltd.FGI | Nasdaq | $6.99 | -3.59% | 7,620 | $13.5M | Industrials | United States |
| 547 | Pluri Inc.PLUR | Nasdaq | $1.01 | -3.81% | 10,431 | $13.6M | Health Care | Israel |
| 548 | Yimutian Inc.YMT | Nasdaq | $0.54 | -7.52% | 73,743 | $13.7M | Technology | China |
| 549 | Fusion Fuel Green PLCHTOO | Nasdaq | $1.82 | -0.50% | 114,047 | $13.7M | Technology | Ireland |
| 550 | Bimergen Energy CorporationBESS | NYSE | $1.93 | -3.50% | 41,220 | $13.7M | Utilities | — |
