US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 23 Oct 2026.
Market breadth
2,786 up2,807 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 5651 | Xcel Energy Inc. 6.25% Junior Subordinated Notes Series due 2085XELLL | Nasdaq | $21.23 | +2.04% | 388,750 | — | Utilities | United States |
| 5652 | Archimedes Tech SPAC Partners III Co. Ordinary ShareARCI | Nasdaq | $10.04 | +0.05% | 69,799 | — | — | United States |
| 5653 | Morgan Stanley Emerging Markets Domestic Debt Fund Inc.EDD | NYSE | $5.36 | -1.65% | 309,449 | — | Finance | United States |
| 5654 | XFLH Capital CorporationXFLH | NYSE | $10.15 | -0.59% | 520 | — | Finance | — |
| 5655 | ARC Group Acquisition I CorpARCL | Nasdaq | $10.01 | +0.00% | 100,021 | — | Finance | United States |
| 5656 | Virtus Stone Harbor Emerging Markets Income FundEDF | NYSE | $4.40 | -0.45% | 116,404 | — | Finance | United States |
| 5657 | Columbia Seligman Premium Technology Growth Fund IncSTK | NYSE | $52.04 | -2.53% | 46,875 | — | Finance | United States |
| 5658 | APEX Tech Acquisition Inc.TRAD | NYSE | $10.08 | +0.10% | 2,277 | — | Finance | — |
| 5659 | Aeon Acquisition I Corp.AESP | Nasdaq | $10.01 | +0.00% | 29 | — | Finance | United States |
| 5660 | Bold Eagle Acquisition Corp.BEAG | Nasdaq | $10.52 | +0.10% | 8,861 | — | Finance | United States |
| 5661 | Colombier Acquisition Corp. IIICLBR | NYSE | $10.06 | -0.10% | 1,364,285 | — | — | — |
| 5662 | Viking Acquisition Corp. IIVII | NYSE | $9.82 | +0.00% | 8,997 | — | — | — |
| 5663 | American Exceptionalism Acquisition Corp. AAEXA | NYSE | $10.70 | +0.00% | 40,800 | — | — | — |
| 5664 | KKR Income Opportunities FundKIO | NYSE | $9.80 | -1.01% | 276,931 | — | Finance | United States |
| 5665 | Nuveen New York Municipal Value FundNNY | NYSE | $7.85 | +0.64% | 99,433 | — | Finance | United States |
| 5666 | Origin Investment Corp IORIQ | Nasdaq | $10.44 | +0.00% | 5,016 | — | — | Singapore |
| 5667 | TCGX Acquisition Corp. IITCXB | Nasdaq | $10.50 | +0.00% | 37,188 | — | — | United States |
| 5668 | AllianceBernstein National Municipal Income Fund IncAFB | NYSE | $9.92 | +0.71% | 62,454 | — | Finance | United States |
| 5669 | GDL Fund TheGDL | NYSE | $8.30 | -0.36% | 15,988 | — | Finance | United States |
| 5670 | Churchill Capital Corp XIIIXIII | Nasdaq | $10.16 | +0.59% | 442,855 | — | — | United States |
| 5671 | Western Asset Global Corporate Opportunity Fund Inc.GDO | NYSE | $9.76 | +0.00% | 5,386 | — | Finance | United States |
| 5672 | Andretti Acquisition Corp. IIPOLE | Nasdaq | $10.73 | +0.00% | 58 | — | — | United States |
| 5673 | Aimei Health Technology Co. Ltd Ordinary ShareAFJK | Nasdaq | $12.10 | +0.00% | 1,129 | — | — | United States |
| 5674 | Heico CorporationHEI-A | NYSE | $228.60 | +1.10% | 543,918 | — | — | United States |
| 5675 | Indigo Acquisition Corp.INAC | Nasdaq | $10.42 | -0.29% | 4,105 | — | — | United States |
| 5676 | Mercator Acquisition Corp.MRCO | Nasdaq | $9.86 | +0.00% | 23 | — | Finance | United States |
| 5677 | CO2 Energy Transition Corp.NOEM | Nasdaq | $10.63 | +0.43% | 145 | — | — | United States |
| 5678 | BrandywineGLOBAL Global Income Opportunities Fund Inc.BWG | NYSE | $6.93 | -0.86% | 77,148 | — | Finance | United States |
| 5679 | Pono Capital Four Inc.PONO | Nasdaq | $10.04 | +0.00% | 78 | — | Finance | Cayman Islands |
| 5680 | Blue Water Acquisition Corp. IVBWIV | NYSE | $9.98 | +0.00% | 452 | — | Finance | — |
| 5681 | The European Equity Fund Inc.EEA | NYSE | $10.15 | -0.78% | 65,765 | — | Finance | United States |
| 5682 | TRG Latin America Acquisitions Corp.TRGS | Nasdaq | $9.96 | -0.10% | 3,200 | — | Finance | United States |
| 5683 | FutureCrest Acquisition Corp.FCRS | NYSE | $10.20 | +0.00% | 104,983 | — | Finance | — |
| 5684 | John Hancock Diversified Income FundHEQ | NYSE | $11.32 | -0.88% | 4,518 | — | Finance | United States |
| 5685 | Cornerstone Strategic Investment Fund Inc.CLM | NYSE | $6.10 | -2.09% | 2,276,447 | — | Finance | United States |
| 5686 | Herzfeld Credit Income Fund Inc.HERZ | Nasdaq | $14.93 | +1.07% | 9,860 | — | Finance | United States |
| 5687 | Ribbon Acquisition CorpRIBB | Nasdaq | $6.11 | -7.42% | 2,465 | — | — | Japan |
| 5688 | Freedom Metals Acquisition Corp.FDMM | Nasdaq | $9.81 | +0.00% | 38 | — | Finance | United States |
| 5689 | abrdn Global Dynamic Dividend FundAGD | NYSE | $11.28 | +0.18% | 71,903 | — | Finance | United States |
| 5690 | Eaton Vance Senior Floating-Rate FundEFR | NYSE | $10.04 | -0.79% | 170,463 | — | Finance | United States |
| 5691 | LightWave Acquisition Corp.LWAC | Nasdaq | $10.35 | +0.00% | 140 | — | Finance | United States |
| 5692 | New Providence Acquisition Corp. IIINPAC | Nasdaq | $10.53 | -0.05% | 1,461 | — | Finance | United States |
| 5693 | Osprey Acquisition Corp. IIIOSPR | Nasdaq | $9.82 | -0.05% | 630 | — | Finance | United States |
| 5694 | Highland Opportunities and Income FundHFRO | NYSE | $6.08 | -0.49% | 76,838 | — | Finance | United States |
| 5695 | Brown Forman CorporationBF-A | NYSE | $30.91 | +7.14% | 123,742 | — | — | United States |
| 5696 | Nuveen Core Plus Impact FundNPCT | NYSE | $8.93 | -0.34% | 110,580 | — | Finance | United States |
| 5697 | Brown Forman CorporationBF-B | NYSE | $30.18 | +7.10% | 2,564,993 | — | — | United States |
| 5698 | Blackstone Secured Lending FundBXSL | NYSE | $23.91 | +2.31% | 1,884,592 | — | Finance | — |
| 5699 | Churchill Capital Corp XIICXII | Nasdaq | $10.39 | +0.00% | 332 | — | Finance | United States |
| 5700 | Highland Global Allocation FundHGLB | NYSE | $6.49 | -1.37% | 75,636 | — | Finance | — |
