US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 24 Oct 2026.
Market breadth
2,786 up2,807 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 5701 | Starlink AI Acquisition CorporationOTAI | NYSE | $10.11 | +0.00% | 5,899 | — | — | — |
| 5702 | RiverNorth Opportunities Fund Inc.RIV | NYSE | $9.90 | -0.80% | 70,030 | — | Finance | United States |
| 5703 | Nuveen Virginia Quality Municipal Income FundNPV | NYSE | $9.71 | +0.41% | 70,083 | — | Finance | United States |
| 5704 | OTG Acquisition Corp. IOTGA | Nasdaq | $10.25 | +0.00% | 100,043 | — | Finance | United States |
| 5705 | Velos Acquisition I Corp.VLOS | Nasdaq | $10.80 | +0.00% | 12,565 | — | — | United States |
| 5706 | Art Technology Acquisition Corp.ARTC | Nasdaq | $10.03 | -0.10% | 10,722 | — | Finance | United States |
| 5707 | EGH Acquisition Corp.EGHA | Nasdaq | $10.44 | +0.10% | 5,565 | — | Finance | United States |
| 5708 | Invesco High Income Trust IIVLT | NYSE | $8.81 | -0.17% | 127,819 | — | Finance | United States |
| 5709 | Evernorth Holdings Inc.XRPN | Nasdaq | $15.46 | -1.84% | 355,666 | — | Finance | United States |
| 5710 | Xsolla SPAC 1XSLL | Nasdaq | $10.02 | +0.10% | 15,604 | — | Finance | United States |
| 5711 | Blackstone Strategic Credit 2027 Term FundBGB | NYSE | $11.02 | -0.09% | 175,576 | — | Finance | United States |
| 5712 | The New Germany Fund Inc.GF | NYSE | $10.26 | -1.77% | 8,851 | — | Finance | United States |
| 5713 | RMG ML Sports HoldingsSHOT | Nasdaq | $9.88 | +0.10% | 2,710 | — | — | United States |
| 5714 | Karman Line Acquisition Corp.XTER | Nasdaq | $9.78 | +0.00% | 29 | — | Finance | United States |
| 5715 | Morgan Stanley Emerging Markets Debt Fund Inc.MSD | NYSE | $6.65 | -0.79% | 220,373 | — | Finance | United States |
| 5716 | SUMA Acquisition CorporationSUMA | Nasdaq | $9.98 | +0.00% | 46 | — | — | Canada |
| 5717 | Fifth Era Acquisition Corp IFERA | Nasdaq | $10.56 | -0.19% | 8,391 | — | — | Cayman Islands |
| 5718 | Morgan Stanley Direct Lending FundMSDL | NYSE | $13.25 | +2.79% | 532,734 | — | — | United States |
| 5719 | Barings Global Short Duration High Yield FundBGH | NYSE | $12.58 | -0.87% | 189,005 | — | Finance | United States |
| 5720 | Western Asset High Income Opportunity Fund Inc.HIO | NYSE | $3.26 | -0.61% | 433,126 | — | Finance | United States |
| 5721 | Western Asset Global High Income Fund IncEHI | NYSE | $5.31 | -0.38% | 106,407 | — | Finance | United States |
| 5722 | Nuveen New York AMT-Free Quality Municipal Income FundNRK | NYSE | $9.34 | +1.08% | 521,257 | — | Finance | United States |
| 5723 | Neuberger Real Estate Securities Income Fund Inc.NRO | NYSE | $2.56 | +1.59% | 239,284 | — | Finance | United States |
| 5724 | First Trust Enhanced Equity Income FundFFA | NYSE | $22.22 | -0.98% | 13,975 | — | Finance | United States |
| 5725 | CSLM Digital Asset Acquisition Corp IIIKOYN | Nasdaq | $10.25 | -0.10% | 4,353 | — | — | United States |
| 5726 | Cohen & Steers Real Estate Opportunities and Income FundRLTY | NYSE | $13.94 | +0.80% | 71,967 | — | Finance | — |
| 5727 | KPET Ultra Paceline CorporationKPET | NYSE | $10.00 | +0.00% | 6 | — | — | — |
| 5728 | Digital Asset Acquisition Corp.DAAQ | Nasdaq | $10.48 | +0.00% | 228 | — | Finance | United States |
| 5729 | Western Asset High Income Fund II Inc.HIX | NYSE | $3.44 | -1.15% | 527,166 | — | Finance | United States |
| 5730 | Vendome Acquisition Corporation IVNME | Nasdaq | $10.31 | +0.00% | 34 | — | Finance | United States |
| 5731 | Eaton Vance Municipal Bond FundEIM | NYSE | $8.92 | +0.11% | 304,735 | — | Finance | United States |
| 5732 | Silicon Valley Acquisition Corp.SVAQ | Nasdaq | $10.16 | -0.01% | 2,040 | — | Finance | United States |
| 5733 | Lehman ABS 3.50 3.50% Adjustable Corp Backed Tr Certs GS Cap IJBK | NYSE | $25.75 | +0.00% | 21 | — | Finance | United States |
| 5734 | GAMCO Global Gold Natural Resources & Income TrustGGN | NYSE | $5.14 | -2.47% | 665,928 | — | Finance | United States |
| 5735 | NorthStrive Acquisition Corp I.NSAI | Nasdaq | $9.91 | +0.00% | 11,916 | — | — | United States |
| 5736 | KRAKacquisition CorpKRAQ | Nasdaq | $10.00 | -0.10% | 1,010,468 | — | — | United States |
| 5737 | Melar Acquisition Corp. IMACI | Nasdaq | $11.37 | +3.32% | 24,635 | — | — | United States |
| 5738 | Stellar V Capital Corp.SVCC | Nasdaq | $10.72 | +0.19% | 752,719 | — | — | United States |
| 5739 | Liberty All-Star Growth Fund Inc.ASG | NYSE | $4.93 | -1.99% | 540,030 | — | Finance | United States |
| 5740 | BlackRock Floating Rate Income TrustBGT | NYSE | $9.97 | -0.75% | 151,927 | — | Finance | United States |
| 5741 | Oyster Enterprises II Acquisition CorpOYSE | Nasdaq | $10.41 | -0.10% | 3,341 | — | Finance | United States |
| 5742 | abrdn Global Infrastructure Income FundASGI | NYSE | $19.28 | -0.47% | 151,534 | — | Finance | United States |
| 5743 | Blackstone Long Short Credit Income FundBGX | NYSE | $10.48 | -0.10% | 185,532 | — | Finance | — |
| 5744 | Blackrock Enhanced International Dividend TrustBGY | NYSE | $5.42 | -1.28% | 178,258 | — | Finance | United States |
| 5745 | Cantor Equity Partners VII Inc.CAES | Nasdaq | $10.00 | +0.05% | 6,856 | — | Finance | United States |
| 5746 | Spring Valley Acquisition Corp. IVSVIV | Nasdaq | $10.08 | +0.10% | 226,671 | — | Finance | United States |
| 5747 | Morgan Stanley China A Share Fund Inc.CAF | NYSE | $16.26 | -3.21% | 8,143 | — | Finance | United States |
| 5748 | FG Imperii Acquisition Corp.FGII | Nasdaq | $10.03 | 0.00% | 8,089 | — | Finance | United States |
| 5749 | BHAV Acquisition CorpBHAV | Nasdaq | $10.10 | 0.00% | 381 | — | Finance | United States |
| 5750 | SIM Acquisition Corp. ISIMA | Nasdaq | $11.09 | +0.73% | 462 | — | Miscellaneous | United States |
