US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 22 Oct 2026.
Market breadth
3,803 up1,734 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 701 | Psyence Biomedical Ltd.PBM | Nasdaq | $4.24 | +2.91% | 44,493 | $22.5M | Health Care | Canada |
| 702 | GEE Group Inc.JOB | NYSE | $0.21 | -0.82% | 98,226 | $22.5M | Consumer Discretionary | United States |
| 703 | Live Ventures IncorporatedLIVE | Nasdaq | $7.40 | -1.33% | 747 | $22.7M | Consumer Discretionary | United States |
| 704 | Granite Point Mortgage Trust Inc.GPMT | NYSE | $4.72 | -2.48% | 41,754 | $22.7M | Real Estate | United States |
| 705 | FF EAI Robotics Ecosystem Inc.FFR | Nasdaq | $1.08 | +0.94% | 197,528 | $22.8M | Finance | United States |
| 706 | United Maritime CorporationUSEA | Nasdaq | $2.41 | -1.63% | 22,369 | $23.0M | Consumer Discretionary | Greece |
| 707 | Local Bounti CorporationLOCL | NYSE | $0.99 | +3.76% | 45,142 | $23.1M | Consumer Staples | United States |
| 708 | SRX Global Inc.SRXH | NYSE | $1.14 | -0.87% | 245,388 | $23.1M | Consumer Staples | — |
| 709 | Exyn Technologies Inc.EXYN | Nasdaq | $2.91 | +6.99% | 938,833 | $23.1M | Technology | United States |
| 710 | Heartbeam Inc.BEAT | Nasdaq | $0.41 | -0.53% | 505,335 | $23.1M | Health Care | United States |
| 711 | Seres Therapeutics Inc.MCRB | Nasdaq | $2.31 | -4.55% | 66,991 | $23.2M | Health Care | United States |
| 712 | NOMADAR Corp.NOMA | Nasdaq | $1.53 | -0.65% | 5,905 | $23.4M | Consumer Discretionary | United States |
| 713 | Shuttle Pharmaceuticals Holdings Inc.SHPH | Nasdaq | $4.91 | +4.03% | 6,642 | $23.4M | Health Care | United States |
| 714 | The Children's Place Inc.PLCE | Nasdaq | $1.06 | -4.51% | 156,312 | $23.6M | Consumer Discretionary | United States |
| 715 | Sadot Group Inc.SDOT | Nasdaq | $7.46 | +2.05% | 21,914 | $23.6M | Consumer Discretionary | United States |
| 716 | Motorsport Games Inc.MSGM | Nasdaq | $5.15 | -2.83% | 67,695 | $23.6M | Technology | United States |
| 717 | Key Tronic CorporationKTCC | Nasdaq | $2.14 | -0.93% | 8,152 | $23.7M | Technology | United States |
| 718 | Four Seasons Education (Cayman) Inc.FEDU | NYSE | $10.48 | +0.00% | 1,208 | $23.7M | Real Estate | — |
| 719 | Stran & Company Inc.SWAG | Nasdaq | $1.28 | +0.79% | 15,085 | $23.9M | Consumer Discretionary | United States |
| 720 | MKDWELL Tech Inc. Ordinary ShareMKDW | Nasdaq | $0.70 | -9.02% | 73,269 | $23.9M | Technology | Taiwan |
| 721 | Immutep LimitedIMMP | Nasdaq | $3.26 | +2.84% | 16,377 | $24.0M | Health Care | Australia |
| 722 | JBDI Holdings LimitedJBDI | Nasdaq | $2.54 | +1.20% | 191,878 | $24.2M | — | Singapore |
| 723 | Tactical Resources Corp.TREO | Nasdaq | $1.79 | -4.79% | 82,414 | $24.4M | Basic Materials | Canada |
| 724 | Pineapple Financial Inc.PAPL | NYSE | $0.97 | +1.70% | 140,140 | $24.4M | Finance | — |
| 725 | Big Digital Energy Inc.BGDE | Nasdaq | $4.28 | -3.82% | 68,548 | $24.5M | Finance | Australia |
| 726 | iTonic Holdings LtdITOC | Nasdaq | $3.35 | -9.70% | 7,157 | $24.5M | Health Care | China |
| 727 | Picard Medical Inc.PMI | NYSE | $10.48 | -32.17% | 1,014,246 | $24.5M | Health Care | — |
| 728 | Beamr Imaging Ltd. Ordinary ShareBMR | Nasdaq | $1.58 | -2.77% | 39,146 | $24.5M | Technology | Israel |
| 729 | NextPlat CorpNXPL | Nasdaq | $9.05 | -0.60% | 18,024 | $24.5M | Telecommunications | United States |
| 730 | EON Resources Inc.EONR | NYSE | $0.44 | +3.04% | 597,482 | $24.6M | Energy | — |
| 731 | AtlasClear Holdings Inc.ATCH | NYSE | $0.16 | +0.18% | 658,707 | $24.8M | Finance | — |
| 732 | ABVC BioPharma Inc.ABVC | Nasdaq | $0.93 | +2.20% | 11,825 | $24.8M | Health Care | United States |
| 733 | NextCure Inc.NXTC | Nasdaq | $5.44 | -4.06% | 82,120 | $24.9M | Health Care | United States |
| 734 | Quest Resource Holding CorporationQRHC | Nasdaq | $1.19 | +5.31% | 22,181 | $25.1M | Utilities | United States |
| 735 | Innventure Inc.INV | Nasdaq | $0.29 | -12.51% | 7,591,180 | $25.2M | Finance | United States |
| 736 | Destination XL Group Inc.DXLG | Nasdaq | $0.46 | -7.34% | 82,614 | $25.3M | Consumer Discretionary | United States |
| 737 | IGC Pharma Inc.IGC | NYSE | $0.25 | +1.24% | 447,573 | $25.3M | Health Care | United States |
| 738 | Atossa Therapeutics Inc.ATOS | Nasdaq | $2.54 | -0.78% | 36,763 | $25.3M | Health Care | United States |
| 739 | BeLive Holdings Ordinary ShareBLIV | Nasdaq | $2.35 | +0.00% | 132 | $25.5M | Technology | Singapore |
| 740 | Huize Holding LimitedHUIZ | Nasdaq | $2.53 | +28.43% | 3,178,453 | $25.6M | Finance | China |
| 741 | Crown Crafts IncCRWS | Nasdaq | $2.38 | +2.15% | 27,024 | $25.6M | Consumer Discretionary | United States |
| 742 | DocGo Inc.DCGO | Nasdaq | $0.26 | +1.65% | 183,233 | $25.6M | Health Care | United States |
| 743 | CVD Equipment CorporationCVV | Nasdaq | $3.72 | +0.54% | 28,504 | $25.9M | Technology | United States |
| 744 | All In FutureTech Alliance Inc.AIFA | Nasdaq | $4.03 | +1.51% | 42,800 | $25.9M | Consumer Discretionary | United States |
| 745 | Franklin Wireless Corp.FKWL | Nasdaq | $2.20 | +0.00% | 480 | $25.9M | Utilities | United States |
| 746 | Spruce Power Holding CorporationSPRU | NYSE | $1.35 | +0.00% | 46,887 | $26.0M | Utilities | United States |
| 747 | Presurance Holdings Inc.PRHI | Nasdaq | $6.94 | -8.32% | 24,073 | $26.0M | Finance | United States |
| 748 | PetMed Express Inc.PETS | Nasdaq | $1.20 | +4.35% | 131,797 | $26.0M | Consumer Staples | United States |
| 749 | Genius Group LimitedGNS | NYSE | $0.14 | +4.12% | 2,687,961 | $26.2M | Technology | Singapore |
| 750 | FiEE IncFIEE | Nasdaq | $3.10 | -12.92% | 6,214 | $26.4M | Utilities | United States |
