US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 24 Oct 2026.
Market breadth
2,786 up2,807 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 801 | Kartoon Studios Inc.TOON | NYSE | $0.50 | -1.49% | 318,194 | $31.2M | Consumer Discretionary | United States |
| 802 | United-Guardian Inc.UG | Nasdaq | $6.80 | +0.74% | 6,902 | $31.2M | Consumer Discretionary | United States |
| 803 | Senstar Technologies CorporationSNT | Nasdaq | $1.34 | -7.59% | 49,004 | $31.3M | Telecommunications | Canada |
| 804 | Rave Restaurant Group Inc.RAVE | Nasdaq | $2.20 | +0.00% | 14,385 | $31.3M | Consumer Discretionary | United States |
| 805 | American Vanguard CorporationAVD | NYSE | $1.06 | +0.00% | 152,597 | $31.3M | Industrials | United States |
| 806 | MBody AI Ltd. Ordinary ShareMBAI | Nasdaq | $2.05 | -6.82% | 16,868 | $31.4M | Technology | Israel |
| 807 | The Beachbody Company Inc.BODI | Nasdaq | $4.32 | +1.17% | 2,858 | $31.4M | Consumer Discretionary | United States |
| 808 | Texxon Holding LimitedNPT | Nasdaq | $1.42 | -16.22% | 19,475 | $31.5M | Consumer Discretionary | China |
| 809 | Lulu's Fashion Lounge Holdings Inc.LVLU | Nasdaq | $10.98 | +4.03% | 6,620 | $31.5M | Consumer Discretionary | United States |
| 810 | Filana Therapeutics Inc.FLNA | Nasdaq | $0.65 | -0.79% | 250,227 | $31.6M | Health Care | United States |
| 811 | Estrella Immunopharma Inc.ESLA | Nasdaq | $0.73 | +32.15% | 6,850,993 | $31.6M | Health Care | United States |
| 812 | P3 Health Partners Inc.PIII | Nasdaq | $4.36 | +6.08% | 11,314 | $31.7M | Health Care | United States |
| 813 | MicroAlgo Inc.MLGO | Nasdaq | $2.55 | -2.30% | 24,198 | $31.7M | Technology | United States |
| 814 | Sunlands Technology GroupSTG | NYSE | $2.37 | +0.00% | 470 | $31.7M | Real Estate | — |
| 815 | GameSquare Holdings Inc.GAME | Nasdaq | $2.43 | -3.57% | 56,056 | $31.7M | Consumer Discretionary | United States |
| 816 | Cable One Inc.CABO | NYSE | $5.61 | -2.27% | 1,007,009 | $31.8M | Telecommunications | United States |
| 817 | Vivid Seats Inc.SEAT | Nasdaq | $2.73 | -2.15% | 107,266 | $32.0M | Consumer Discretionary | United States |
| 818 | Eco Wave Power Global AB (publ)WAVE | Nasdaq | $5.13 | +2.60% | 10,299 | $32.0M | Utilities | Israel |
| 819 | STAK Inc.STAK | Nasdaq | $1.67 | +67.00% | 84,115,928 | $32.1M | Consumer Discretionary | China |
| 820 | Pixelworks Inc.PXLW | Nasdaq | $5.32 | -4.66% | 26,562 | $32.2M | Technology | United States |
| 821 | Atlantic American CorporationAAME | Nasdaq | $1.58 | +8.97% | 245,825 | $32.2M | Finance | United States |
| 822 | U.S. Global Investors Inc.GROW | Nasdaq | $2.63 | +1.94% | 21,373 | $32.3M | Finance | United States |
| 823 | Impact BioMedical Inc.IBO | NYSE | $3.80 | -5.47% | 21,560 | $32.5M | Health Care | — |
| 824 | Incannex Healthcare Inc.IXHL | Nasdaq | $2.60 | -5.80% | 138,412 | $32.6M | Health Care | Australia |
| 825 | XTI Aerospace Inc.XTIA | Nasdaq | $0.85 | +10.62% | 1,318,564 | $32.7M | Technology | United States |
| 826 | BranchOut Food Inc.BOF | Nasdaq | $2.02 | -5.16% | 195,091 | $32.8M | Consumer Staples | United States |
| 827 | Bluerock Homes Trust Inc.BHM | NYSE | $8.00 | +1.78% | 1,384 | $32.9M | Real Estate | — |
| 828 | Koss CorporationKOSS | Nasdaq | $3.48 | +0.29% | 19,816 | $32.9M | Consumer Staples | United States |
| 829 | VenHub Global Inc.VHUB | Nasdaq | $0.34 | -0.50% | 34,277 | $33.0M | Technology | United States |
| 830 | Odyssey Marine Exploration Inc.OMEX | Nasdaq | $0.56 | -1.54% | 138,402 | $33.1M | Consumer Discretionary | United States |
| 831 | TH International LimitedTHCH | Nasdaq | $1.00 | +0.01% | 584 | $33.2M | Consumer Discretionary | China |
| 832 | SunCar Technology Group Inc.SDA | Nasdaq | $0.32 | +3.51% | 184,789 | $33.4M | Consumer Discretionary | Hong Kong |
| 833 | Royalty Management Holding CorporationRMCO | Nasdaq | $2.20 | -4.99% | 17,150 | $33.4M | Miscellaneous | United States |
| 834 | DarioHealth Corp.DRIO | Nasdaq | $3.41 | -7.34% | 198,426 | $33.4M | Health Care | Israel |
| 835 | Evaxion A/SEVAX | Nasdaq | $3.71 | +0.00% | 107,932 | $33.5M | Health Care | Denmark |
| 836 | PN Smart Energy LimitedPN | Nasdaq | $2.27 | -7.35% | 79,750 | $33.5M | Technology | China |
| 837 | Token Cat LimitedTC | Nasdaq | $1.27 | +0.79% | 130,462 | $33.5M | Consumer Discretionary | China |
| 838 | Everbright Digital Holding LimitedEDHL | Nasdaq | $5.64 | -0.18% | 878,559 | $33.6M | Consumer Discretionary | Hong Kong |
| 839 | Basel Medical Group LtdBMGL | Nasdaq | $4.45 | +0.45% | 993,828 | $33.7M | Health Care | Singapore |
| 840 | Euroholdings Ltd.EHLD | Nasdaq | $11.98 | -0.08% | 1,057 | $33.7M | Consumer Discretionary | Greece |
| 841 | Gamehaus Holdings Inc.GMHS | Nasdaq | $0.59 | -2.94% | 5,353 | $33.7M | Technology | China |
| 842 | CNFinance Holdings LimitedCNF | NYSE | $1.90 | +1.06% | 1,249 | $33.8M | Finance | — |
| 843 | CervoMed Inc.CRVO | Nasdaq | $2.24 | -4.27% | 97,668 | $33.9M | Health Care | United States |
| 844 | Circle8 Group Inc.CIRC | Nasdaq | $0.29 | -12.59% | 809,355 | $33.9M | Industrials | United States |
| 845 | Scienjoy Holding CorporationSJ | Nasdaq | $0.80 | -8.06% | 40,916 | $34.0M | Technology | China |
| 846 | Kandi Technologies Group Inc.KNDI | Nasdaq | $3.31 | -7.42% | 36,419 | $34.0M | Industrials | China |
| 847 | Celularity Inc.CELU | Nasdaq | $1.05 | +2.94% | 144,736 | $34.1M | Health Care | United States |
| 848 | Bragg Gaming Group Inc.BRAG | Nasdaq | $1.10 | -1.79% | 12,702 | $34.2M | Technology | Canada |
| 849 | MicroVision Inc.MVIS | Nasdaq | $1.14 | -5.00% | 413,612 | $34.4M | Technology | United States |
| 850 | RYTHM Inc.RYM | Nasdaq | $15.63 | -9.81% | 9,387 | $34.4M | Consumer Staples | United States |
