US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 24 Oct 2026.
Market breadth
2,786 up2,807 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 851 | QT Imaging Holdings Inc.QTI | Nasdaq | $2.36 | +1.95% | 30,377 | $34.5M | Health Care | United States |
| 852 | Ambitions Enterprise Management Co. L.L.CAHMA | Nasdaq | $1.16 | +4.51% | 18,294 | $34.5M | Consumer Discretionary | United Arab Emirates |
| 853 | LiveOne Inc.LVO | Nasdaq | $2.53 | +0.00% | 44,152 | $34.7M | Consumer Discretionary | United States |
| 854 | 17 Education & Technology Group Inc.YQ | Nasdaq | $3.20 | -3.03% | 1,405 | $34.7M | Real Estate | China |
| 855 | Paradium.AI Inc.PAAI | NYSE | $0.73 | -9.60% | 157,814 | $34.8M | Technology | United States |
| 856 | Brera Holdings PLCSLMT | Nasdaq | $3.19 | -0.31% | 84,746 | $35.1M | Consumer Discretionary | Ireland |
| 857 | Youlife Group Inc.YOUL | Nasdaq | $0.25 | +4.36% | 338,689 | $35.1M | Real Estate | China |
| 858 | Network-1 Technologies Inc.NTIP | NYSE | $1.54 | -2.53% | 3,741 | $35.2M | Miscellaneous | United States |
| 859 | The ONE Group Hospitality Inc.STKS | Nasdaq | $1.12 | +0.00% | 16,678 | $35.5M | Consumer Discretionary | United States |
| 860 | NanoViricides Inc.NNVC | NYSE | $1.39 | -7.95% | 147,337 | $35.5M | Health Care | United States |
| 861 | Valor Energy IncorporatedVAI | Nasdaq | $2.44 | -8.27% | 80,194 | $35.5M | Consumer Discretionary | China |
| 862 | Full House Resorts Inc.FLL | Nasdaq | $0.97 | +2.93% | 1,813,550 | $35.5M | Consumer Discretionary | United States |
| 863 | JIADE LIMITEDJDZG | Nasdaq | $6.56 | +0.77% | 835,869 | $35.6M | Real Estate | China |
| 864 | Blaize Holdings Inc.BZAI | Nasdaq | $0.25 | +2.50% | 1,880,635 | $35.7M | Technology | United States |
| 865 | Elauwit Connection Inc.ELWT | Nasdaq | $5.40 | -3.66% | 25,721 | $35.7M | Consumer Discretionary | United States |
| 866 | Teads Holding Co.TEAD | Nasdaq | $0.36 | -4.36% | 242,593 | $35.7M | Technology | United States |
| 867 | Star Equity Holdings Inc.STRR | Nasdaq | $9.70 | -0.92% | 15,129 | $35.8M | Consumer Discretionary | United States |
| 868 | Brand Engagement Network Inc.BNAI | Nasdaq | $4.77 | -7.38% | 163,801 | $35.8M | Technology | United States |
| 869 | SunScout Holding LimitedSNSC | NYSE | $0.94 | -3.95% | 18,240 | $35.9M | Technology | — |
| 870 | Aurelion Inc.AURE | Nasdaq | $0.96 | -0.12% | 101,751 | $36.1M | Finance | Hong Kong |
| 871 | Gaia Inc.GAIA | Nasdaq | $1.42 | +0.00% | 133,435 | $36.1M | Consumer Discretionary | United States |
| 872 | Lite Strategy Inc.LITS | Nasdaq | $1.19 | -4.03% | 168,963 | $36.2M | Health Care | United States |
| 873 | Cryo-Cell International Inc.CCEL | NYSE | $4.49 | -4.06% | 6,543 | $36.2M | Health Care | United States |
| 874 | Mount Logan Capital Inc.MLCI | Nasdaq | $3.24 | +0.28% | 2,947 | $36.3M | Finance | United States |
| 875 | eXoZymes Inc.EXOZ | Nasdaq | $3.90 | -0.51% | 26,491 | $36.3M | Health Care | United States |
| 876 | CVRx Inc.CVRX | Nasdaq | $1.37 | +0.00% | 247,580 | $36.5M | Health Care | United States |
| 877 | The Generation Essentials GroupTGE | NYSE | $0.75 | -11.45% | 147,285 | $36.6M | Consumer Discretionary | — |
| 878 | Cineverse Corp.CNVS | Nasdaq | $1.54 | -1.91% | 74,137 | $36.6M | Consumer Discretionary | United States |
| 879 | Acco Group Holdings LimitedACCL | Nasdaq | $2.63 | +5.20% | 5,911 | $36.7M | Consumer Discretionary | Hong Kong |
| 880 | Comtech Telecommunications Corp.CMTL | Nasdaq | $1.22 | -2.40% | 651,065 | $36.8M | Technology | United States |
| 881 | Precipio Inc.PRPO | Nasdaq | $20.61 | -3.01% | 27,609 | $36.9M | Industrials | United States |
| 882 | EyePoint Inc.EYPT | Nasdaq | $0.43 | -0.44% | 12,496,304 | $36.9M | Industrials | United States |
| 883 | Sequans Communications S.A.SQNS | NYSE | $2.48 | -2.36% | 49,536 | $37.1M | Technology | France |
| 884 | Edesa Biotech Inc.EDSA | Nasdaq | $2.76 | -3.16% | 22,692 | $37.3M | Health Care | United States |
| 885 | Shengfeng Development LimitedSFWL | Nasdaq | $6.79 | -6.35% | 1,144 | $37.3M | Industrials | China |
| 886 | MIND Technology Inc.MIND | Nasdaq | $4.11 | -3.07% | 42,471 | $37.4M | Industrials | United States |
| 887 | Freightos LimitedCRGO | Nasdaq | $0.72 | -5.26% | 225,079 | $37.5M | Industrials | Israel |
| 888 | Health In Tech Inc.HIT | Nasdaq | $0.58 | -4.13% | 43,083 | $37.6M | Finance | United States |
| 889 | Nasus Pharma Ltd.NSRX | NYSE | $3.23 | +5.56% | 33,363 | $37.8M | Health Care | — |
| 890 | SCYNEXIS Inc.SCYX | Nasdaq | $3.81 | +0.66% | 39,082 | $37.9M | Health Care | United States |
| 891 | Harvard Bioscience Inc.HBIO | Nasdaq | $8.34 | -1.77% | 4,438 | $38.0M | Industrials | United States |
| 892 | Dogwood Therapeutics Inc.DWTX | Nasdaq | $1.12 | -4.27% | 64,766 | $38.1M | Health Care | United States |
| 893 | BioHarvest Sciences Inc.BHST | Nasdaq | $1.68 | +0.48% | 13,258 | $38.1M | — | Canada |
| 894 | Sow Good Inc.SOWG | Nasdaq | $1.90 | -3.81% | 16,669 | $38.1M | Consumer Staples | United States |
| 895 | Elutia Inc.ELUT | Nasdaq | $0.86 | +4.70% | 52,619 | $38.2M | Health Care | United States |
| 896 | Mobilicom LimitedMOB | Nasdaq | $2.97 | -3.26% | 104,769 | $38.2M | Industrials | Israel |
| 897 | Springview Holdings LtdSPHL | Nasdaq | $3.12 | -11.86% | 671,379 | $38.3M | Consumer Discretionary | Singapore |
| 898 | Nephros Inc.NEPH | Nasdaq | $3.52 | -1.95% | 4,111 | $38.3M | Health Care | United States |
| 899 | AgEagle Aerial Systems Inc.UAVS | NYSE | $0.61 | -4.97% | 434,079 | $38.6M | Industrials | United States |
| 900 | Instil Bio Inc.TIL | Nasdaq | $5.70 | -1.21% | 84,885 | $38.7M | Health Care | United States |
