US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 22 Oct 2026.
Market breadth
2,843 up2,708 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 901 | Freightos LimitedCRGO | Nasdaq | $0.76 | +0.34% | 94,918 | $39.6M | Industrials | Israel |
| 902 | AXIL Brands Inc.AXIL | NYSE | $5.80 | +3.59% | 18,809 | $39.6M | Consumer Discretionary | — |
| 903 | Sow Good Inc.SOWG | Nasdaq | $1.97 | -1.99% | 5,605 | $39.6M | Consumer Staples | United States |
| 904 | Battalion Oil CorporationBATL | NYSE | $0.69 | -15.87% | 8,707,654 | $39.7M | Energy | United States |
| 905 | Sachem Capital Corp.SACH | NYSE | $0.83 | -0.23% | 33,790 | $39.7M | Real Estate | United States |
| 906 | Dogwood Therapeutics Inc.DWTX | Nasdaq | $1.17 | +1.74% | 40,044 | $39.8M | Health Care | United States |
| 907 | Indonesia Energy Corporation LimitedINDO | NYSE | $2.59 | +3.19% | 156,648 | $39.9M | Energy | — |
| 908 | Shengfeng Development LimitedSFWL | Nasdaq | $7.25 | +0.00% | 920 | $39.9M | Industrials | China |
| 909 | IZEA Worldwide Inc.IZEA | Nasdaq | $2.32 | -2.93% | 85,332 | $40.4M | Consumer Discretionary | United States |
| 910 | XBP Global Holdings Inc.XBP | Nasdaq | $2.86 | -2.56% | 10,854 | $40.4M | Technology | United States |
| 911 | Aldeyra Therapeutics Inc.ALDX | Nasdaq | $0.67 | -8.72% | 606,578 | $40.4M | Health Care | United States |
| 912 | Zepp Health CorporationZEPP | NYSE | $2.76 | -0.36% | 70,294 | $40.5M | Technology | China |
| 913 | AgEagle Aerial Systems Inc.UAVS | NYSE | $0.65 | -3.36% | 858,329 | $40.7M | Industrials | United States |
| 914 | Solidion Technology Inc.STI | Nasdaq | $4.55 | +0.44% | 55,670 | $40.9M | Miscellaneous | United States |
| 915 | Rapid Micro Biosystems Inc.RPID | Nasdaq | $0.82 | +5.77% | 79,622 | $40.9M | Industrials | United States |
| 916 | Xos Inc.XOS | Nasdaq | $2.88 | -1.03% | 61,525 | $40.9M | Consumer Discretionary | United States |
| 917 | Abundia Global Impact Group Inc.AGIG | NYSE | $0.93 | +1.26% | 73,954 | $41.1M | Energy | United States |
| 918 | Reading International IncRDI | Nasdaq | $1.80 | +0.56% | 6,236 | $41.2M | Consumer Discretionary | United States |
| 919 | The Generation Essentials GroupTGE | NYSE | $0.85 | -1.85% | 49,725 | $41.3M | Consumer Discretionary | — |
| 920 | Prairie Operating Co.PROP | Nasdaq | $0.37 | +3.15% | 816,799 | $41.3M | Energy | United States |
| 921 | First Breach Inc.FBDT | Nasdaq | $0.74 | -2.39% | 271,075 | $41.4M | Industrials | United States |
| 922 | Grace Therapeutics Inc.GRCE | Nasdaq | $1.97 | -0.51% | 77,145 | $41.4M | Health Care | Canada |
| 923 | Sypris Solutions Inc.SYPR | Nasdaq | $1.80 | +1.70% | 34,030 | $41.4M | Industrials | United States |
| 924 | Xtant Medical Holdings Inc.XTNT | NYSE | $0.30 | -2.31% | 127,764 | $41.5M | Health Care | United States |
| 925 | Phunware Inc.PHUN | Nasdaq | $2.01 | -0.99% | 27,660 | $41.6M | Technology | Greece |
| 926 | Southland Holdings Inc.SLND | NYSE | $0.77 | -0.76% | 88,180 | $41.7M | Industrials | United States |
| 927 | NextBoat Inc. Common StcokNXB | NYSE | $1.67 | -2.34% | 23,190 | $42.0M | Industrials | — |
| 928 | Adicet Bio Inc.ACET | Nasdaq | $4.49 | -0.66% | 182,011 | $42.0M | Health Care | United States |
| 929 | Nano Labs LtdNA | Nasdaq | $1.82 | -1.10% | 21,754 | $42.2M | Technology | China |
| 930 | Electra Battery Materials CorporationELBM | Nasdaq | $0.40 | -4.87% | 468,665 | $42.4M | Miscellaneous | Canada |
| 931 | Annovis Bio Inc.ANVS | NYSE | $0.99 | +1.52% | 546,338 | $42.4M | Health Care | United States |
| 932 | Pinnacle Food Group LimitedPFAI | Nasdaq | $3.62 | -20.96% | 110,605 | $42.5M | Consumer Staples | Canada |
| 933 | 374Water Inc.SCWO | Nasdaq | $2.40 | -2.83% | 21,956 | $42.5M | Consumer Discretionary | United States |
| 934 | BrilliA IncBRIA | NYSE | $1.39 | -0.72% | 3,062 | $42.6M | Consumer Discretionary | — |
| 935 | Odysight.ai Inc.ODYS | Nasdaq | $2.11 | -0.47% | 12,924 | $42.7M | Technology | Israel |
| 936 | Fuel Tech Inc.FTEK | Nasdaq | $1.37 | -0.73% | 36,182 | $42.8M | Industrials | United States |
| 937 | VirnetX Holding CorpVHC | Nasdaq | $10.22 | +2.97% | 5,084 | $42.9M | Miscellaneous | United States |
| 938 | Streamex Corp.STEX | Nasdaq | $0.37 | -1.60% | 617,674 | $43.0M | Finance | United States |
| 939 | Idaho Copper CorporationCOPR | NYSE | $2.29 | +0.88% | 46,915 | $43.0M | Basic Materials | — |
| 940 | Sportsman's Warehouse Holdings Inc.SPWH | Nasdaq | $1.10 | +3.29% | 231,859 | $43.1M | Consumer Discretionary | United States |
| 941 | EUDA Health Holdings LimitedEUDA | Nasdaq | $14.44 | -3.09% | 78,396 | $43.2M | Health Care | Singapore |
| 942 | Kentucky First Federal BancorpKFFB | Nasdaq | $5.36 | +1.42% | 5,524 | $43.3M | Finance | United States |
| 943 | PLAYSTUDIOS Inc.MYPS | Nasdaq | $3.61 | -5.25% | 54,492 | $43.4M | Technology | United States |
| 944 | Sound Group Inc.SOGP | Nasdaq | $10.39 | +2.57% | 5,142 | $43.4M | Technology | China |
| 945 | Actinium Pharmaceuticals Inc. (Delaware)ATNM | NYSE | $1.38 | -1.43% | 358,247 | $43.4M | Health Care | United States |
| 946 | Springview Holdings LtdSPHL | Nasdaq | $3.54 | +45.68% | 47,560,193 | $43.4M | Consumer Discretionary | Singapore |
| 947 | Marathon Bancorp Inc.MBBC | Nasdaq | $14.45 | +0.00% | 34 | $43.5M | Finance | United States |
| 948 | Vroom Inc.VRM | Nasdaq | $8.31 | +0.97% | 6,584 | $43.5M | Consumer Discretionary | United States |
| 949 | Franklin Street Properties Corp.FSP | NYSE | $0.42 | +7.92% | 700,214 | $43.5M | Real Estate | United States |
| 950 | Alterity Therapeutics LimitedATHE | Nasdaq | $2.39 | +0.84% | 56,524 | $43.5M | Health Care | Australia |
