US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 22 Oct 2026.
Market breadth
2,843 up2,708 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 951 | Grove Collaborative Holdings Inc.GROV | NYSE | $1.02 | +2.56% | 32,744 | $43.6M | Consumer Discretionary | — |
| 952 | BGSF Inc.BGSF | NYSE | $4.08 | +0.74% | 18,077 | $43.6M | Consumer Discretionary | United States |
| 953 | Cenntro Inc.CENN | Nasdaq | $2.48 | -1.98% | 13,529 | $43.6M | Industrials | New Zealand |
| 954 | YSX Tech. Co. LtdYSXT | Nasdaq | $1.39 | -5.44% | 6,882 | $44.3M | Consumer Discretionary | China |
| 955 | Eltek Ltd.ELTK | Nasdaq | $6.60 | +0.00% | 395 | $44.3M | Technology | Israel |
| 956 | NFT LimitedMI | NYSE | $0.53 | -0.28% | 1,061,024 | $44.3M | Finance | — |
| 957 | Heritage Global Inc.HGBL | Nasdaq | $1.28 | +0.79% | 54,042 | $44.3M | Consumer Discretionary | United States |
| 958 | Avax One Technology Ltd.AVX | Nasdaq | $4.44 | +7.25% | 317,965 | $44.3M | Finance | Canada |
| 959 | Verde Clean Fuels Inc.VGAS | Nasdaq | $1.00 | +0.98% | 7,051 | $44.5M | Industrials | United States |
| 960 | INmune Bio Inc.INMB | Nasdaq | $1.61 | +0.63% | 229,975 | $44.7M | Health Care | United States |
| 961 | Serina Therapeutics Inc.SER | NYSE | $1.77 | +6.63% | 39,787 | $45.0M | Health Care | United States |
| 962 | Rekor Systems Inc.REKR | Nasdaq | $0.33 | +1.52% | 1,030,038 | $45.1M | Telecommunications | United States |
| 963 | Elicio Therapeutics Inc.ELTX | Nasdaq | $1.67 | +6.37% | 269,904 | $45.2M | Health Care | United States |
| 964 | Grandstand LimitedGRSD | Nasdaq | $1.29 | -3.73% | 120,377 | $45.3M | Consumer Discretionary | Jersey |
| 965 | Marwynn Holdings Inc.MWYN | Nasdaq | $2.25 | -16.67% | 691,703 | $45.4M | Consumer Discretionary | United States |
| 966 | The Cato CorporationCATO | NYSE | $2.30 | -0.43% | 31,502 | $45.8M | Consumer Discretionary | United States |
| 967 | NOVONIX Limited American Depository SharesNVX | Nasdaq | $2.13 | +0.95% | 8,813 | $45.8M | Miscellaneous | Australia |
| 968 | SANUWAVE Health Inc.SNWV | Nasdaq | $5.34 | +1.33% | 13,656 | $45.9M | Health Care | United States |
| 969 | Culp Inc.CULP | Nasdaq | $3.61 | -5.99% | 91,544 | $46.0M | Consumer Discretionary | United States |
| 970 | Intellicheck Inc.IDN | Nasdaq | $2.27 | +2.25% | 286,371 | $46.0M | Technology | United States |
| 971 | AI Financial CorporationAIFC | Nasdaq | $0.33 | -4.50% | 722,637 | $46.0M | Finance | United States |
| 972 | Acorn Energy Inc.ACFN | Nasdaq | $18.34 | +0.11% | 57,794 | $46.0M | Consumer Discretionary | United States |
| 973 | ATA Creativity GlobalAACG | Nasdaq | $0.67 | +2.49% | 11,511 | $46.1M | Real Estate | China |
| 974 | ImageneBio Inc.IMA | Nasdaq | $4.09 | -1.09% | 7,087 | $46.4M | Health Care | United States |
| 975 | AEye Inc.LIDR | Nasdaq | $0.99 | +10.56% | 723,301 | $46.4M | Consumer Discretionary | United States |
| 976 | Mereo BioPharma Group plcMREO | Nasdaq | $0.29 | -1.32% | 330,192 | $46.5M | Health Care | United Kingdom |
| 977 | Trident Digital Tech Holdings LtdTDTH | Nasdaq | $0.79 | -4.84% | 102,431 | $46.7M | Consumer Discretionary | Singapore |
| 978 | Dominari Holdings Inc.DOMH | Nasdaq | $1.93 | +2.94% | 92,198 | $46.7M | Finance | United States |
| 979 | Forum Markets IncorporatedFRMM | Nasdaq | $3.55 | +9.23% | 167,136 | $46.9M | Finance | United States |
| 980 | Solitario Resources Corp.XPL | NYSE | $0.50 | -2.94% | 194,910 | $46.9M | Basic Materials | United States |
| 981 | Sensus Healthcare Inc.SRTS | Nasdaq | $2.86 | +4.00% | 5,612 | $47.1M | Health Care | United States |
| 982 | Precision Optics Corporation Inc.POCI | Nasdaq | $4.31 | +1.17% | 6,604 | $47.3M | Health Care | United States |
| 983 | RiverNorth Capital and Income FundRSF | NYSE | $14.17 | +0.11% | 1,349 | $47.4M | Finance | — |
| 984 | Hyperscale Data Inc.GPUS | NYSE | $0.14 | -3.25% | 11,011,513 | $47.6M | Technology | United States |
| 985 | SMJ International Holdings Inc.SMJF | NYSE | $1.72 | +0.59% | 112,936 | $47.7M | Consumer Discretionary | — |
| 986 | Hyperion DeFi Inc.HYPD | Nasdaq | $3.10 | +4.20% | 145,158 | $47.9M | Health Care | United States |
| 987 | Kalaris Therapeutics Inc.KLRS | Nasdaq | $2.02 | -2.42% | 84,366 | $48.1M | Health Care | United States |
| 988 | Deswell Industries Inc.DSWL | Nasdaq | $3.03 | +1.14% | 842 | $48.2M | Industrials | Macau |
| 989 | Zone Frontier Inc.ZONE | NYSE | $0.10 | +0.00% | 106,262 | $48.3M | Consumer Discretionary | — |
| 990 | Largo Inc.LGO | Nasdaq | $0.42 | -1.07% | 483,789 | $48.6M | Industrials | Canada |
| 991 | Spectral AI Inc.MDAI | Nasdaq | $1.51 | +0.00% | 51,573 | $48.6M | Health Care | United States |
| 992 | AMTD IDEA GroupAMTD | NYSE | $30.51 | +23.12% | 23,659 | $48.7M | Finance | — |
| 993 | Aurora Mobile LimitedJG | Nasdaq | $8.17 | -0.37% | 3,187 | $48.7M | Technology | China |
| 994 | TELA Bio Inc.TELA | Nasdaq | $1.08 | -0.92% | 50,531 | $48.8M | Health Care | United States |
| 995 | ZOOZ Strategy Ltd.ZOOZ | Nasdaq | $6.10 | -1.77% | 11,704 | $48.9M | Technology | Israel |
| 996 | Energous CorporationWATT | Nasdaq | $8.84 | +1.61% | 84,712 | $48.9M | Technology | United States |
| 997 | Vulcan Infrastructure and Power Inc.VIP | Nasdaq | $1.28 | +0.00% | 21,523 | $49.0M | Finance | United States |
| 998 | Texas Community Bancshares Inc.TCBS | Nasdaq | $17.20 | +1.18% | 1,071 | $49.4M | Finance | United States |
| 999 | Magic Empire Global LimitedMEGL | Nasdaq | $0.73 | +1.76% | 3,162 | $49.5M | Finance | Hong Kong |
| 1000 | Ideal Power Inc.IPWR | Nasdaq | $3.03 | +1.68% | 78,018 | $49.8M | Technology | United States |
