US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 22 Oct 2026.
Market breadth
2,843 up2,708 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 1001 | AMC Robotics CorporationAMCI | Nasdaq | $2.15 | -6.93% | 25,884 | $49.9M | Consumer Discretionary | United States |
| 1002 | Myomo Inc.MYO | NYSE | $1.26 | +0.00% | 146,156 | $49.9M | Health Care | United States |
| 1003 | Metalpha Technology Holding LimitedMATH | Nasdaq | $1.05 | -1.87% | 72,904 | $49.9M | Finance | China |
| 1004 | Envoy Medical Inc.COCH | Nasdaq | $0.65 | +1.99% | 72,215 | $50.0M | Health Care | United States |
| 1005 | Biomea Fusion Inc.BMEA | Nasdaq | $0.69 | -6.19% | 3,040,702 | $50.0M | Health Care | United States |
| 1006 | Hadron Energy Inc.HDRN | Nasdaq | $0.70 | +2.94% | 109,131 | $50.0M | Utilities | United States |
| 1007 | Werewolf Therapeutics Inc.HOWL | Nasdaq | $1.03 | -1.91% | 199,381 | $50.1M | Health Care | United States |
| 1008 | Namib MineralsNAMM | Nasdaq | $0.90 | -7.62% | 458,205 | $50.1M | Basic Materials | Cayman Islands |
| 1009 | Connect Biopharma Holdings LimitedCNTB | Nasdaq | $0.80 | -8.81% | 1,582,152 | $50.3M | Health Care | China |
| 1010 | PodcastOne Inc.PODC | Nasdaq | $1.67 | -0.60% | 111,072 | $50.5M | Technology | United States |
| 1011 | Skillsoft Corp.SKIL | NYSE | $5.57 | +3.53% | 30,965 | $50.7M | Technology | United States |
| 1012 | Resolution Minerals LtdRML | Nasdaq | $4.53 | +0.67% | 6,481 | $50.7M | — | Australia |
| 1013 | HUHUTECH International Group Inc.HUHU | Nasdaq | $1.99 | +1.02% | 342,566 | $50.7M | Telecommunications | China |
| 1014 | Starfighters Space Inc.FJET | NYSE | $0.92 | -8.58% | 2,562,300 | $50.8M | Consumer Discretionary | United States |
| 1015 | Bridgford Foods CorporationBRID | Nasdaq | $5.60 | +2.00% | 3,352 | $50.8M | Consumer Staples | United States |
| 1016 | Zedge Inc.ZDGE | NYSE | $2.78 | +0.73% | 42,616 | $50.9M | Technology | — |
| 1017 | SAIHEAT LimitedSAIH | Nasdaq | $28.20 | -0.74% | 25,920 | $51.1M | Technology | Singapore |
| 1018 | Clipper Realty Inc.CLPR | NYSE | $3.17 | +1.93% | 30,492 | $51.2M | Real Estate | United States |
| 1019 | FreeCast Inc.CAST | Nasdaq | $1.01 | +0.00% | 103,847 | $51.3M | Technology | United States |
| 1020 | The9 Limited American Depository SharesNCTY | Nasdaq | $3.36 | +2.44% | 19,622 | $51.3M | Finance | China |
| 1021 | Thryv Holdings Inc.THRY | Nasdaq | $1.16 | -2.94% | 500,426 | $51.3M | Consumer Discretionary | United States |
| 1022 | Laser Photonics CorporationLASE | Nasdaq | $0.72 | +2.58% | 546,784 | $51.5M | Miscellaneous | United States |
| 1023 | comScore Inc.SCOR | Nasdaq | $3.41 | -0.87% | 62,793 | $51.8M | Consumer Discretionary | United States |
| 1024 | Gain Therapeutics Inc.GANX | Nasdaq | $1.19 | +0.00% | 609,778 | $51.9M | Health Care | United States |
| 1025 | Asia Pacific Wire & Cable Corporation Ltd.APWC | Nasdaq | $1.26 | +0.00% | 929 | $52.0M | Industrials | Taiwan |
| 1026 | Air Water Ventures LimitedWATR | Nasdaq | $1.65 | -13.15% | 96,418 | $52.2M | Consumer Staples | United Arab Emirates |
| 1027 | NIP Group Inc.NIPG | Nasdaq | $6.10 | -6.86% | 2,203 | $52.3M | Consumer Discretionary | Sweden |
| 1028 | Tuniu CorporationTOUR | Nasdaq | $4.85 | -0.82% | 1,651 | $52.7M | Consumer Discretionary | China |
| 1029 | Momentus Inc.MNTS | Nasdaq | $2.40 | +2.13% | 375,237 | $52.7M | Industrials | United States |
| 1030 | GEN Restaurant Group Inc.GENK | Nasdaq | $1.52 | -6.17% | 116,120 | $53.0M | Consumer Discretionary | United States |
| 1031 | Airgain Inc.AIRG | Nasdaq | $4.07 | +1.75% | 32,071 | $53.3M | Technology | United States |
| 1032 | OFS Capital CorporationOFS | Nasdaq | $3.98 | -0.25% | 36,876 | $53.3M | Finance | United States |
| 1033 | Westwater Resources Inc.WWR | NYSE | $0.42 | +1.29% | 429,652 | $53.4M | Basic Materials | United States |
| 1034 | Saga Communications Inc.SGA | Nasdaq | $8.40 | +0.00% | 10,016 | $53.4M | Consumer Discretionary | United States |
| 1035 | LeonaBio Inc.LONA | Nasdaq | $5.67 | +7.59% | 11,776 | $53.4M | Health Care | United States |
| 1036 | Clene Inc.CLNN | Nasdaq | $3.76 | +0.80% | 84,572 | $53.4M | Health Care | United States |
| 1037 | TravelzooTZOO | Nasdaq | $5.24 | +1.75% | 39,608 | $53.5M | Consumer Discretionary | United States |
| 1038 | TransAct Technologies IncorporatedTACT | Nasdaq | $5.19 | +11.25% | 49,355 | $53.6M | Technology | United States |
| 1039 | Eloxx Pharmaceuticals Inc.ELOX | Nasdaq | $13.30 | +0.61% | 16,285 | $53.7M | Health Care | United States |
| 1040 | Concorde International Group LtdCIGL | Nasdaq | $0.22 | +1.30% | 150,998 | $53.8M | Consumer Discretionary | Singapore |
| 1041 | Rein Therapeutics Inc.RNTX | Nasdaq | $0.62 | +4.99% | 266,089 | $53.9M | Health Care | United States |
| 1042 | iBio Inc.IBIO | Nasdaq | $0.84 | +2.31% | 518,048 | $54.0M | Health Care | United States |
| 1043 | MiNK Therapeutics Inc.INKT | Nasdaq | $10.62 | +7.71% | 18,715 | $54.2M | Health Care | United States |
| 1044 | TechPrecision CorporationTPCS | Nasdaq | $5.37 | -0.37% | 15,021 | $54.4M | Industrials | United States |
| 1045 | Pliant Therapeutics Inc.PLRX | Nasdaq | $0.89 | -2.92% | 340,625 | $54.9M | Health Care | United States |
| 1046 | ALPS Group Inc Ordinary ShareALPS | Nasdaq | $0.33 | +0.00% | 32,719 | $54.9M | Health Care | Malaysia |
| 1047 | AsiaStrategySORA | Nasdaq | $2.21 | -7.14% | 6,604 | $54.9M | Industrials | Hong Kong |
| 1048 | New Century Logistics (BVI) LimitedNCEW | Nasdaq | $17.25 | +4.36% | 390 | $55.2M | Industrials | Hong Kong |
| 1049 | LightInTheBox Holding Co. Ltd.LITB | NYSE | $2.80 | +0.00% | 1,278 | $55.2M | Consumer Discretionary | China |
| 1050 | NexMetals Mining Corp.NEXM | Nasdaq | $1.55 | +1.97% | 9,989 | $55.3M | Basic Materials | Canada |
