US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 22 Oct 2026.
Market breadth
2,843 up2,708 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 1051 | Hour Loop Inc.HOUR | Nasdaq | $1.57 | -4.96% | 8,589 | $55.3M | Consumer Discretionary | United States |
| 1052 | Xilio Therapeutics Inc.XLO | Nasdaq | $8.43 | -1.29% | 36,269 | $55.5M | Health Care | United States |
| 1053 | RenovoRx Inc.RNXT | Nasdaq | $1.23 | +2.50% | 403,727 | $55.5M | Health Care | United States |
| 1054 | Alpha Pro Tech Ltd.APT | NYSE | $5.44 | -2.16% | 76,786 | $55.5M | Health Care | Canada |
| 1055 | Advasa Holdings Inc.ADBT | Nasdaq | $0.11 | +1.88% | 2,580,165 | $55.5M | Technology | Japan |
| 1056 | Talphera Inc.TLPH | Nasdaq | $1.07 | +0.00% | 38,411 | $55.5M | Health Care | United States |
| 1057 | Castellum Inc.CTM | NYSE | $0.59 | +2.59% | 290,540 | $55.6M | Consumer Discretionary | — |
| 1058 | Chilwa Minerals Limited American Depository SharesCHWM | Nasdaq | $5.25 | +1.35% | 27,018 | $55.7M | — | Australia |
| 1059 | Sol Strategies Inc.STKE | Nasdaq | $1.41 | +7.63% | 196,312 | $55.7M | — | Canada |
| 1060 | DLH Holdings Corp.DLHC | Nasdaq | $3.85 | -0.26% | 18,057 | $55.8M | Consumer Discretionary | United States |
| 1061 | Trio-Tech InternationalTRT | Nasdaq | $5.38 | +6.11% | 102,814 | $55.9M | Technology | Singapore |
| 1062 | Geospace Technologies CorporationGEOS | Nasdaq | $4.32 | -2.04% | 62,385 | $55.9M | Industrials | United States |
| 1063 | EnerSyn Global Inc.ESYN | Nasdaq | $1.89 | -1.31% | 2,674 | $56.0M | Health Care | United States |
| 1064 | Jiuzi Holdings Inc.JZXN | Nasdaq | $1.09 | +1.40% | 24,146 | $56.1M | Consumer Discretionary | China |
| 1065 | Marchex Inc.MCHX | Nasdaq | $1.27 | -0.78% | 15,249 | $56.3M | Technology | United States |
| 1066 | Boundless Bio Inc.BOLD | Nasdaq | $2.44 | +0.41% | 64,266 | $56.4M | Health Care | United States |
| 1067 | Global Self Storage Inc.SELF | Nasdaq | $4.94 | +0.20% | 5,783 | $56.4M | Real Estate | United States |
| 1068 | Aptera Motors Corp.SEV | Nasdaq | $1.38 | -4.83% | 329,536 | $56.5M | Industrials | United States |
| 1069 | PTL LTDPTLE | Nasdaq | $9.01 | -2.70% | 19,192 | $56.6M | Energy | Singapore |
| 1070 | Nomad Power Solutions Inc.NMAD | Nasdaq | $3.53 | -5.11% | 226,825 | $56.8M | Health Care | United States |
| 1071 | Stablecoin Development CorporationSDEV | NYSE | $1.10 | +32.53% | 127,835,420 | $56.9M | Health Care | United States |
| 1072 | Daxor CorporationDXR | Nasdaq | $9.77 | +0.21% | 11,258 | $57.0M | Health Care | United States |
| 1073 | GrabAGun Digital Holdings Inc.PEW | NYSE | $1.96 | +0.00% | 191,460 | $57.8M | Consumer Discretionary | — |
| 1074 | Meiwu Technology Company LimitedWNW | Nasdaq | $2.21 | -3.49% | 20,646 | $58.2M | Consumer Discretionary | China |
| 1075 | High Roller Technologies Inc.ROLR | NYSE | $5.28 | +5.81% | 184,744 | $58.2M | Consumer Discretionary | — |
| 1076 | Caribou Biosciences Inc.CRBU | Nasdaq | $0.54 | +4.89% | 2,264,045 | $58.4M | Health Care | United States |
| 1077 | SuperCom Ltd.SPCB | Nasdaq | $9.32 | +2.98% | 21,254 | $58.5M | Technology | Israel |
| 1078 | Genasys Inc.GNSS | Nasdaq | $1.30 | -2.26% | 49,044 | $59.2M | Consumer Staples | United States |
| 1079 | Planet Image International LimitedYIBO | Nasdaq | $1.00 | -9.09% | 2,227 | $59.2M | Technology | China |
| 1080 | Alpha Modus Holdings Inc.AMOD | Nasdaq | $1.03 | -20.16% | 114,742,495 | $59.2M | Miscellaneous | United States |
| 1081 | PicoCELA Inc.PCLA | Nasdaq | $6.19 | -0.32% | 2,045 | $59.5M | Consumer Discretionary | Japan |
| 1082 | BTCS Inc.BTCS | Nasdaq | $1.14 | +2.70% | 1,179,854 | $59.8M | Finance | United States |
| 1083 | MindWalk Holdings Corp.HYFT | Nasdaq | $1.27 | -1.55% | 114,268 | $59.8M | Health Care | Canada |
| 1084 | Arbe Robotics Ltd.ARBE | Nasdaq | $0.47 | +0.50% | 738,604 | $59.9M | Technology | Israel |
| 1085 | Gossamer Bio Inc.GOSS | Nasdaq | $9.79 | +2.19% | 219,160 | $59.9M | Health Care | United States |
| 1086 | CitroTech Inc.CITR | NYSE | $2.64 | +1.54% | 193,600 | $60.0M | Industrials | — |
| 1087 | Atlas Lithium CorporationATLX | Nasdaq | $2.00 | -2.44% | 448,066 | $60.2M | Industrials | United States |
| 1088 | AMCON Distributing CompanyDIT | NYSE | $61.70 | +2.83% | 5,810 | $60.2M | Consumer Discretionary | United States |
| 1089 | iHuman Inc.IH | NYSE | $1.18 | +2.60% | 1,307 | $60.3M | Real Estate | United States |
| 1090 | Anfield Energy Inc.AEC | Nasdaq | $3.04 | -3.04% | 26,438 | $60.5M | Basic Materials | Canada |
| 1091 | XBiotech Inc.XBIT | Nasdaq | $1.99 | -1.49% | 58,254 | $60.7M | Health Care | United States |
| 1092 | Solesence Inc.SLSN | Nasdaq | $0.86 | -4.46% | 11,755 | $60.7M | Consumer Discretionary | United States |
| 1093 | Avalanche Treasury CorporationAVAT | Nasdaq | $1.39 | +15.83% | 623,039 | $60.8M | Finance | United States |
| 1094 | SelectQuote Inc.SLQT | NYSE | $0.34 | +11.88% | 3,779,499 | $60.9M | Finance | United States |
| 1095 | Tenax Therapeutics Inc.TENX | Nasdaq | $1.63 | +0.00% | 2,353,320 | $61.0M | Health Care | United States |
| 1096 | Yatra Online Inc.YTRA | Nasdaq | $0.95 | -0.62% | 94,410 | $61.0M | Consumer Discretionary | India |
| 1097 | Eva Live Inc.GOAI | Nasdaq | $1.51 | +4.86% | 23,480 | $61.2M | Technology | United States |
| 1098 | Blink Charging Co.BLNK | Nasdaq | $0.42 | +0.24% | 951,796 | $61.2M | Miscellaneous | United States |
| 1099 | New Fortress Energy Inc.NFE | Nasdaq | $3.76 | +1.08% | 142,917 | $61.4M | Utilities | United States |
| 1100 | Scorpio Gold CorporationSGLD | Nasdaq | $3.56 | +0.85% | 51,260 | $61.6M | — | Canada |
