US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 23 Oct 2026.
Market breadth
2,786 up2,807 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 1151 | Research Solutions IncRSSS | Nasdaq | $2.01 | +1.52% | 18,798 | $67.9M | Technology | United States |
| 1152 | Lion Copper Corp.LCU | — | $4.25 | +1.19% | 6,910 | $67.9M | Basic Materials | United States |
| 1153 | CPS Technologies Corp.CPSH | Nasdaq | $3.52 | +0.43% | 334,353 | $68.2M | Consumer Discretionary | United States |
| 1154 | Catalyst Bancorp Inc.CLST | Nasdaq | $16.93 | +0.00% | 82 | $68.3M | Finance | United States |
| 1155 | PS International Group Ltd.PSIG | Nasdaq | $4.45 | -2.41% | 375,233 | $68.4M | Industrials | Hong Kong |
| 1156 | Host Digital Inc.HOST | NYSE | $2.40 | -15.49% | 666,968 | $68.5M | Consumer Staples | — |
| 1157 | NaaS Technology Inc.NAAS | Nasdaq | $2.79 | -4.45% | 15,114 | $68.5M | Consumer Discretionary | China |
| 1158 | Golden Heaven Group Holdings Ltd.GDHG | Nasdaq | $1.05 | -0.94% | 116,695 | $68.8M | Consumer Discretionary | China |
| 1159 | Advanced Flower Capital Inc.AFCG | Nasdaq | $3.04 | +1.33% | 29,022 | $68.9M | Finance | United States |
| 1160 | Zhengye Biotechnology Holding LimitedZYBT | Nasdaq | $1.46 | +0.00% | 96,778 | $69.2M | Health Care | China |
| 1161 | 51Talk Online Education GroupCOE | NYSE | $11.53 | -2.70% | 10,215 | $69.3M | Real Estate | China |
| 1162 | Veritone Inc.VERI | Nasdaq | $0.57 | +0.30% | 1,428,755 | $69.3M | Technology | United States |
| 1163 | Medicinova IncMNOV | Nasdaq | $1.41 | +0.00% | 30,496 | $69.4M | Health Care | United States |
| 1164 | Townsquare Media Inc.TSQ | NYSE | $3.82 | +0.00% | 115,169 | $69.6M | Consumer Discretionary | United States |
| 1165 | Scully Royalty Ltd.SRL | NYSE | $4.58 | -1.08% | 907 | $69.7M | Industrials | Canada |
| 1166 | MAIA Biotechnology Inc.MAIA | NYSE | $1.13 | -0.88% | 92,285 | $69.8M | Health Care | — |
| 1167 | Broadwind Inc.BWEN | Nasdaq | $2.95 | -10.33% | 517,848 | $69.8M | Telecommunications | United States |
| 1168 | BARK Inc.BARK | NYSE | $7.75 | +1.44% | 48,021 | $70.0M | Consumer Discretionary | United States |
| 1169 | Air T Inc.AIRT | Nasdaq | $26.15 | -0.19% | 13,867 | $70.1M | Consumer Discretionary | United States |
| 1170 | Upexi Inc.UPXI | Nasdaq | $0.80 | -7.98% | 1,883,324 | $70.6M | Finance | United States |
| 1171 | Nutriband Inc.NTRB | Nasdaq | $5.81 | -5.38% | 16,715 | $70.6M | Health Care | United States |
| 1172 | MasterBeef GroupMB | Nasdaq | $4.13 | +1.85% | 17,289 | $70.9M | Consumer Discretionary | Hong Kong |
| 1173 | The Intergroup CorporationINTG | Nasdaq | $32.99 | +2.47% | 20,435 | $70.9M | Real Estate | United States |
| 1174 | WeShop Holdings LimitedWSHP | Nasdaq | $2.93 | +8.92% | 64,541 | $71.0M | Consumer Discretionary | Jersey |
| 1175 | Noodles & CompanyNDLS | Nasdaq | $11.90 | -5.03% | 74,898 | $71.0M | Consumer Discretionary | United States |
| 1176 | Tigo Energy Inc.TYGO | Nasdaq | $0.93 | +4.07% | 609,148 | $71.1M | Technology | United States |
| 1177 | Star Fashion Culture Holdings LimitedSTFS | Nasdaq | $4.68 | +2.18% | 354,269 | $71.1M | Consumer Discretionary | China |
| 1178 | Cardiff Oncology Inc.CRDF | Nasdaq | $0.93 | -1.17% | 228,683 | $72.2M | Health Care | United States |
| 1179 | SkinHealth Systems Inc.SKIN | Nasdaq | $11.10 | +0.59% | 26,846 | $72.2M | Health Care | United States |
| 1180 | Where Food Comes From Inc.WFCF | Nasdaq | $14.50 | -1.56% | 6,036 | $72.2M | Technology | United States |
| 1181 | Clough Global Dividend and Income FundGLV | NYSE | $5.69 | -0.35% | 17,196 | $72.3M | Finance | United States |
| 1182 | Northern Technologies International CorporationNTIC | Nasdaq | $7.65 | +0.00% | 492 | $72.6M | Industrials | United States |
| 1183 | VivoPower PLCVIVO | Nasdaq | $2.28 | +4.59% | 1,463,278 | $72.9M | Utilities | United Kingdom |
| 1184 | RF Industries Ltd.RFIL | Nasdaq | $6.73 | -8.06% | 378,571 | $73.0M | Technology | United States |
| 1185 | SunPower Inc.SPWR | Nasdaq | $0.23 | -1.98% | 1,740,409 | $73.0M | Technology | United States |
| 1186 | Eaton Vance California Municipal Income TrustCEV | NYSE | $10.40 | +0.39% | 3,918 | $73.1M | Finance | United States |
| 1187 | Income Opportunity Realty Investors Inc.IOR | NYSE | $18.00 | +0.00% | 24 | $73.2M | Real Estate | United States |
| 1188 | Cheetah Mobile Inc.CMCM | NYSE | $2.35 | -2.08% | 27,674 | $73.3M | Technology | China |
| 1189 | ZeroStack Corp.ZSTK | Nasdaq | $3.36 | -5.88% | 3,497 | $73.3M | Health Care | Canada |
| 1190 | KULR Technology Group Inc.KULR | NYSE | $1.59 | -9.14% | 1,072,159 | $73.6M | Technology | United States |
| 1191 | Regis CorporationRGS | Nasdaq | $29.50 | -0.10% | 8,099 | $73.8M | Consumer Discretionary | United States |
| 1192 | LENSAR Inc.LNSR | Nasdaq | $6.02 | +5.80% | 163,210 | $74.0M | Health Care | United States |
| 1193 | Airship AI Holdings Inc.AISP | Nasdaq | $2.15 | -6.11% | 350,037 | $74.0M | Technology | United States |
| 1194 | Nerdy Inc.NRDY | NYSE | $5.81 | -6.89% | 35,016 | $74.2M | Real Estate | United States |
| 1195 | CSP Inc.CSPI | Nasdaq | $7.37 | -1.47% | 4,603 | $74.3M | Technology | United States |
| 1196 | Telomir Pharmaceuticals Inc.TELO | Nasdaq | $1.01 | -0.98% | 94,441 | $74.4M | Health Care | United States |
| 1197 | Chegg Inc.CHGG | NYSE | $0.67 | +0.12% | 2,005,729 | $74.4M | Real Estate | United States |
| 1198 | The Gabelli Convertible and Income Securities Fund Inc.GCV | NYSE | $3.91 | -0.51% | 64,823 | $74.4M | Finance | United States |
| 1199 | Pyxis Tankers Inc.PXS | Nasdaq | $7.29 | +0.14% | 84,160 | $74.9M | Consumer Discretionary | Greece |
| 1200 | BCP Investment CorporationBCIC | Nasdaq | $6.05 | +1.85% | 76,658 | $74.9M | Finance | United States |
