US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 23 Oct 2026.
Market breadth
2,786 up2,807 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 1251 | Summit State BankSSBI | — | $12.16 | +1.38% | 2,057 | $81.1M | Finance | United States |
| 1252 | AIOS Tech Inc.AIOS | Nasdaq | $9.85 | +0.31% | 11,047 | $81.3M | Industrials | China |
| 1253 | RiverNorth Flexible Municipal Income Fund Inc.RFM | NYSE | $13.34 | +1.45% | 33,150 | $81.6M | Finance | — |
| 1254 | Cross Timbers Royalty TrustCRT | NYSE | $13.60 | -2.58% | 18,426 | $81.6M | Energy | United States |
| 1255 | Flexible Solutions International Inc.FSI | NYSE | $6.39 | +1.43% | 9,301 | $81.6M | Industrials | Canada |
| 1256 | ACRES Commercial Realty Corp.ACR | NYSE | $10.92 | +4.20% | 42,138 | $81.7M | Real Estate | United States |
| 1257 | HF Foods Group Inc.HFFG | Nasdaq | $1.47 | -1.34% | 19,278 | $81.7M | Consumer Discretionary | United States |
| 1258 | Rani Therapeutics Holdings Inc.RANI | Nasdaq | $0.59 | -2.88% | 773,544 | $81.9M | Health Care | United States |
| 1259 | Westin Acquisition CorpWSTN | Nasdaq | $10.21 | +0.10% | 1,729 | $82.2M | Technology | Singapore |
| 1260 | Orion Energy Systems Inc.OESX | Nasdaq | $20.12 | -4.08% | 22,167 | $82.3M | Consumer Discretionary | United States |
| 1261 | Nyxoah SANYXH | Nasdaq | $0.82 | -8.16% | 643,750 | $82.3M | Health Care | Belgium |
| 1262 | PhenixFIN CorporationPFX | Nasdaq | $42.70 | -2.97% | 868 | $82.5M | Finance | United States |
| 1263 | Bradbury Capital Inc.BBCI | Nasdaq | $2.05 | -5.96% | 124,230 | $82.5M | Consumer Discretionary | Malaysia |
| 1264 | Canterbury Park Holding Corporation 'New'CPHC | Nasdaq | $15.93 | -0.38% | 2,153 | $82.6M | Consumer Discretionary | United States |
| 1265 | Luda Technology Group LimitedLUD | NYSE | $3.65 | -2.41% | 1,102 | $82.8M | Industrials | Hong Kong |
| 1266 | Caesarstone Ltd.CSTE | Nasdaq | $2.41 | -10.08% | 102,246 | $83.3M | Industrials | Israel |
| 1267 | Eaton Vance Senior Income TrustEVF | NYSE | $4.77 | -0.83% | 53,217 | $83.7M | Finance | United States |
| 1268 | The LGL Group Inc.LGL | NYSE | $6.65 | -2.41% | 551 | $83.9M | Technology | United States |
| 1269 | Merlin Inc.MRLN | Nasdaq | $0.83 | -15.27% | 4,314,095 | $83.9M | Technology | United States |
| 1270 | Logistic Properties of the AmericasLPA | NYSE | $2.65 | +0.00% | 23,530 | $84.0M | Finance | — |
| 1271 | The Marygold Companies Inc.MGLD | NYSE | $1.97 | +0.00% | 13,735 | $84.1M | Finance | — |
| 1272 | Buda Juice Inc.BUDA | NYSE | $6.70 | -9.21% | 14,945 | $84.2M | Consumer Staples | — |
| 1273 | GrowGeneration Corp.GRWG | Nasdaq | $1.43 | +0.00% | 176,492 | $84.3M | Consumer Discretionary | United States |
| 1274 | Pathfinder Bancorp Inc.PBHC | Nasdaq | $17.21 | +2.70% | 1,267 | $84.3M | Finance | United States |
| 1275 | Martin Midstream Partners L.P. Limited PartnershipMMLP | Nasdaq | $2.17 | +2.36% | 29,189 | $84.9M | Energy | United States |
| 1276 | Sunrise Realty Trust Inc.SUNS | Nasdaq | $6.35 | +1.44% | 140,097 | $85.8M | Real Estate | United States |
| 1277 | Inspired Entertainment Inc.INSE | Nasdaq | $3.26 | +1.88% | 579,919 | $85.9M | Technology | United States |
| 1278 | Aardvark Therapeutics Inc.AARD | Nasdaq | $3.95 | -10.43% | 1,415,329 | $86.4M | Health Care | United States |
| 1279 | Central Plains Bancshares Inc.CPBI | Nasdaq | $20.75 | -0.43% | 458 | $86.6M | Finance | United States |
| 1280 | Aemetis Inc. (DE)AMTX | Nasdaq | $1.20 | -5.51% | 1,157,192 | $86.6M | Industrials | United States |
| 1281 | BuzzFeed Inc.BZFD | Nasdaq | $0.97 | -3.96% | 164,712 | $86.7M | Consumer Discretionary | United States |
| 1282 | Hovnanian Enterprises Inc Dep Shr Srs A PfdHOVNP | Nasdaq | $14.55 | -0.68% | 105,512 | $86.7M | Consumer Discretionary | United States |
| 1283 | Inovio Pharmaceuticals Inc.INO | Nasdaq | $0.84 | +5.48% | 5,519,455 | $86.7M | Health Care | United States |
| 1284 | Bluemount Holdings LimitedBMHL | Nasdaq | $3.40 | -2.85% | 740 | $86.8M | Finance | Hong Kong |
| 1285 | TurboGen Ltd.TRBG | Nasdaq | $3.41 | -6.58% | 10,291 | $86.8M | Utilities | Israel |
| 1286 | Fluent Inc.FLNT | Nasdaq | $2.75 | -1.08% | 13,141 | $86.9M | Consumer Discretionary | United States |
| 1287 | Rallybio CorporationRLYB | Nasdaq | $16.40 | +1.11% | 5,528 | $87.1M | Health Care | United States |
| 1288 | Milestone Pharmaceuticals Inc.MIST | Nasdaq | $0.70 | +1.06% | 621,343 | $87.5M | Health Care | Canada |
| 1289 | JX Luxventure Group Inc.JXG | Nasdaq | $7.26 | -0.41% | 81,714 | $87.6M | Industrials | China |
| 1290 | New Horizon Aircraft Ltd.HOVR | Nasdaq | $1.31 | -3.33% | 467,133 | $87.6M | Industrials | United States |
| 1291 | RiverNorth Opportunistic Municipal Income Fund Inc.RMI | NYSE | $13.76 | +0.66% | 18,644 | $87.7M | Finance | — |
| 1292 | NeOnc Technologies Holdings Inc.NTHI | Nasdaq | $2.95 | +1.72% | 70,458 | $87.8M | Health Care | United States |
| 1293 | Tonix Pharmaceuticals Holding Corp.TNXP | Nasdaq | $5.13 | -5.53% | 905,800 | $88.0M | Health Care | United States |
| 1294 | Capstone Energy Plus Inc.CEPL | Nasdaq | $2.70 | -16.92% | 632,094 | $88.1M | Industrials | United States |
| 1295 | Tenaya Therapeutics Inc.TNYA | Nasdaq | $0.39 | -0.56% | 1,721,190 | $88.4M | Health Care | United States |
| 1296 | Resources Connection Inc.RGP | Nasdaq | $2.55 | +4.94% | 417,096 | $88.5M | Consumer Discretionary | United States |
| 1297 | Quantum Cyber N.V.QUCY | Nasdaq | $1.02 | +0.00% | 237,396 | $89.0M | Health Care | Germany |
| 1298 | Genelux CorporationGNLX | Nasdaq | $1.98 | -4.35% | 947,452 | $89.6M | Health Care | United States |
| 1299 | Royce Global Trust Inc.RGT | NYSE | $14.33 | -0.83% | 24,039 | $89.8M | Finance | — |
| 1300 | Usio Inc.USIO | Nasdaq | $3.16 | -0.63% | 221,206 | $90.0M | Finance | United States |
