US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 25 Oct 2026.
Market breadth
2,786 up2,807 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 1351 | BOXABL Inc.BXBL | Nasdaq | $2.95 | +4.98% | 41,167 | $102M | Consumer Discretionary | United States |
| 1352 | LENZ Therapeutics Inc.LENZ | Nasdaq | $3.25 | +0.93% | 435,484 | $102M | Health Care | United States |
| 1353 | Illumination Acquisition Corp IILLU | Nasdaq | $9.98 | +0.10% | 496,788 | $102M | Finance | United States |
| 1354 | Coda Octopus Group Inc.CODA | Nasdaq | $9.12 | -5.79% | 161,702 | $103M | Industrials | United States |
| 1355 | Ultralife CorporationULBI | Nasdaq | $6.18 | -0.48% | 10,480 | $103M | Miscellaneous | United States |
| 1356 | John Hancock Investors TrustJHI | NYSE | $11.83 | -0.51% | 62,237 | $103M | Finance | United States |
| 1357 | NRX Pharmaceuticals Inc.NRXP | Nasdaq | $2.40 | -8.75% | 1,051,730 | $104M | Health Care | United States |
| 1358 | PolyPid Ltd.PYPD | Nasdaq | $5.13 | +1.18% | 155,524 | $104M | Health Care | Israel |
| 1359 | The Joint Corp.JYNT | Nasdaq | $7.37 | +2.79% | 32,869 | $104M | Miscellaneous | United States |
| 1360 | Elite Express Holding Inc.ETS | Nasdaq | $2.14 | -0.93% | 6,128 | $104M | Industrials | United States |
| 1361 | OnKure Therapeutics Inc.OKUR | Nasdaq | $2.58 | +12.17% | 243,944 | $104M | Health Care | United States |
| 1362 | LifeMD Inc.LFMD | Nasdaq | $2.17 | +1.40% | 674,297 | $105M | Health Care | United States |
| 1363 | Gabelli Global UtilityGLU | NYSE | $17.56 | -0.79% | 13,788 | $105M | Finance | United States |
| 1364 | Broadway Financial CorporationBYFC | Nasdaq | $11.32 | +0.00% | 240 | $105M | Finance | United States |
| 1365 | Lanvin Group Holdings LimitedLANV | NYSE | $0.84 | -4.44% | 9,385 | $106M | Consumer Discretionary | Cayman Islands |
| 1366 | BitVentures LimitedBVC | Nasdaq | $12.45 | -9.12% | 57,800 | $106M | Finance | China |
| 1367 | enGene Therapeutics Inc.ENGN | Nasdaq | $1.58 | -3.07% | 554,583 | $106M | Health Care | Canada |
| 1368 | OBOOK Holdings Inc.OWLS | Nasdaq | $2.80 | -29.65% | 61,903 | $106M | Technology | Taiwan |
| 1369 | Surf Air Mobility Inc.SRFM | NYSE | $0.80 | -4.86% | 3,561,376 | $106M | Consumer Discretionary | United States |
| 1370 | Ticketplus Ltd.TP | NYSE | $8.35 | -0.36% | 11,284 | $107M | Consumer Discretionary | — |
| 1371 | Optical Cable CorporationOCC | Nasdaq | $12.08 | -8.00% | 146,338 | $107M | Industrials | United States |
| 1372 | Nine Energy Service Inc.NINE | NYSE | $7.66 | -8.15% | 52,736 | $107M | Energy | — |
| 1373 | Mobile Infrastructure CorporationBEEP | Nasdaq | $2.59 | +0.78% | 13,340 | $107M | Finance | United States |
| 1374 | LexinFintech Holdings Ltd.LX | Nasdaq | $0.65 | -0.87% | 796,314 | $107M | Finance | China |
| 1375 | Cibus Inc.CBUS | Nasdaq | $1.40 | -0.71% | 47,324 | $107M | Industrials | United States |
| 1376 | Garden Stage LimitedGSIW | Nasdaq | $9.99 | -4.77% | 1,332 | $107M | Finance | Hong Kong |
| 1377 | Tevogen Inc.TVGN | Nasdaq | $6.81 | +5.74% | 35,952 | $107M | Health Care | United States |
| 1378 | vTv Therapeutics Inc.VTVT | Nasdaq | $27.16 | -2.20% | 10,770 | $107M | Health Care | United States |
| 1379 | DMC Global Inc.BOOM | Nasdaq | $5.23 | -4.21% | 220,468 | $107M | Industrials | United States |
| 1380 | DouYu International Holdings Limited ADSDOYU | Nasdaq | $3.59 | -2.45% | 61,527 | $108M | Technology | China |
| 1381 | ZJK Industrial Co. Ltd.ZJK | Nasdaq | $1.69 | +0.00% | 2,995 | $109M | Industrials | China |
| 1382 | Seer Inc.SEER | Nasdaq | $1.97 | -2.96% | 106,020 | $109M | Industrials | United States |
| 1383 | CTWCTW | Nasdaq | $1.75 | +0.00% | 705 | $109M | Technology | Japan |
| 1384 | BGM Group Ltd.BGM | Nasdaq | $8.20 | -0.49% | 39,618 | $110M | Health Care | China |
| 1385 | Julong Holding LimitedJLHL | Nasdaq | $4.94 | +3.13% | 58,787 | $110M | Consumer Discretionary | China |
| 1386 | BingEx LimitedFLX | Nasdaq | $1.50 | +1.35% | 33,050 | $110M | Industrials | China |
| 1387 | Unicycive Therapeutics Inc.UNCY | Nasdaq | $3.94 | +1.81% | 742,905 | $110M | Health Care | United States |
| 1388 | Brazil Potash Corp.GRO | NYSE | $1.78 | -13.17% | 798,297 | $110M | Industrials | — |
| 1389 | KLX Energy Services Holdings Inc.KLXE | Nasdaq | $1.05 | -9.48% | 416,467 | $111M | Energy | United States |
| 1390 | SoundThinking Inc.SSTI | Nasdaq | $8.40 | +0.00% | 47,686 | $111M | Technology | United States |
| 1391 | Swvl Holdings CorpSWVL | Nasdaq | $3.71 | -1.07% | 9,476 | $111M | Consumer Discretionary | United Arab Emirates |
| 1392 | AMREP CorporationAXR | NYSE | $20.91 | +2.90% | 8,132 | $111M | Real Estate | United States |
| 1393 | a.k.a. Brands Holding Corp.AKA | NYSE | $10.15 | -1.55% | 2,444 | $112M | Consumer Discretionary | — |
| 1394 | OptimumBank Holdings Inc.OPHC | NYSE | $8.84 | +0.80% | 56,221 | $112M | Finance | United States |
| 1395 | Team Inc.TISI | NYSE | $24.38 | +0.00% | 21,645 | $112M | Consumer Discretionary | United States |
| 1396 | Commercial Vehicle Group Inc.CVGI | Nasdaq | $2.76 | -3.50% | 251,133 | $112M | Consumer Discretionary | United States |
| 1397 | Provident Financial Holdings Inc.PROV | Nasdaq | $18.19 | -0.06% | 22,712 | $113M | Finance | United States |
| 1398 | Union Bankshares Inc.UNB | Nasdaq | $22.82 | -0.70% | 2,700 | $113M | Finance | United States |
| 1399 | Byrna Technologies Inc.BYRN | Nasdaq | $4.84 | -0.21% | 339,560 | $113M | Miscellaneous | United States |
| 1400 | Sidus Space Inc.SIDU | Nasdaq | $1.12 | -4.27% | 3,007,770 | $113M | Telecommunications | United States |
