US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 25 Oct 2026.
Market breadth
2,786 up2,807 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 1401 | Smith-Midland CorporationSMID | Nasdaq | $21.47 | +0.66% | 8,796 | $114M | Industrials | United States |
| 1402 | NXG NextGen Infrastructure Income FundNXG | NYSE | $43.84 | -4.61% | 175,276 | $114M | — | United States |
| 1403 | QumulusAI Inc.QMLS | Nasdaq | $3.41 | -8.33% | 233,613 | $114M | Technology | United States |
| 1404 | Waton Financial LimitedWTF | Nasdaq | $2.37 | +0.00% | 11,993 | $114M | Finance | Hong Kong |
| 1405 | GCL Global Holdings LtdGCL | Nasdaq | $0.88 | +5.07% | 183,746 | $115M | Technology | Singapore |
| 1406 | Minerva Neurosciences IncNERV | Nasdaq | $2.40 | +0.42% | 121,151 | $115M | Health Care | United States |
| 1407 | Voyager Therapeutics Inc.VYGR | Nasdaq | $1.86 | -7.92% | 1,299,730 | $115M | Health Care | United States |
| 1408 | 5E Advanced Materials Inc.FEAM | Nasdaq | $2.31 | -14.44% | 626,355 | $115M | Industrials | United States |
| 1409 | Humacyte Inc.HUMA | Nasdaq | $0.41 | +0.46% | 2,259,458 | $115M | Health Care | United States |
| 1410 | Able View Global Inc.ABLV | Nasdaq | $2.10 | -0.47% | 183,725 | $116M | Consumer Discretionary | China |
| 1411 | Bogota Financial Corp.BSBK | Nasdaq | $9.10 | -0.33% | 3,935 | $116M | Finance | United States |
| 1412 | Wheels Up Experience Inc.UP | NYSE | $3.21 | -1.84% | 58,351 | $116M | Consumer Discretionary | Singapore |
| 1413 | Sound Financial Bancorp Inc.SFBC | Nasdaq | $45.39 | +0.20% | 1,442 | $117M | Finance | United States |
| 1414 | Nova Minerals CorpNVA | NYSE | $3.07 | -4.66% | 507,506 | $117M | Basic Materials | — |
| 1415 | Endava plcDAVA | NYSE | $2.17 | +1.40% | 185,473 | $118M | Technology | United Kingdom |
| 1416 | Ryde Group Ltd.RYDE | NYSE | $0.66 | -5.18% | 87,249 | $118M | Consumer Discretionary | — |
| 1417 | flyExclusive Inc.FLYX | NYSE | $1.16 | +2.66% | 156,479 | $118M | Consumer Discretionary | — |
| 1418 | American Resources CorporationAREC | Nasdaq | $1.11 | +0.91% | 2,083,882 | $119M | Energy | United States |
| 1419 | Foghorn Therapeutics Inc.FHTX | Nasdaq | $2.01 | -1.47% | 301,054 | $119M | Health Care | United States |
| 1420 | Black Diamond Therapeutics Inc.BDTX | Nasdaq | $2.08 | +0.00% | 790,966 | $120M | Health Care | United States |
| 1421 | John Hancock Income Securities TrustJHS | NYSE | $10.30 | +0.78% | 5,360 | $120M | Finance | United States |
| 1422 | KVH Industries Inc.KVHI | Nasdaq | $6.62 | +1.07% | 157,361 | $120M | Consumer Discretionary | United States |
| 1423 | Atomera IncorporatedATOM | Nasdaq | $3.08 | +1.99% | 3,410,472 | $120M | Technology | United States |
| 1424 | RTB Digital Inc.RTB | Nasdaq | $8.06 | -6.28% | 34,335 | $121M | Consumer Discretionary | United States |
| 1425 | Winchester Bancorp Inc.WSBK | Nasdaq | $13.01 | +0.43% | 10,860 | $121M | Finance | United States |
| 1426 | SKYX Platforms Corp.SKYX | Nasdaq | $0.88 | -2.67% | 2,000,861 | $121M | Consumer Discretionary | United States |
| 1427 | Owlet Inc.OWLT | NYSE | $4.15 | -1.19% | 113,212 | $121M | Industrials | United States |
| 1428 | Riverview Bancorp IncRVSB | Nasdaq | $6.04 | +0.33% | 69,896 | $122M | Finance | United States |
| 1429 | PDS Biotechnology CorporationPDSB | Nasdaq | $1.16 | -6.45% | 5,122,600 | $122M | Health Care | United States |
| 1430 | Retension Pharmaceuticals Inc.RTSN | Nasdaq | $15.50 | +3.33% | 121,683 | $122M | Health Care | United States |
| 1431 | DeFi Development Corp.DFDV | Nasdaq | $3.76 | -13.88% | 1,433,179 | $122M | Finance | United States |
| 1432 | Orion Properties Inc.ONL | NYSE | $2.15 | -0.46% | 625,322 | $123M | Real Estate | United States |
| 1433 | JELD-WEN Holding Inc.JELD | NYSE | $1.42 | +10.94% | 1,416,637 | $123M | Basic Materials | United States |
| 1434 | Magyar Bancorp Inc.MGYR | Nasdaq | $19.22 | -0.88% | 294 | $124M | Finance | United States |
| 1435 | SkyAI Inc.SKYA | Nasdaq | $2.87 | -0.35% | 1,024,581 | $124M | Health Care | United States |
| 1436 | Nkarta Inc.NKTX | Nasdaq | $1.74 | -0.57% | 1,679,827 | $125M | Health Care | United States |
| 1437 | Ascent Industries Co.ACNT | Nasdaq | $13.86 | +0.58% | 7,825 | $125M | Industrials | United States |
| 1438 | Beyond Meat Inc.BYND | Nasdaq | $7.27 | +6.60% | 2,023,194 | $125M | Consumer Staples | United States |
| 1439 | Kazia Therapeutics LimitedKZIA | Nasdaq | $8.07 | -1.35% | 128,767 | $125M | Health Care | Australia |
| 1440 | NeoVolta Inc.NEOV | Nasdaq | $2.13 | -1.39% | 1,095,350 | $126M | Miscellaneous | United States |
| 1441 | Robo.ai Inc.AIIO | Nasdaq | $0.60 | -3.47% | 661,447 | $126M | Industrials | United Arab Emirates |
| 1442 | Silvercrest Asset Management Group Inc.SAMG | Nasdaq | $10.63 | +3.00% | 69,112 | $126M | Finance | United States |
| 1443 | Anavex Life Sciences Corp.AVXL | Nasdaq | $1.36 | +0.00% | 1,015,017 | $126M | Health Care | United States |
| 1444 | SIFCO Industries Inc.SIF | NYSE | $20.17 | -3.95% | 62,517 | $126M | Industrials | United States |
| 1445 | Toro Corp.TORO | Nasdaq | $3.66 | -5.43% | 125,691 | $126M | Consumer Discretionary | Cyprus |
| 1446 | Datavault AI Inc.DVLT | Nasdaq | $0.13 | -7.37% | 14,732,668 | $127M | Consumer Discretionary | United States |
| 1447 | Traeger Inc.COOK | NYSE | $45.28 | +2.21% | 60,603 | $127M | Consumer Discretionary | United States |
| 1448 | Cumberland Pharmaceuticals Inc.CPIX | Nasdaq | $8.48 | +3.79% | 39,185 | $127M | Health Care | United States |
| 1449 | Tiziana Life Sciences Ltd.TLSA | Nasdaq | $1.00 | -0.99% | 493,999 | $127M | Health Care | United Kingdom |
| 1450 | GCT Semiconductor Holding Inc.GCTS | NYSE | $1.39 | -8.55% | 1,796,410 | $128M | Technology | United States |
