US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 24 Oct 2026.
Market breadth
2,786 up2,807 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 1601 | The Gabelli Healthcare & Wellness TrustGRX | NYSE | $10.02 | -0.60% | 10,945 | $171M | Finance | United States |
| 1602 | Oramed Pharmaceuticals Inc.ORMP | Nasdaq | $4.12 | -0.48% | 97,618 | $171M | Health Care | Israel |
| 1603 | Eagle Bancorp Montana Inc.EBMT | Nasdaq | $21.53 | +2.57% | 28,296 | $171M | Finance | United States |
| 1604 | Sionna Therapeutics Inc.SION | Nasdaq | $3.80 | -1.81% | 1,592,322 | $172M | Health Care | United States |
| 1605 | TPG Mortgage Investment Trust Inc.MITT | NYSE | $5.46 | +2.44% | 281,984 | $174M | Real Estate | United States |
| 1606 | Vuzix CorporationVUZI | Nasdaq | $2.06 | -8.44% | 1,025,136 | $174M | Technology | United States |
| 1607 | B&G Foods Inc.BGS | NYSE | $2.15 | +1.42% | 1,911,340 | $175M | Consumer Staples | United States |
| 1608 | Shutterstock Inc.SSTK | NYSE | $4.73 | +3.73% | 586,666 | $175M | Technology | United States |
| 1609 | TriplePoint Venture Growth BDC Corp.TPVG | NYSE | $4.30 | +1.66% | 210,845 | $175M | Consumer Discretionary | United States |
| 1610 | OMS Energy Technologies Inc.OMSE | Nasdaq | $4.13 | +0.73% | 35,169 | $175M | Consumer Discretionary | Singapore |
| 1611 | SCHMID Group N.V.SHMD | Nasdaq | $2.79 | -10.29% | 1,153,568 | $175M | Technology | Germany |
| 1612 | Vera Bradley Inc.VRA | Nasdaq | $6.12 | +0.82% | 502,766 | $176M | Consumer Discretionary | United States |
| 1613 | MainStreet Bancshares Inc.MNSB | Nasdaq | $24.68 | +3.70% | 97,071 | $176M | Finance | United States |
| 1614 | Barings Participation InvestorsMPV | NYSE | $16.63 | -0.15% | 1,436 | $176M | Finance | United States |
| 1615 | Ceragon Networks Ltd.CRNT | Nasdaq | $1.94 | -3.25% | 525,083 | $177M | Technology | Israel |
| 1616 | Unisys Corporation NewUIS | NYSE | $2.43 | +2.10% | 730,355 | $177M | Technology | United States |
| 1617 | Proem Acquisition Corp IPAAC | Nasdaq | $10.01 | +0.05% | 282 | $177M | Finance | United States |
| 1618 | Korro Bio Inc.KRRO | Nasdaq | $12.05 | +29.71% | 476,554 | $177M | Health Care | United States |
| 1619 | Comstock Holding Companies Inc.CHCI | Nasdaq | $17.29 | -0.12% | 12,374 | $178M | Finance | United States |
| 1620 | DSC Holdings Ltd.DSC | Nasdaq | $3.57 | -0.28% | 14,748 | $179M | Technology | China |
| 1621 | 1-800-FLOWERS.COM Inc.FLWS | Nasdaq | $2.79 | +5.28% | 198,697 | $179M | Consumer Discretionary | United States |
| 1622 | Invivyd Inc.IVVD | Nasdaq | $0.61 | -4.57% | 4,317,164 | $180M | Health Care | United States |
| 1623 | Palladyne AI Corp.PDYN | Nasdaq | $3.65 | -1.08% | 833,594 | $180M | Technology | United States |
| 1624 | Westwood Holdings Group IncWHG | NYSE | $18.90 | +1.07% | 6,927 | $180M | Finance | United States |
| 1625 | Ares Commercial Real Estate CorporationACRE | NYSE | $3.26 | +3.17% | 558,260 | $181M | Real Estate | United States |
| 1626 | Alpha Cognition Inc.ACOG | Nasdaq | $8.31 | -3.15% | 214,071 | $181M | — | Canada |
| 1627 | Strawberry Fields REIT Inc.STRW | NYSE | $12.79 | +0.71% | 57,166 | $181M | Real Estate | United States |
| 1628 | Taylor Devices Inc.TAYD | Nasdaq | $56.09 | -0.78% | 44,076 | $181M | Industrials | United States |
| 1629 | Exagen Inc.XGN | Nasdaq | $7.48 | -5.08% | 219,169 | $181M | Health Care | United States |
| 1630 | Yarrow Bioscience Inc.YARW | Nasdaq | $19.60 | -2.83% | 143,786 | $182M | Health Care | United States |
| 1631 | National CineMedia Inc.NCMI | Nasdaq | $1.94 | -2.02% | 451,655 | $182M | Consumer Discretionary | United States |
| 1632 | Franklin Universal TrustFT | NYSE | $7.28 | +0.97% | 80,132 | $183M | Finance | United States |
| 1633 | U.S. Gold Corp.USAU | Nasdaq | $11.08 | -1.16% | 175,275 | $183M | Basic Materials | United States |
| 1634 | Amplify Energy Corp.AMPY | NYSE | $4.43 | -1.34% | 552,583 | $184M | Energy | United States |
| 1635 | Citizens Inc.CIA | NYSE | $3.63 | +1.11% | 106,195 | $184M | Finance | United States |
| 1636 | Entrada Therapeutics Inc.TRDA | Nasdaq | $4.73 | +1.72% | 462,052 | $184M | Health Care | United States |
| 1637 | GDEV Inc.GDEV | Nasdaq | $10.15 | -2.12% | 480 | $184M | Technology | Cyprus |
| 1638 | BayFirst Financial Corp.BAFN | Nasdaq | $6.85 | +0.15% | 41,970 | $185M | Finance | United States |
| 1639 | Whitehawk Therapeutics Inc.WHWK | Nasdaq | $3.25 | -1.07% | 261,707 | $185M | Health Care | United States |
| 1640 | Compugen Ltd.CGEN | Nasdaq | $1.96 | -7.55% | 285,548 | $185M | Health Care | Israel |
| 1641 | James River Group Holdings Inc.JRVR | Nasdaq | $4.01 | +3.62% | 233,577 | $185M | Finance | Bermuda |
| 1642 | ECB Bancorp Inc.ECBK | Nasdaq | $21.33 | +5.07% | 11,050 | $186M | Finance | United States |
| 1643 | Epsilon Energy Ltd. Common ShareEPSN | Nasdaq | $6.16 | +0.65% | 50,984 | $187M | Energy | United States |
| 1644 | UTime LimitedFXHO | Nasdaq | $6.60 | -15.09% | 104,116 | $187M | Technology | China |
| 1645 | Inogen IncINGN | Nasdaq | $7.04 | +5.55% | 514,184 | $187M | Health Care | United States |
| 1646 | Eledon Pharmaceuticals Inc.ELDN | Nasdaq | $2.30 | +1.77% | 526,711 | $187M | Health Care | United States |
| 1647 | PepGen Inc.PEPG | Nasdaq | $2.70 | -0.74% | 1,041,862 | $187M | Health Care | United States |
| 1648 | Precision BioSciences Inc.DTIL | Nasdaq | $6.78 | +1.04% | 132,441 | $187M | Health Care | United States |
| 1649 | ProQR Therapeutics N.V.PRQR | Nasdaq | $1.33 | -2.92% | 569,781 | $188M | Health Care | Netherlands |
| 1650 | Bitzero Holdings Inc.AIBZ | Nasdaq | $3.02 | -9.04% | 728,493 | $188M | Consumer Discretionary | Canada |
