US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 26 Oct 2026.
Market breadth
2,060 up3,471 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 1651 | Titan Mining CorporationTII | NYSE | $1.88 | -2.08% | 233,542 | $186M | — | — |
| 1652 | BV Financial Inc.BVFL | Nasdaq | $22.05 | -2.30% | 10,653 | $187M | Finance | United States |
| 1653 | Eledon Pharmaceuticals Inc.ELDN | Nasdaq | $2.30 | +0.00% | 420,041 | $187M | Health Care | United States |
| 1654 | Cartesian Therapeutics Inc.RNAC | Nasdaq | $6.18 | -3.59% | 85,906 | $187M | Health Care | United States |
| 1655 | Uxin Limited ADSUXIN | Nasdaq | $0.85 | -1.89% | 86,025 | $187M | Consumer Discretionary | China |
| 1656 | PennantPark Investment CorporationPNNT | NYSE | $2.87 | -0.69% | 485,831 | $187M | Finance | United States |
| 1657 | Glass House Brands Inc.GLAS | NYSE | $2.14 | -6.14% | 1,440,697 | $188M | Health Care | — |
| 1658 | Inogen IncINGN | Nasdaq | $7.10 | +0.85% | 239,262 | $188M | Health Care | United States |
| 1659 | Eaton Vance Municipal Income 2028 Term TrustETX | NYSE | $17.33 | +0.12% | 59,595 | $189M | Finance | — |
| 1660 | Finward BancorpFNWD | Nasdaq | $43.56 | +0.14% | 36,034 | $189M | Finance | United States |
| 1661 | Stellus Capital Investment CorporationSCM | NYSE | $6.64 | -2.21% | 186,371 | $189M | Finance | United States |
| 1662 | ATIF Holdings LimitedAUC | Nasdaq | $8.55 | +0.00% | 42,088 | $189M | Consumer Discretionary | United States |
| 1663 | ECB Bancorp Inc.ECBK | Nasdaq | $21.66 | +1.55% | 10,624 | $189M | Finance | United States |
| 1664 | SB Financial Group Inc.SBFG | Nasdaq | $30.30 | +0.27% | 15,081 | $189M | Finance | United States |
| 1665 | UTime LimitedFXHO | Nasdaq | $6.71 | +1.71% | 41,677 | $190M | Technology | China |
| 1666 | Firy Inc.FIRY | NYSE | $11.43 | -1.64% | 125,763 | $190M | Technology | United States |
| 1667 | Amplify Energy Corp.AMPY | NYSE | $4.59 | +3.61% | 480,460 | $190M | Energy | United States |
| 1668 | Lightbridge CorporationLTBR | Nasdaq | $5.09 | +0.00% | 449,381 | $191M | Basic Materials | United States |
| 1669 | Invesco Trust for Investment Grade New York MunicipalsVTN | NYSE | $9.81 | +0.00% | 55,644 | $191M | Finance | United States |
| 1670 | Bassett Furniture Industries IncorporatedBSET | Nasdaq | $22.13 | +0.43% | 37,253 | $191M | Consumer Discretionary | United States |
| 1671 | EDAP TMS S.A.FOCL | Nasdaq | $4.17 | +0.48% | 27,394 | $192M | Health Care | France |
| 1672 | Crexendo Inc.CXDO | Nasdaq | $5.75 | +0.52% | 142,036 | $192M | Telecommunications | United States |
| 1673 | Niagen Bioscience Inc.NAGE | Nasdaq | $2.43 | -3.57% | 543,776 | $192M | Health Care | United States |
| 1674 | Microvast Holdings Inc.MVST | Nasdaq | $0.50 | +0.32% | 2,406,005 | $192M | Miscellaneous | United States |
| 1675 | American Battery Technology CompanyABAT | Nasdaq | $1.35 | -2.88% | 1,645,224 | $192M | Industrials | United States |
| 1676 | Silver Bow Mining Corp.SBMT | NYSE | $6.52 | +1.88% | 91,392 | $193M | Basic Materials | — |
| 1677 | Epsilon Energy Ltd. Common ShareEPSN | Nasdaq | $6.36 | +3.25% | 74,566 | $193M | Energy | United States |
| 1678 | Motorcar Parts of America Inc.MPAA | Nasdaq | $10.18 | +0.39% | 61,777 | $193M | Consumer Discretionary | United States |
| 1679 | Lifetime Brands Inc.LCUT | Nasdaq | $8.42 | +2.31% | 131,174 | $194M | Consumer Discretionary | United States |
| 1680 | Limoneira CoLMNR | Nasdaq | $10.77 | -1.73% | 127,764 | $195M | Consumer Staples | United States |
| 1681 | XChange TEC.INCXHG | Nasdaq | $3.79 | -0.26% | 85,026 | $195M | Finance | China |
| 1682 | TSS Inc.TSSI | Nasdaq | $6.93 | -2.53% | 618,982 | $196M | Consumer Discretionary | United States |
| 1683 | ioneer LtdIONR | Nasdaq | $2.55 | -7.27% | 66,430 | $196M | Industrials | Australia |
| 1684 | SITE Centers Corp.SITC | NYSE | $3.74 | +0.00% | 4,336,015 | $196M | Real Estate | United States |
| 1685 | CB Financial Services Inc.CBFV | Nasdaq | $38.65 | +0.89% | 7,164 | $196M | Finance | United States |
| 1686 | Digimarc CorporationDMRC | Nasdaq | $7.27 | +0.97% | 138,131 | $197M | Technology | United States |
| 1687 | Finance of America Companies Inc.FOA | NYSE | $11.38 | -0.96% | 51,766 | $197M | Finance | United States |
| 1688 | Pedevco Corp.PED | NYSE | $14.93 | +1.02% | 15,206 | $198M | Energy | United States |
| 1689 | Landmark Bancorp Inc.LARK | Nasdaq | $32.63 | -1.03% | 9,250 | $199M | Finance | United States |
| 1690 | Bgin Blockchain LimitedBGIN | Nasdaq | $1.76 | -9.28% | 3,554 | $199M | Finance | China |
| 1691 | ARKO Petroleum Corp.APC | Nasdaq | $15.87 | +0.06% | 72,441 | $199M | Energy | United States |
| 1692 | The E.W. Scripps CompanySSP | Nasdaq | $2.16 | -13.25% | 969,120 | $200M | Industrials | United States |
| 1693 | Pyxis Oncology Inc.PYXS | Nasdaq | $1.68 | -1.75% | 626,788 | $201M | Health Care | United States |
| 1694 | Pro-Dex Inc.PDEX | Nasdaq | $62.22 | -0.26% | 54,291 | $201M | Health Care | United States |
| 1695 | DHI Group Inc.DHX | NYSE | $4.64 | -2.52% | 218,290 | $201M | Consumer Discretionary | United States |
| 1696 | Smart Sand Inc.SND | Nasdaq | $4.76 | +0.21% | 219,078 | $202M | Industrials | United States |
| 1697 | Rhinebeck Bancorp Inc.RBKB | Nasdaq | $12.93 | +0.00% | 63,225 | $202M | Finance | United States |
| 1698 | K2 Capital Acquisition CorporationKTWO | Nasdaq | $10.09 | -0.30% | 1,838 | $202M | Health Care | Cayman Islands |
| 1699 | First Citizens BancShares Inc.FCNCP | Nasdaq | $17.94 | +0.99% | 30,742 | $203M | Finance | United States |
| 1700 | Perfect Corp.PERF | NYSE | $1.99 | +0.00% | 121,326 | $203M | Technology | Taiwan |
