US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 26 Oct 2026.
Market breadth
2,060 up3,471 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 1851 | Reading International IncRDIB | Nasdaq | $11.22 | +0.00% | 291 | $257M | Consumer Discretionary | United States |
| 1852 | SES AI CorporationSES | NYSE | $0.69 | -4.88% | 30,796,263 | $257M | Miscellaneous | United States |
| 1853 | Perma-Fix Environmental Services Inc.PESI | Nasdaq | $12.13 | -1.46% | 195,773 | $257M | Industrials | United States |
| 1854 | EHang Holdings Limited ADSEH | Nasdaq | $3.40 | +0.15% | 519,961 | $257M | Industrials | China |
| 1855 | Q32 Bio Inc.QTTB | Nasdaq | $8.65 | -1.71% | 404,103 | $258M | Health Care | United States |
| 1856 | EVI Industries Inc.EVI | NYSE | $20.00 | -0.15% | 86,592 | $258M | Consumer Discretionary | United States |
| 1857 | National Bankshares Inc.NKSH | Nasdaq | $40.48 | -11.03% | 38,339 | $258M | Finance | United States |
| 1858 | USANA Health Sciences Inc.USNA | NYSE | $13.96 | -3.86% | 169,181 | $258M | Health Care | United States |
| 1859 | Alight Inc.ALIT | NYSE | $9.58 | -0.31% | 313,646 | $258M | Consumer Discretionary | United States |
| 1860 | SAB Biotherapeutics Inc.SABS | Nasdaq | $2.84 | -6.58% | 1,015,774 | $258M | Health Care | United States |
| 1861 | Electrovaya Inc.ELVA | Nasdaq | $5.17 | -0.58% | 289,421 | $258M | Miscellaneous | Canada |
| 1862 | Vogenx IncVOGX | Nasdaq | $17.45 | -8.54% | 64,478 | $259M | Health Care | United States |
| 1863 | NexPoint Diversified Real Estate TrustNXDT | NYSE | $4.89 | -1.01% | 168,313 | $260M | Real Estate | United States |
| 1864 | Pure Cycle CorporationPCYO | Nasdaq | $10.78 | +0.09% | 170,341 | $260M | Utilities | United States |
| 1865 | NACCO Industries Inc.NC | NYSE | $34.52 | +3.17% | 37,899 | $261M | Energy | United States |
| 1866 | Richtech Robotics Inc.RR | Nasdaq | $1.16 | -0.86% | 3,431,471 | $261M | Industrials | United States |
| 1867 | Kolibri Global Energy Inc.KGEI | Nasdaq | $7.28 | +5.36% | 170,340 | $262M | Energy | United States |
| 1868 | Ares Dynamic Credit Allocation Fund Inc.ARDC | NYSE | $11.44 | +2.69% | 579,386 | $262M | Finance | United States |
| 1869 | Medallion Financial Corp.MFIN | Nasdaq | $11.42 | +0.88% | 48,173 | $262M | Finance | United States |
| 1870 | Hongli Group Inc.HLP | Nasdaq | $3.51 | +15.08% | 278,039 | $262M | Industrials | China |
| 1871 | RiverNorth Managed Duration Municipal Income Fund Inc.RMM | NYSE | $13.29 | +0.23% | 45,042 | $262M | Finance | — |
| 1872 | ThredUp Inc.TDUP | Nasdaq | $2.00 | -14.16% | 1,912,363 | $263M | Consumer Discretionary | United States |
| 1873 | Richardson Electronics Ltd.RELL | Nasdaq | $17.68 | +1.03% | 253,699 | $263M | Technology | United States |
| 1874 | RCM Technologies Inc.RCMT | Nasdaq | $37.02 | -1.31% | 30,607 | $263M | Consumer Discretionary | United States |
| 1875 | American Realty Investors Inc.ARL | NYSE | $16.30 | -0.67% | 1,900 | $263M | Finance | United States |
| 1876 | OPAL Fuels Inc.OPAL | Nasdaq | $1.51 | -1.31% | 118,231 | $264M | Utilities | United States |
| 1877 | X FinancialXYF | NYSE | $4.82 | -0.82% | 29,737 | $264M | Finance | Cayman Islands |
| 1878 | RiverNorth Managed Duration Municipal Income Fund II Inc.RMMZ | NYSE | $13.39 | -2.44% | 8,593 | $264M | Finance | — |
| 1879 | Century Therapeutics Inc.IPSC | Nasdaq | $1.46 | -7.60% | 892,072 | $264M | Health Care | United States |
| 1880 | BCB Bancorp Inc. (NJ)BCBP | Nasdaq | $8.63 | +0.47% | 214,203 | $265M | Finance | United States |
| 1881 | Horizon Technology Finance CorporationHRZN | Nasdaq | $3.96 | -1.00% | 540,652 | $265M | Finance | United States |
| 1882 | Office Properties Income TrustOPI | Nasdaq | $12.12 | -5.61% | 120,637 | $266M | Finance | United States |
| 1883 | Richmond Mutual Bancorporation Inc.RMBI | Nasdaq | $15.90 | -0.56% | 48,883 | $266M | Finance | United States |
| 1884 | Corvex Inc.MOVE | Nasdaq | $8.46 | +4.83% | 78,789 | $267M | Technology | United States |
| 1885 | TechTarget Inc.TTGT | Nasdaq | $3.70 | -2.12% | 197,127 | $268M | Telecommunications | United States |
| 1886 | trivago N.V.TRVG | Nasdaq | $3.79 | -0.53% | 31,550 | $268M | Technology | Germany |
| 1887 | SuperX AI Technology LimitedSUPX | Nasdaq | $6.20 | -2.97% | 171,530 | $268M | — | Hong Kong |
| 1888 | Angi Inc.ANGI | Nasdaq | $6.62 | -1.63% | 657,991 | $268M | Consumer Discretionary | United States |
| 1889 | Syntec Optics Holdings Inc.OPTX | Nasdaq | $6.69 | +0.45% | 218,344 | $269M | Technology | United States |
| 1890 | Lantronix Inc.LTRX | Nasdaq | $5.75 | +2.50% | 387,067 | $270M | Telecommunications | United States |
| 1891 | Virginia National Bankshares CorporationVABK | Nasdaq | $49.69 | -0.78% | 6,798 | $270M | Finance | United States |
| 1892 | FB Bancorp Inc.FBLA | Nasdaq | $16.91 | +1.08% | 90,659 | $270M | Finance | United States |
| 1893 | ZKH Group LimitedZKH | NYSE | $1.70 | -5.03% | 84,878 | $270M | Consumer Discretionary | Cayman Islands |
| 1894 | Runway Growth Finance Corp.RWAY | Nasdaq | $6.46 | -0.46% | 125,146 | $271M | Finance | United States |
| 1895 | Gloo Holdings Inc.GLOO | Nasdaq | $2.96 | -3.27% | 348,390 | $271M | Technology | United States |
| 1896 | First National CorporationFXNC | Nasdaq | $29.98 | +0.44% | 29,371 | $271M | Finance | United States |
| 1897 | Alector Inc.ALEC | Nasdaq | $1.83 | +0.00% | 2,035,044 | $271M | Health Care | United States |
| 1898 | Nano Dimension Ltd.NNDM | Nasdaq | $1.35 | -2.17% | 1,432,367 | $272M | Technology | Israel |
| 1899 | Invesco Municipal Income Opportunities TrustOIA | NYSE | $5.76 | +0.35% | 167,162 | $274M | Finance | United States |
| 1900 | Matrix Service CompanyMTRX | Nasdaq | $9.71 | +0.73% | 415,036 | $275M | Consumer Discretionary | United States |
