US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 22 Oct 2026.
Market breadth
2,843 up2,708 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 151 | Oriental Culture Holding LTDOCG | Nasdaq | $1.61 | +0.63% | 19,939 | $3.1M | Consumer Discretionary | China |
| 152 | 60 Degrees Pharmaceuticals Inc.SXTP | Nasdaq | $0.89 | -3.49% | 24,695 | $3.1M | Health Care | United States |
| 153 | FBS Global LimitedFBGL | Nasdaq | $2.32 | -6.45% | 5,561 | $3.1M | Consumer Discretionary | Singapore |
| 154 | MacKenzie Realty Capital Inc.MKZR | Nasdaq | $1.13 | +0.89% | 8,311 | $3.1M | Real Estate | United States |
| 155 | Adagio Medical Holdings IncADGM | Nasdaq | $0.12 | -4.55% | 768,740 | $3.2M | Health Care | United States |
| 156 | Neo-Concept International Group Holdings LimitedNCI | Nasdaq | $0.70 | +15.08% | 248,799 | $3.2M | Consumer Discretionary | Hong Kong |
| 157 | GRI Bio Inc.GRI | Nasdaq | $1.47 | +0.69% | 58,959 | $3.2M | Health Care | United States |
| 158 | Cemtrex Inc.CETX | Nasdaq | $1.78 | -1.11% | 20,606 | $3.2M | Technology | United States |
| 159 | Eocene Ltd.EOCN | Nasdaq | $3.12 | +1.60% | 7,060 | $3.2M | Health Care | Israel |
| 160 | GreenPower Motor Company Inc.GP | Nasdaq | $1.55 | +1.97% | 71,135 | $3.3M | Consumer Discretionary | Canada |
| 161 | Propanc Biopharma Inc.PPCB | Nasdaq | $0.32 | -1.75% | 61,920 | $3.3M | Health Care | Australia |
| 162 | AiRWA Inc.YYAI | Nasdaq | $0.71 | +4.20% | 150,923 | $3.3M | Technology | United States |
| 163 | Sunshine Biopharma Inc.SBFM | Nasdaq | $0.22 | -2.09% | 361,547 | $3.3M | Health Care | Canada |
| 164 | 3 E Network Technology Group LtdMASK | Nasdaq | $0.91 | -4.52% | 862,359 | $3.3M | Technology | China |
| 165 | Innovation Beverage Group LimitedIBG | Nasdaq | $0.78 | -3.21% | 6,308 | $3.3M | Consumer Staples | Australia |
| 166 | Highway Holdings LimitedHIHO | Nasdaq | $0.72 | -0.55% | 6,319 | $3.3M | Industrials | Hong Kong |
| 167 | Focus Universal Inc.FCUV | Nasdaq | $3.40 | -0.15% | 5,041 | $3.3M | Industrials | United States |
| 168 | Mobile-health Network SolutionsMNDR | Nasdaq | $0.92 | +7.87% | 331,835 | $3.4M | Technology | Singapore |
| 169 | Fly-E Group Inc.FLYE | Nasdaq | $2.07 | -2.82% | 122,635 | $3.4M | Industrials | United States |
| 170 | Eshallgo Inc.EHGO | Nasdaq | $2.91 | +10.69% | 170,576 | $3.4M | Consumer Discretionary | China |
| 171 | CDT Environmental Technology Investment Holdings LimitedCDTG | Nasdaq | $1.14 | -2.56% | 18,843 | $3.4M | Industrials | China |
| 172 | Ernexa Therapeutics Inc.ERNA | Nasdaq | $2.11 | -5.80% | 9,576 | $3.4M | Health Care | United States |
| 173 | 20/20 Biolabs Inc.AIDX | Nasdaq | $0.27 | +1.96% | 19,000 | $3.5M | Health Care | United States |
| 174 | Zeta Network GroupZNB | Nasdaq | $0.69 | -2.76% | 50,558 | $3.5M | Real Estate | United States |
| 175 | YYForce Inc.YFOR | Nasdaq | $0.27 | -7.98% | 25,495,432 | $3.5M | Consumer Discretionary | Singapore |
| 176 | Icon Energy Corp.ICON | Nasdaq | $0.92 | +0.40% | 12,234 | $3.5M | Consumer Discretionary | Greece |
| 177 | BioNexus Gene Lab CorpBGLC | Nasdaq | $1.19 | -1.25% | 2,223 | $3.5M | Health Care | Malaysia |
| 178 | Wellchange Holdings Company LimitedWCT | Nasdaq | $0.33 | -2.39% | 156,401 | $3.5M | Technology | Hong Kong |
| 179 | Nocera Inc.NCRA | Nasdaq | $1.49 | +1.36% | 6,917 | $3.5M | Consumer Staples | Taiwan |
| 180 | Polar Power Inc.POLA | Nasdaq | $0.82 | +15.42% | 766,791 | $3.6M | Miscellaneous | United States |
| 181 | Cheetah Net Supply Chain Service IncCTNT | Nasdaq | $2.48 | -2.75% | 59,833 | $3.6M | Consumer Discretionary | United States |
| 182 | Farmmi Inc.FAMI | Nasdaq | $0.11 | -0.45% | 603,491 | $3.6M | Consumer Staples | China |
| 183 | Hydrofarm Holdings Group Inc.HYFM | Nasdaq | $0.75 | -0.49% | 43,527 | $3.6M | Consumer Discretionary | United States |
| 184 | Mesa Royalty TrustMTR | NYSE | $1.95 | -0.26% | 872 | $3.6M | Energy | United States |
| 185 | Cadrenal Therapeutics Inc.CVKD | Nasdaq | $1.02 | -1.92% | 28,452 | $3.6M | Health Care | United States |
| 186 | DEFSEC Technologies Inc.DFSC | Nasdaq | $0.79 | +16.33% | 685,983 | $3.6M | Technology | Canada |
| 187 | Linkage Global Inc.UZX | Nasdaq | $1.03 | +3.01% | 14,630 | $3.7M | Consumer Discretionary | Japan |
| 188 | Jupiter Neurosciences Inc.JUNS | Nasdaq | $2.78 | -0.71% | 28,679 | $3.7M | Health Care | United States |
| 189 | KALA BIO Inc.KALA | Nasdaq | $0.19 | +0.58% | 236,179 | $3.7M | Health Care | United States |
| 190 | IceCure Medical Ltd.ICCM | Nasdaq | $1.08 | +2.86% | 92,756 | $3.7M | Health Care | Israel |
| 191 | PharmaCyte Biotech Inc.PMCB | Nasdaq | $0.35 | +1.49% | 50,851 | $3.7M | Health Care | United States |
| 192 | WEBUY GLOBAL LTD.WBUY | Nasdaq | $0.68 | -2.44% | 190,924 | $3.7M | Consumer Discretionary | Singapore |
| 193 | Reliance Global Group Inc.EZRA | Nasdaq | $2.31 | -2.12% | 12,859 | $3.9M | Finance | United States |
| 194 | Beyond Air Inc.XAIR | Nasdaq | $2.34 | +6.85% | 28,911 | $3.9M | Health Care | United States |
| 195 | CID HoldCo Inc.DAIC | Nasdaq | $1.24 | +8.77% | 453,835 | $3.9M | Technology | United States |
| 196 | AMASS Brands Inc.AMSS | Nasdaq | $0.34 | -0.76% | 9,097 | $3.9M | Consumer Staples | United States |
| 197 | Abits Group IncABTS | Nasdaq | $1.22 | +5.17% | 9,919 | $3.9M | Finance | China |
| 198 | Our Bond Inc.OBAI | Nasdaq | $2.41 | +4.78% | 75,653 | $3.9M | Consumer Discretionary | United States |
| 199 | Dermata Therapeutics Inc.DRMA | Nasdaq | $0.80 | -8.09% | 222,820 | $4.0M | Health Care | United States |
| 200 | Faraday Future Intelligent Electric Inc.FFAI | Nasdaq | $0.65 | -2.46% | 1,093,052 | $4.0M | Industrials | United States |
