US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 28 Oct 2026.
Market breadth
3,459 up2,124 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 2301 | Methode Electronics Inc.MEI | NYSE | $13.82 | +12.18% | 636,706 | $493M | Technology | United States |
| 2302 | Polestar Automotive Holding UK PLCPSNYW | Nasdaq | $3.00 | +0.00% | 1,827 | $493M | Industrials | Sweden |
| 2303 | Crescent Biopharma Inc.CBIO | Nasdaq | $13.27 | +4.00% | 288,236 | $493M | Health Care | United States |
| 2304 | Eaton Vance Tax-Advantage Global Dividend OppETO | NYSE | $30.08 | -0.07% | 27,060 | $493M | Finance | United States |
| 2305 | Brandywine Realty TrustBDN | NYSE | $2.90 | -0.34% | 2,344,586 | $493M | Real Estate | United States |
| 2306 | Faeth Therapeutics Inc.FTH | Nasdaq | $19.11 | +13.55% | 612,179 | $494M | Health Care | United States |
| 2307 | United States Antimony CorporationUAMY | NYSE | $3.31 | +16.14% | 6,228,778 | $495M | Industrials | United States |
| 2308 | Avita Medical Inc.RCEL | Nasdaq | $16.08 | +5.93% | 545,316 | $497M | Health Care | United States |
| 2309 | NioCorp Developments Ltd.NB | Nasdaq | $3.41 | +17.59% | 4,379,677 | $497M | Basic Materials | United States |
| 2310 | Sight Sciences Inc.SGHT | Nasdaq | $9.03 | +0.11% | 266,140 | $497M | Health Care | United States |
| 2311 | WhiteFiber Inc.WYFI | Nasdaq | $10.99 | +15.44% | 2,164,003 | $498M | Finance | United States |
| 2312 | Invesco Municipal TrustVKQ | NYSE | $9.00 | +0.45% | 168,176 | $498M | Finance | United States |
| 2313 | Citizens & Northern CorpCZNC | Nasdaq | $27.84 | -1.10% | 81,567 | $499M | Finance | United States |
| 2314 | Evolent Health IncEVH | NYSE | $4.42 | -2.43% | 1,482,621 | $500M | Consumer Discretionary | United States |
| 2315 | Apex Critical Metals Corp.APXC | Nasdaq | $5.19 | -1.14% | 281,834 | $500M | — | Canada |
| 2316 | BlossomHill Therapeutics Inc.BLSM | Nasdaq | $15.76 | -3.87% | 74,315 | $501M | Health Care | United States |
| 2317 | SS Innovations International Inc.SSII | Nasdaq | $2.50 | +5.49% | 106,269 | $501M | Health Care | India |
| 2318 | Farmers & Merchants Bancorp Inc.FMAO | Nasdaq | $36.45 | -0.98% | 38,976 | $502M | Finance | United States |
| 2319 | Ethan Allen Interiors Inc.ETD | NYSE | $19.92 | -0.80% | 426,390 | $502M | Consumer Discretionary | United States |
| 2320 | Contango Silver & Gold Inc.CTGO | NYSE | $15.02 | +5.78% | 373,575 | $502M | Basic Materials | United States |
| 2321 | CytomX Therapeutics Inc.CTMX | Nasdaq | $2.31 | +3.82% | 3,734,092 | $503M | Health Care | United States |
| 2322 | 3D Systems CorporationDDD | NYSE | $3.03 | +2.71% | 2,274,455 | $503M | Technology | United States |
| 2323 | Onterris Inc.ONT | NYSE | $14.34 | -3.56% | 528,324 | $504M | Consumer Discretionary | United States |
| 2324 | Invesco Trust for Investment Grade MunicipalsVGM | NYSE | $9.30 | +0.43% | 278,247 | $504M | Finance | United States |
| 2325 | Krispy Kreme Inc.DNUT | Nasdaq | $2.91 | +1.04% | 3,060,946 | $505M | Consumer Staples | United States |
| 2326 | REalloys Inc.ALOY | Nasdaq | $7.25 | +4.32% | 2,563,003 | $505M | Basic Materials | United States |
| 2327 | Cohen & Steers Total Return Realty Fund Inc.RFI | NYSE | $10.28 | -0.39% | 146,088 | $505M | Finance | United States |
| 2328 | The Honest Company Inc.HNST | Nasdaq | $4.71 | -1.05% | 2,200,773 | $505M | Consumer Discretionary | United States |
| 2329 | Algoma Steel Group Inc.ASTL | Nasdaq | $4.80 | -1.24% | 1,463,364 | $506M | Industrials | Canada |
| 2330 | Indaptus Therapeutics Inc.INDP | Nasdaq | $3.31 | -1.05% | 366,415 | $508M | Health Care | United States |
| 2331 | Materialise NVMTLS | Nasdaq | $8.62 | -0.35% | 129,949 | $509M | Technology | Belgium |
| 2332 | Aquestive Therapeutics Inc.AQST | Nasdaq | $4.07 | +2.52% | 1,325,320 | $511M | Health Care | United States |
| 2333 | 908 Devices Inc.MASS | Nasdaq | $12.36 | +6.09% | 426,866 | $511M | Industrials | United States |
| 2334 | Yuanbao Inc.YB | Nasdaq | $11.09 | -1.95% | 42,501 | $511M | Finance | China |
| 2335 | Forward Air CorporationFWRD | Nasdaq | $15.14 | +0.40% | 323,337 | $511M | Industrials | United States |
| 2336 | Universal Health Realty Income TrustUHT | NYSE | $36.81 | -2.39% | 172,176 | $512M | Real Estate | United States |
| 2337 | Delcath Systems Inc.DCTH | Nasdaq | $14.75 | +1.65% | 245,085 | $512M | Health Care | United States |
| 2338 | The York Water CompanyYORW | Nasdaq | $31.66 | -0.60% | 102,210 | $514M | Utilities | United States |
| 2339 | Investors Title CompanyITIC | Nasdaq | $272.81 | -1.42% | 71,632 | $515M | Finance | United States |
| 2340 | Smith Douglas Homes Corp.SDHC | NYSE | $10.14 | -3.70% | 38,491 | $515M | Consumer Discretionary | United States |
| 2341 | Orange County Bancorp Inc.OBT | Nasdaq | $38.45 | +0.08% | 37,650 | $516M | Finance | United States |
| 2342 | Xtend AI Robotics Inc.XTND | NYSE | $1.81 | -16.97% | 3,920,746 | $516M | Industrials | — |
| 2343 | AngioDynamics Inc.ANGO | Nasdaq | $12.26 | +0.74% | 570,618 | $516M | Health Care | United States |
| 2344 | American Coastal Insurance CorporationACIC | Nasdaq | $10.94 | -1.71% | 163,262 | $517M | Finance | United States |
| 2345 | West BancorporationWTBA | Nasdaq | $30.43 | -0.23% | 48,049 | $519M | Finance | United States |
| 2346 | Black Rock Coffee Bar Inc.BRCB | Nasdaq | $10.37 | +4.54% | 865,398 | $519M | Consumer Discretionary | United States |
| 2347 | ChoiceOne Financial Services Inc.COFS | Nasdaq | $34.72 | +0.35% | 84,161 | $519M | Finance | United States |
| 2348 | Array Technologies Inc.ARRY | Nasdaq | $3.39 | +7.62% | 6,009,857 | $522M | Technology | United States |
| 2349 | Pangaea Logistics Solutions Ltd.PANL | Nasdaq | $7.98 | -0.62% | 196,582 | $522M | Consumer Discretionary | United States |
| 2350 | Surrozen Inc.SRZN | Nasdaq | $29.53 | +8.25% | 431,602 | $526M | Health Care | United States |
