US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 28 Oct 2026.
Market breadth
2,781 up2,778 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 2351 | Valneva SEVALN | Nasdaq | $5.41 | +2.85% | 21,303 | $513M | Health Care | France |
| 2352 | Ponce Financial Group Inc.PDLB | Nasdaq | $21.26 | +3.10% | 163,544 | $514M | Finance | United States |
| 2353 | Orange County Bancorp Inc.OBT | Nasdaq | $38.42 | +0.29% | 50,007 | $515M | Finance | United States |
| 2354 | The York Water CompanyYORW | Nasdaq | $31.85 | +0.09% | 72,472 | $517M | Utilities | United States |
| 2355 | Hyster-Yale Inc.HY | NYSE | $28.83 | -0.31% | 84,130 | $517M | Industrials | United States |
| 2356 | ChoiceOne Financial Services Inc.COFS | Nasdaq | $34.60 | +0.99% | 87,776 | $517M | Finance | United States |
| 2357 | Nuveen Churchill Direct Lending Corp.NCDL | NYSE | $10.49 | -0.57% | 162,151 | $518M | — | United States |
| 2358 | Hallador Energy CompanyHNRG | Nasdaq | $10.99 | -0.54% | 537,428 | $518M | Utilities | United States |
| 2359 | MSC Income Fund Inc.MSIF | NYSE | $11.44 | -0.87% | 164,725 | $519M | Finance | — |
| 2360 | West BancorporationWTBA | Nasdaq | $30.50 | +0.20% | 52,134 | $520M | Finance | United States |
| 2361 | LightPath Technologies Inc.LPTH | Nasdaq | $7.43 | +1.92% | 2,682,018 | $520M | Technology | United States |
| 2362 | Galiano Gold Inc.GAU | NYSE | $1.99 | -0.50% | 2,441,218 | $521M | Industrials | Canada |
| 2363 | BlossomHill Therapeutics Inc.BLSM | Nasdaq | $16.39 | +12.03% | 204,374 | $521M | Health Care | United States |
| 2364 | HIVE Digital Technologies Ltd.HIVE | Nasdaq | $1.90 | -1.55% | 8,219,425 | $521M | Finance | Canada |
| 2365 | Yuanbao Inc.YB | Nasdaq | $11.31 | -1.31% | 5,274 | $521M | Finance | China |
| 2366 | Onterris Inc.ONT | NYSE | $14.87 | +0.27% | 471,119 | $522M | Consumer Discretionary | United States |
| 2367 | Investors Title CompanyITIC | Nasdaq | $276.75 | -1.77% | 62,811 | $523M | Finance | United States |
| 2368 | Franklin BSP Realty Trust Inc.FBRT | NYSE | $6.30 | +0.96% | 812,382 | $523M | Real Estate | United States |
| 2369 | Universal Health Realty Income TrustUHT | NYSE | $37.71 | +0.11% | 103,303 | $524M | Real Estate | United States |
| 2370 | Electra Therapeutics Inc.ETRA | Nasdaq | $8.37 | -3.90% | 159,136 | $525M | Health Care | United States |
| 2371 | Pangaea Logistics Solutions Ltd.PANL | Nasdaq | $8.03 | +1.13% | 329,209 | $526M | Consumer Discretionary | United States |
| 2372 | American Coastal Insurance CorporationACIC | Nasdaq | $11.13 | +0.45% | 253,902 | $526M | Finance | United States |
| 2373 | Northpointe Bancshares Inc.NPB | NYSE | $15.23 | -1.36% | 254,808 | $527M | Finance | United States |
| 2374 | Oil States International Inc.OIS | NYSE | $8.74 | +1.63% | 755,587 | $527M | Consumer Discretionary | United States |
| 2375 | Goldgroup Mining Inc.GORO | NYSE | $3.12 | -5.46% | 1,358,453 | $527M | Basic Materials | Canada |
| 2376 | Northrim BanCorp IncNRIM | Nasdaq | $23.74 | -0.50% | 112,229 | $528M | Finance | United States |
| 2377 | Wabash National CorporationWNC | NYSE | $12.97 | +0.78% | 452,453 | $528M | Industrials | United States |
| 2378 | Invesco Value Municipal Income TrustIIM | NYSE | $11.23 | +1.63% | 129,376 | $529M | Finance | United States |
| 2379 | American Bitcoin Corp.ABTC | Nasdaq | $7.26 | -3.33% | 781,079 | $529M | Finance | United States |
| 2380 | Tactile Systems Technology Inc.TCMD | Nasdaq | $23.39 | -1.06% | 162,496 | $530M | Health Care | United States |
| 2381 | Backblaze Inc.BLZE | Nasdaq | $8.59 | +3.00% | 2,309,578 | $532M | Technology | United States |
| 2382 | Hyliion Holdings Corp.HYLN | NYSE | $2.98 | +1.02% | 1,049,133 | $532M | Consumer Discretionary | United States |
| 2383 | Anbio BiotechnologyNNNN | Nasdaq | $3.70 | -2.89% | 38,400 | $532M | Health Care | Germany |
| 2384 | ADTRAN Holdings Inc.ADTN | Nasdaq | $6.55 | +1.87% | 2,027,944 | $534M | Utilities | United States |
| 2385 | Smith Douglas Homes Corp.SDHC | NYSE | $10.53 | +0.86% | 26,051 | $535M | Consumer Discretionary | United States |
| 2386 | Bankwell Financial Group Inc.BWFG | Nasdaq | $67.22 | +0.03% | 49,332 | $536M | Finance | United States |
| 2387 | PureCycle Technologies Inc.PCT | Nasdaq | $2.67 | -3.61% | 5,493,625 | $536M | Industrials | United States |
| 2388 | Enviri CorporationNVRI | NYSE | $19.07 | +0.05% | 206,068 | $538M | Miscellaneous | — |
| 2389 | Arbor Realty TrustABR | NYSE | $2.89 | -1.03% | 9,495,750 | $539M | Real Estate | United States |
| 2390 | Evotec SEEVO | Nasdaq | $1.52 | +1.33% | 121,499 | $541M | Health Care | Germany |
| 2391 | Shenandoah Telecommunications CoSHEN | Nasdaq | $10.14 | -2.03% | 683,222 | $541M | Telecommunications | United States |
| 2392 | Insteel Industries Inc.IIIN | NYSE | $28.04 | +0.97% | 264,338 | $543M | Industrials | United States |
| 2393 | Titan Machinery Inc.TITN | Nasdaq | $23.07 | -0.22% | 155,167 | $543M | Consumer Discretionary | United States |
| 2394 | XMAX Inc.XMAX | Nasdaq | $8.38 | -3.23% | 760,566 | $544M | Consumer Discretionary | United States |
| 2395 | Nuveen Dynamic Municipal Opportunities FundNDMO | NYSE | $9.16 | +0.88% | 212,077 | $545M | Finance | — |
| 2396 | IsoEnergy Ltd.ISOU | NYSE | $8.35 | +5.56% | 105,729 | $545M | — | — |
| 2397 | SandRidge Energy Inc.SD | NYSE | $14.77 | +0.07% | 219,489 | $548M | Energy | United States |
| 2398 | Sierra BancorpBSRR | Nasdaq | $42.30 | +1.34% | 129,456 | $548M | Finance | United States |
| 2399 | MMTec Inc.MTC | Nasdaq | $5.51 | +0.92% | 6,915 | $549M | Technology | China |
| 2400 | Ooma Inc.OOMA | NYSE | $19.96 | +0.96% | 202,014 | $551M | Technology | United States |
