US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 30 Oct 2026.
Market breadth
3,385 up2,211 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 2451 | Grupo Supervielle S.A.SUPV | NYSE | $6.70 | +0.30% | 618,297 | $612M | Finance | — |
| 2452 | Royce Micro-Cap Trust Inc.RMT | NYSE | $13.23 | +1.07% | 58,788 | $612M | Finance | United States |
| 2453 | Hyliion Holdings Corp.HYLN | NYSE | $3.43 | +1.78% | 1,085,703 | $613M | Consumer Discretionary | United States |
| 2454 | Cohen & Steers Closed-End Opportunity Fund Inc.FOF | NYSE | $12.47 | +3.06% | 185,864 | $613M | Finance | United States |
| 2455 | Limbach Holdings Inc.LMB | Nasdaq | $51.47 | +1.48% | 196,940 | $614M | Consumer Discretionary | United States |
| 2456 | Bluelinx Holdings Inc.BXC | NYSE | $78.26 | +4.47% | 125,198 | $615M | Consumer Discretionary | United States |
| 2457 | Zevra Therapeutics Inc.ZVRA | Nasdaq | $10.36 | +0.49% | 507,890 | $615M | Health Care | United States |
| 2458 | GMR Solutions Inc.GMRS | NYSE | $11.42 | +4.58% | 958,127 | $617M | Consumer Discretionary | — |
| 2459 | First Business Financial Services Inc.FBIZ | Nasdaq | $73.76 | +1.39% | 59,213 | $617M | Finance | United States |
| 2460 | Papa John's International Inc.PZZA | Nasdaq | $18.80 | +1.40% | 1,265,219 | $619M | Consumer Discretionary | United States |
| 2461 | Stratasys Ltd.SSYS | Nasdaq | $7.03 | -1.68% | 299,230 | $619M | Technology | United States |
| 2462 | Mativ Holdings Inc.MATV | NYSE | $11.25 | -0.97% | 473,387 | $621M | Basic Materials | United States |
| 2463 | Five Point Holdings LLCFPH | NYSE | $4.20 | +2.69% | 299,710 | $622M | Finance | United States |
| 2464 | Janus International Group Inc.JBI | NYSE | $4.56 | +7.29% | 3,076,080 | $622M | Industrials | United States |
| 2465 | Blackrock Health Sciences TrustBME | NYSE | $46.74 | +1.70% | 50,892 | $623M | Finance | United States |
| 2466 | Anteris Technologies Global Corp.AVR | Nasdaq | $6.42 | +5.25% | 2,822,317 | $626M | Health Care | United States |
| 2467 | Tiptree Inc.TIPT | Nasdaq | $17.22 | +0.06% | 679,547 | $627M | Finance | United States |
| 2468 | BlackRock Science and Technology Term TrustBSTZ | NYSE | $28.32 | -0.49% | 187,724 | $628M | Finance | United States |
| 2469 | Nuveen Select Tax Free Income PortfolioNXP | NYSE | $13.44 | +1.21% | 289,719 | $629M | Finance | United States |
| 2470 | Velocity Financial Inc.VEL | NYSE | $15.95 | +2.44% | 190,798 | $630M | Finance | United States |
| 2471 | Braiin LimitedBRAI | Nasdaq | $3.06 | -15.00% | 3,485,271 | $631M | Technology | Australia |
| 2472 | Village Super Market Inc.VLGEA | Nasdaq | $42.60 | -1.44% | 43,347 | $631M | Consumer Staples | United States |
| 2473 | Reservoir Media Inc.RSVR | Nasdaq | $9.59 | +0.31% | 45,692 | $632M | Consumer Discretionary | United States |
| 2474 | Canadian Solar Inc.CSIQ | Nasdaq | $9.35 | -2.50% | 1,345,679 | $634M | Technology | Canada |
| 2475 | DoubleLine Yield Opportunities FundDLY | NYSE | $13.29 | +0.38% | 206,387 | $637M | Finance | United States |
| 2476 | Summit Midstream CorporationSMC | NYSE | $31.39 | +0.45% | 93,952 | $637M | Utilities | United States |
| 2477 | Myriad Genetics Inc.MYGN | Nasdaq | $6.67 | +0.60% | 1,470,889 | $638M | Health Care | United States |
| 2478 | NETGEAR Inc.NTGR | Nasdaq | $23.56 | +0.30% | 180,451 | $640M | Utilities | United States |
| 2479 | Olema Pharmaceuticals Inc.OLMA | Nasdaq | $7.33 | -2.14% | 1,153,507 | $641M | Health Care | United States |
| 2480 | Qfin Holdings Inc.QFIN | Nasdaq | $5.27 | -4.01% | 2,840,496 | $642M | Finance | China |
| 2481 | SLR Investment Corp.SLRC | Nasdaq | $11.79 | +1.99% | 501,881 | $643M | Finance | United States |
| 2482 | Mistras Group IncMG | NYSE | $20.20 | -1.32% | 882,957 | $643M | Consumer Discretionary | United States |
| 2483 | PennyMac Mortgage Investment TrustPMT | NYSE | $7.38 | +1.51% | 2,793,955 | $644M | Real Estate | United States |
| 2484 | SUPER HI INTERNATIONAL HOLDING LTD.HDL | Nasdaq | $9.90 | +0.00% | 41 | $644M | Consumer Discretionary | Singapore |
| 2485 | Bicara Therapeutics Inc.BCAX | Nasdaq | $9.73 | -0.31% | 3,197,807 | $644M | Health Care | United States |
| 2486 | Tron Inc.TRON | Nasdaq | $1.36 | -11.40% | 1,219,206 | $645M | Finance | United States |
| 2487 | DBV Technologies S.A.DBVT | Nasdaq | $10.29 | -3.38% | 1,033,828 | $647M | Health Care | France |
| 2488 | Priority Technology Holdings Inc.PRTH | Nasdaq | $7.85 | +0.00% | 263,044 | $647M | Consumer Discretionary | United States |
| 2489 | Kimball Electronics Inc.KE | Nasdaq | $27.01 | -0.07% | 151,544 | $648M | Technology | United States |
| 2490 | Adamas Trust Inc.ADAM | Nasdaq | $7.18 | -7.71% | 2,580,750 | $648M | Real Estate | United States |
| 2491 | Boost Run Inc.BRUN | Nasdaq | $8.16 | -7.27% | 3,371,268 | $649M | Technology | United States |
| 2492 | New Found Gold CorpNFGC | NYSE | $1.69 | -1.74% | 1,334,780 | $650M | Basic Materials | — |
| 2493 | Gold Royalty Corp.GROY | NYSE | $2.82 | -2.76% | 788,965 | $651M | Basic Materials | Canada |
| 2494 | Park-Ohio Holdings Corp.PKOH | Nasdaq | $45.00 | +0.69% | 74,963 | $652M | Industrials | United States |
| 2495 | Aura Biosciences Inc.AURA | Nasdaq | $6.30 | -1.64% | 769,981 | $653M | Health Care | United States |
| 2496 | Nano Nuclear Energy Inc.NNE | Nasdaq | $12.21 | -1.45% | 1,300,512 | $656M | Utilities | United States |
| 2497 | Hello Group Inc.MOMO | Nasdaq | $4.44 | -0.67% | 533,026 | $656M | Technology | China |
| 2498 | Arbutus Biopharma CorporationABUS | Nasdaq | $4.28 | -0.93% | 1,209,756 | $656M | Health Care | Canada |
| 2499 | SL Science Holding LimitedSLBT | Nasdaq | $1.17 | -3.31% | 24,563 | $656M | Health Care | Taiwan |
| 2500 | Natural Grocers by Vitamin Cottage Inc.NGVC | NYSE | $28.48 | -5.45% | 126,272 | $656M | Consumer Staples | United States |
