US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 30 Oct 2026.
Market breadth
3,123 up2,461 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 2601 | LSB Industries Inc.LXU | NYSE | $10.29 | -0.77% | 979,822 | $741M | Basic Materials | United States |
| 2602 | Docebo Inc.DCBO | Nasdaq | $29.71 | +0.29% | 48,760 | $741M | Technology | Canada |
| 2603 | Sturm Ruger & Company Inc.RGR | NYSE | $46.39 | +0.17% | 491,990 | $741M | Industrials | United States |
| 2604 | Braiin LimitedBRAI | Nasdaq | $3.60 | +8.76% | 57,255,153 | $742M | Technology | Australia |
| 2605 | HomeTrust Bancshares Inc.HTB | NYSE | $46.97 | -0.36% | 76,260 | $743M | Finance | United States |
| 2606 | Bowman Consulting Group Ltd.BWMN | Nasdaq | $42.86 | -0.01% | 236,532 | $743M | Consumer Discretionary | United States |
| 2607 | Washington Trust Bancorp Inc.WASH | Nasdaq | $38.99 | -0.33% | 122,972 | $744M | Finance | United States |
| 2608 | Lithium Argentina AGLAR | NYSE | $4.54 | -0.87% | 1,158,465 | $745M | Basic Materials | Canada |
| 2609 | Aeva Technologies Inc.AEVA | Nasdaq | $10.69 | +2.40% | 857,678 | $745M | Consumer Discretionary | United States |
| 2610 | Stewards IncSWRD | Nasdaq | $3.31 | +13.75% | 418,210 | $747M | Finance | United States |
| 2611 | Alpha and Omega Semiconductor LimitedAOSL | Nasdaq | $24.67 | +0.69% | 431,676 | $748M | Technology | Bermuda |
| 2612 | Smith & Wesson Brands Inc.SWBI | Nasdaq | $13.89 | +0.07% | 487,190 | $748M | Industrials | United States |
| 2613 | TaskUs Inc.TASK | Nasdaq | $8.17 | -1.33% | 314,406 | $749M | Technology | United States |
| 2614 | Red Cat Holdings Inc.RCAT | Nasdaq | $4.91 | +0.82% | 5,854,008 | $750M | Technology | United States |
| 2615 | Ferroglobe PLCGSM | Nasdaq | $4.02 | -0.86% | 950,106 | $750M | Basic Materials | United Kingdom |
| 2616 | Shore Bancshares IncSHBI | Nasdaq | $22.55 | -0.62% | 335,975 | $753M | Finance | United States |
| 2617 | Cardinal Infrastructure Group Inc.CDNL | Nasdaq | $15.56 | +2.67% | 881,732 | $754M | Industrials | United States |
| 2618 | Azul S.A.AZUL | NYSE | $3.77 | +8.96% | 794,084 | $756M | Consumer Discretionary | Brazil |
| 2619 | Collegium Pharmaceutical Inc.COLL | Nasdaq | $23.23 | +1.00% | 406,115 | $756M | Health Care | United States |
| 2620 | EverQuote Inc.EVER | Nasdaq | $21.48 | +0.05% | 509,774 | $757M | Technology | United States |
| 2621 | Sagimet Biosciences Inc. Series ASGMT | Nasdaq | $10.74 | +3.07% | 1,235,573 | $758M | Health Care | United States |
| 2622 | Dakota Gold Corp.DC | NYSE | $5.65 | +1.62% | 921,528 | $758M | Basic Materials | United States |
| 2623 | Sprout Social IncSPT | Nasdaq | $12.52 | +1.46% | 684,730 | $759M | Technology | United States |
| 2624 | Jumia Technologies AGJMIA | NYSE | $5.68 | +2.16% | 1,239,181 | $759M | Consumer Discretionary | — |
| 2625 | Canada Goose Holdings Inc.GOOS | NYSE | $7.78 | -3.71% | 1,368,526 | $760M | Consumer Discretionary | — |
| 2626 | LSI Industries Inc.LYTS | Nasdaq | $20.46 | -1.45% | 194,929 | $763M | Consumer Discretionary | United States |
| 2627 | Navient Holdings Inc.NAVI | Nasdaq | $8.14 | -3.33% | 1,870,727 | $763M | Finance | United States |
| 2628 | Annexon Inc.ANNX | Nasdaq | $4.04 | +7.45% | 4,011,612 | $766M | Health Care | United States |
| 2629 | Granite Ridge Resources Inc.GRNT | NYSE | $5.81 | -0.51% | 982,440 | $766M | Energy | United States |
| 2630 | OmniAb Inc.OABI | Nasdaq | $5.28 | +6.45% | 1,584,203 | $768M | Health Care | United States |
| 2631 | Phreesia Inc.PHR | NYSE | $12.37 | +0.65% | 622,310 | $768M | Consumer Discretionary | United States |
| 2632 | InMode Ltd.INMD | Nasdaq | $13.37 | -1.55% | 536,878 | $769M | Health Care | Israel |
| 2633 | Cresud S.A.C.I.F. y A.CRESY | Nasdaq | $10.85 | -1.00% | 254,749 | $770M | Finance | Argentina |
| 2634 | Vitesse Energy Inc.VTS | NYSE | $18.28 | -0.33% | 294,039 | $770M | Energy | United States |
| 2635 | Empresa Distribuidora Y Comercializadora Norte S.A. (Edenor)EDN | NYSE | $17.03 | -1.79% | 176,417 | $770M | Utilities | Argentina |
| 2636 | Six Flags Entertainment CorporationFUN | NYSE | $7.54 | -2.21% | 6,580,309 | $771M | Consumer Discretionary | United States |
| 2637 | Katapult Holdings Inc.KPLT | Nasdaq | $9.10 | +8.46% | 276,456 | $772M | Consumer Discretionary | United States |
| 2638 | Enovix CorporationENVX | Nasdaq | $3.52 | +5.08% | 22,300,645 | $772M | Miscellaneous | United States |
| 2639 | Ardelyx Inc.ARDX | Nasdaq | $3.10 | +3.33% | 3,941,644 | $772M | Health Care | United States |
| 2640 | PubMatic Inc.PUBM | Nasdaq | $16.98 | -0.41% | 232,055 | $773M | Technology | United States |
| 2641 | Osisko Gold Group Inc.OGG | NYSE | $2.45 | -1.61% | 1,468,732 | $774M | Basic Materials | Canada |
| 2642 | ArriVent BioPharma Inc.AVBP | Nasdaq | $15.73 | +2.14% | 990,030 | $776M | Health Care | United States |
| 2643 | John B. Sanfilippo & Son Inc.JBSS | Nasdaq | $66.34 | -1.15% | 98,005 | $776M | Consumer Staples | United States |
| 2644 | Summit Hotel Properties Inc.INN | NYSE | $7.20 | +1.70% | 1,405,123 | $777M | Real Estate | United States |
| 2645 | Varex Imaging CorporationVREX | Nasdaq | $18.45 | -0.05% | 543,571 | $777M | Technology | United States |
| 2646 | Safehold Inc. NewSAFE | NYSE | $10.97 | -3.52% | 1,084,900 | $777M | Real Estate | United States |
| 2647 | Playtika Holding Corp.PLTK | Nasdaq | $2.04 | -0.97% | 1,786,493 | $778M | Technology | Israel |
| 2648 | Kornit Digital Ltd.KRNT | Nasdaq | $18.15 | -0.28% | 552,843 | $780M | Industrials | Israel |
| 2649 | BlackSky Technology Inc.BKSY | NYSE | $19.11 | -0.21% | 537,848 | $782M | Technology | United States |
| 2650 | Barrett Business Services Inc.BBSI | Nasdaq | $32.44 | -0.40% | 139,641 | $786M | Consumer Discretionary | United States |
