US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 29 Oct 2026.
Market breadth
3,123 up2,461 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 2651 | Bumble Inc.BMBL | Nasdaq | $5.96 | -0.33% | 1,436,058 | $787M | Technology | United States |
| 2652 | Obsidian Energy Ltd.OBE | NYSE | $11.79 | +2.97% | 728,602 | $787M | Energy | Canada |
| 2653 | Sana Biotechnology Inc.SANA | Nasdaq | $2.63 | +6.48% | 3,287,595 | $787M | Health Care | United States |
| 2654 | T1 Energy Inc.TE | NYSE | $2.63 | +6.91% | 19,214,805 | $788M | Technology | Luxembourg |
| 2655 | Lithium Americas Corp.LAC | NYSE | $2.17 | +0.46% | 6,164,144 | $788M | Basic Materials | Canada |
| 2656 | Heartland Express Inc.HTLD | Nasdaq | $10.19 | -1.74% | 1,082,207 | $788M | Industrials | United States |
| 2657 | Paysign Inc.PAYS | Nasdaq | $13.97 | -3.92% | 1,178,859 | $789M | Technology | United States |
| 2658 | Himalaya Shipping Ltd.HSHP | NYSE | $16.88 | +0.36% | 543,033 | $789M | Consumer Discretionary | — |
| 2659 | Gyre Therapeutics Inc.GYRE | Nasdaq | $7.09 | +8.58% | 125,178 | $791M | Health Care | United States |
| 2660 | Southern Missouri Bancorp Inc.SMBC | Nasdaq | $72.02 | -0.39% | 78,385 | $793M | Finance | United States |
| 2661 | Koppers Holdings Inc.KOP | NYSE | $42.08 | +1.54% | 141,380 | $796M | Basic Materials | United States |
| 2662 | Helus Pharma Inc.HELP | Nasdaq | $10.91 | +3.71% | 664,585 | $797M | Health Care | Canada |
| 2663 | Apnimed Inc.APMD | Nasdaq | $19.15 | -1.74% | 323,312 | $797M | Health Care | United States |
| 2664 | Cytek Biosciences Inc.CTKB | Nasdaq | $6.14 | +2.68% | 1,597,856 | $798M | Industrials | United States |
| 2665 | Financial Institutions Inc.FISI | Nasdaq | $40.77 | -0.07% | 104,993 | $803M | Finance | United States |
| 2666 | OrthoPediatrics Corp.KIDS | Nasdaq | $30.80 | +29.30% | 1,794,802 | $804M | Health Care | United States |
| 2667 | Alerus Financial CorporationALRS | Nasdaq | $32.27 | +0.12% | 109,523 | $804M | Finance | United States |
| 2668 | iQIYI Inc.IQ | Nasdaq | $0.83 | -0.45% | 4,687,039 | $805M | Consumer Discretionary | China |
| 2669 | American Public Education Inc.APEI | Nasdaq | $44.02 | -4.66% | 248,330 | $806M | Real Estate | United States |
| 2670 | Frequency Electronics Inc.FEIM | Nasdaq | $71.59 | +1.23% | 128,958 | $807M | Industrials | United States |
| 2671 | Root Inc.ROOT | Nasdaq | $52.10 | -0.36% | 91,427 | $807M | Finance | United States |
| 2672 | Sky Harbour Group CorporationSKYH | NYSE | $9.90 | +1.02% | 140,510 | $808M | Finance | United States |
| 2673 | Vishay Precision Group Inc.VPG | NYSE | $60.71 | +2.93% | 217,295 | $809M | Technology | United States |
| 2674 | Avino Silver & Gold Mines Ltd.ASM | NYSE | $4.79 | -0.62% | 2,788,594 | $810M | Basic Materials | Canada |
| 2675 | D/B/A Compass Diversified HoldingsCODI | NYSE | $10.77 | -0.09% | 726,981 | $810M | Consumer Discretionary | United States |
| 2676 | Prospect Capital CorporationPSEC | Nasdaq | $1.52 | +0.33% | 4,240,969 | $811M | Finance | United States |
| 2677 | World Acceptance CorporationWRLD | Nasdaq | $174.14 | +2.54% | 44,495 | $812M | Finance | United States |
| 2678 | Virtus Investment Partners Inc.VRTS | NYSE | $123.07 | +1.66% | 128,864 | $815M | Finance | United States |
| 2679 | Independent Bank CorporationIBCP | Nasdaq | $36.92 | -0.57% | 206,363 | $815M | Finance | United States |
| 2680 | Winnebago Industries Inc.WGO | NYSE | $28.63 | +0.60% | 608,830 | $815M | Industrials | United States |
| 2681 | Similarweb Ltd.SMWB | NYSE | $9.10 | +0.89% | 446,898 | $816M | Technology | — |
| 2682 | Service Properties TrustSVC | Nasdaq | $6.30 | +0.16% | 1,010,435 | $816M | Real Estate | United States |
| 2683 | Quantum CorporationQMCO | Nasdaq | $20.72 | +2.32% | 906,417 | $817M | Technology | United States |
| 2684 | AGI IncAGBK | NYSE | $5.10 | +4.51% | 667,872 | $817M | Finance | Cayman Islands |
| 2685 | Peapack-Gladstone Financial CorporationPGC | Nasdaq | $46.17 | +0.57% | 170,444 | $818M | Finance | United States |
| 2686 | WhiteHawk Minerals CorpWHK | NYSE | $26.99 | +0.67% | 208,934 | $821M | Energy | — |
| 2687 | AdaptHealth Corp.AHCO | Nasdaq | $6.03 | +3.08% | 1,558,604 | $822M | Health Care | United States |
| 2688 | Abacus Global Management Inc.ABX | NYSE | $8.42 | +0.72% | 354,236 | $823M | Finance | United States |
| 2689 | South Plains Financial Inc.SPFI | Nasdaq | $43.73 | -0.07% | 85,030 | $824M | Finance | United States |
| 2690 | Agencia Comercial Spirits LtdAGCC | Nasdaq | $14.41 | -2.37% | 15,668 | $825M | Consumer Staples | Taiwan |
| 2691 | Virtus Artificial Intelligence & Technology Opportunities FundAIO | NYSE | $24.04 | +2.69% | 120,876 | $826M | Finance | — |
| 2692 | Horizon Quantum Holdings Ltd.HQ | Nasdaq | $15.31 | +2.00% | 66,556 | $826M | Technology | Singapore |
| 2693 | Latham Group Inc.SWIM | Nasdaq | $7.05 | +3.07% | 861,847 | $829M | Industrials | United States |
| 2694 | SmartFinancial Inc.SMBK | NYSE | $48.54 | -0.55% | 126,754 | $830M | Finance | United States |
| 2695 | Metals Acquisition Corp. IIMTAL | NYSE | $10.10 | +0.00% | 84 | $832M | Basic Materials | — |
| 2696 | Transcat Inc.TRNS | Nasdaq | $88.86 | +1.76% | 177,033 | $834M | Industrials | United States |
| 2697 | The Manitowoc Company Inc.MTW | NYSE | $23.15 | +2.84% | 312,624 | $835M | Industrials | United States |
| 2698 | Graham CorporationGHM | NYSE | $71.16 | +0.20% | 190,587 | $835M | Industrials | United States |
| 2699 | HMH Holding Inc.HMH | Nasdaq | $18.96 | -0.42% | 202,416 | $836M | Consumer Discretionary | United States |
| 2700 | River City BankRCBC | — | $58.93 | +2.17% | 50,566 | $837M | Finance | United States |
