US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 30 Oct 2026.
Market breadth
3,385 up2,211 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 2751 | USA TODAY Co. Inc.TDAY | NYSE | $6.19 | -3.13% | 4,057,645 | $909M | Consumer Discretionary | United States |
| 2752 | Dream Finders Homes Inc.DFH | NYSE | $10.04 | +3.29% | 974,052 | $909M | Consumer Discretionary | United States |
| 2753 | Barings BDC Inc.BBDC | NYSE | $8.71 | +1.63% | 387,293 | $912M | Finance | United States |
| 2754 | Eastman Kodak Company Common NewKODK | NYSE | $9.33 | -0.96% | 618,359 | $913M | Consumer Discretionary | United States |
| 2755 | Sify Technologies LimitedSIFY | Nasdaq | $12.63 | +0.40% | 20,770 | $915M | Technology | India |
| 2756 | Bloomin' Brands Inc.BLMN | Nasdaq | $10.69 | +7.01% | 2,726,037 | $915M | Consumer Discretionary | United States |
| 2757 | Accel Entertainment Inc.ACEL | NYSE | $11.30 | +1.89% | 331,772 | $917M | Consumer Discretionary | United States |
| 2758 | Sinclair Inc.SBGI | Nasdaq | $12.70 | +3.93% | 561,605 | $918M | Industrials | United States |
| 2759 | Astec Industries Inc.ASTE | Nasdaq | $39.91 | +2.41% | 197,009 | $919M | Industrials | United States |
| 2760 | Douglas Dynamics Inc.PLOW | NYSE | $39.83 | +0.33% | 156,359 | $919M | Industrials | United States |
| 2761 | Alto Neuroscience Inc.ANRO | NYSE | $23.47 | +0.60% | 388,847 | $921M | Health Care | United States |
| 2762 | Infinity Natural Resources Inc.INR | NYSE | $14.53 | -0.14% | 246,073 | $922M | Energy | United States |
| 2763 | First Financial CorporationTHFF | Nasdaq | $77.50 | +0.87% | 114,871 | $922M | Finance | United States |
| 2764 | ASA Gold and Precious Metals LimitedASA | NYSE | $51.04 | -1.51% | 27,480 | $923M | Industrials | United States |
| 2765 | McEwen Inc.MUX | NYSE | $15.05 | -3.83% | 694,174 | $923M | Basic Materials | Canada |
| 2766 | PIMCO Dynamic Income Strategy FundPDX | NYSE | $20.70 | +1.17% | 218,939 | $925M | Finance | — |
| 2767 | The Simply Good Foods CompanySMPL | Nasdaq | $10.66 | -1.66% | 2,881,152 | $926M | Consumer Staples | United States |
| 2768 | CryoPort Inc.CYRX | Nasdaq | $18.29 | -1.88% | 2,228,204 | $926M | Health Care | United States |
| 2769 | Monte Rosa Therapeutics Inc.GLUE | Nasdaq | $10.87 | +0.18% | 1,307,295 | $927M | Health Care | United States |
| 2770 | Safe Bulkers IncSB | NYSE | $8.12 | +0.74% | 802,665 | $928M | Consumer Discretionary | Monaco |
| 2771 | Falcon's Beyond Global Inc.FBYD | Nasdaq | $7.67 | -0.39% | 102,615 | $930M | Consumer Discretionary | United States |
| 2772 | Flotek Industries Inc.FTK | NYSE | $25.68 | -1.53% | 225,138 | $930M | Industrials | United States |
| 2773 | Oric Pharmaceuticals Inc.ORIC | Nasdaq | $8.99 | -3.33% | 1,046,832 | $932M | Health Care | United States |
| 2774 | MeiraGTx Holdings plcMGTX | Nasdaq | $9.71 | -0.46% | 499,196 | $932M | Health Care | United States |
| 2775 | Highlander Silver Corp.HSLV | NYSE | $4.59 | -2.75% | 372,298 | $934M | — | — |
| 2776 | Farmers National Banc Corp.FMNB | Nasdaq | $15.77 | +1.87% | 353,054 | $934M | Finance | United States |
| 2777 | Republic Airways Holdings Inc.RJET | Nasdaq | $19.97 | +8.06% | 162,532 | $935M | Consumer Discretionary | United States |
| 2778 | Forbright Inc.FRBT | Nasdaq | $18.43 | +6.90% | 117,821 | $936M | Finance | United States |
| 2779 | SunCoke Energy Inc.SXC | NYSE | $11.03 | +3.76% | 1,372,938 | $936M | Industrials | United States |
| 2780 | SharonAI Holdings Inc.SHAZ | Nasdaq | $26.17 | -8.08% | 1,628,148 | $937M | Technology | United States |
| 2781 | Aktis Oncology Inc.AKTS | Nasdaq | $16.85 | +0.18% | 245,686 | $937M | Health Care | United States |
| 2782 | Kura Oncology Inc.KURA | Nasdaq | $10.56 | -1.49% | 1,590,517 | $939M | Health Care | United States |
| 2783 | QuidelOrtho CorporationQDEL | Nasdaq | $13.76 | -1.78% | 1,509,036 | $944M | Health Care | United States |
| 2784 | NWPX Infrastructure Inc.NWPX | Nasdaq | $98.00 | -1.68% | 556,738 | $944M | Industrials | United States |
| 2785 | Xanadu Quantum Technologies LimitedXNDU | Nasdaq | $3.11 | -3.12% | 4,986,479 | $946M | Technology | Canada |
| 2786 | Kelly Services Inc.KELYB | Nasdaq | $27.35 | -4.05% | 203 | $950M | Consumer Discretionary | United States |
| 2787 | Prime Medicine Inc.PRME | Nasdaq | $5.24 | -2.24% | 10,354,787 | $950M | Health Care | United States |
| 2788 | NPK International Inc.NPKI | NYSE | $11.20 | -0.89% | 812,203 | $951M | Industrials | United States |
| 2789 | Versamet Royalties CorporationVMET | Nasdaq | $8.74 | -1.47% | 193,320 | $951M | Industrials | Canada |
| 2790 | Daktronics Inc.DAKT | Nasdaq | $19.78 | -0.05% | 520,310 | $951M | Consumer Discretionary | United States |
| 2791 | Quanex Building Products CorporationNX | NYSE | $20.76 | +4.85% | 393,762 | $951M | Industrials | United States |
| 2792 | Odyssey Therapeutics Inc.ODTX | Nasdaq | $19.83 | +1.48% | 212,840 | $953M | Health Care | United States |
| 2793 | Afya LimitedAFYA | Nasdaq | $10.17 | -0.68% | 611,041 | $953M | Real Estate | Brazil |
| 2794 | Green Plains Inc.GPRE | Nasdaq | $13.62 | -0.73% | 959,097 | $955M | Industrials | United States |
| 2795 | Willis Lease Finance CorporationWLFC | Nasdaq | $41.86 | +4.05% | 221,321 | $955M | Consumer Discretionary | United States |
| 2796 | Beta Bionics Inc.BBNX | Nasdaq | $17.58 | -1.51% | 1,288,511 | $956M | Health Care | United States |
| 2797 | Apogee Enterprises Inc.APOG | Nasdaq | $45.80 | +2.39% | 278,858 | $957M | Consumer Discretionary | United States |
| 2798 | Reformation Inc.REF | NYSE | $16.22 | +2.66% | 1,112,300 | $958M | Consumer Discretionary | — |
| 2799 | VNET Group Inc.VNET | Nasdaq | $3.37 | -9.16% | 5,682,852 | $960M | Technology | China |
| 2800 | York Space Systems Inc.YSS | NYSE | $6.99 | +6.07% | 1,432,848 | $960M | Industrials | United States |
