US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 24 Oct 2026.
Market breadth
2,786 up2,807 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 251 | XTL Biopharmaceuticals Ltd.XTLB | Nasdaq | $1.97 | +5.35% | 10,360 | $4.8M | Health Care | Israel |
| 252 | Apimeds Pharmaceuticals US Inc.APUS | NYSE | $3.16 | -2.77% | 43,316 | $4.9M | Health Care | — |
| 253 | Autonomix Medical Inc.AMIX | Nasdaq | $2.50 | -2.72% | 27,994 | $4.9M | Health Care | United States |
| 254 | Addex Therapeutics LtdADXN | Nasdaq | $2.89 | -3.27% | 1,388 | $4.9M | Health Care | Switzerland |
| 255 | RenX Enterprises Corp.RENX | Nasdaq | $1.42 | -12.35% | 146,170 | $4.9M | Utilities | United States |
| 256 | Yueda Digital HoldingYDKG | Nasdaq | $0.89 | -1.00% | 13,457 | $4.9M | Consumer Discretionary | China |
| 257 | Medicus Pharma Ltd.MDCX | Nasdaq | $2.62 | -2.24% | 44,265 | $5.0M | Health Care | Canada |
| 258 | Dragonfly Energy Holdings Corp.DFLI | Nasdaq | $2.65 | -2.21% | 32,475 | $5.0M | Miscellaneous | United States |
| 259 | Gaxos.ai Inc.GXAI | Nasdaq | $0.45 | +5.61% | 216,250 | $5.0M | Technology | United States |
| 260 | CL Workshop Group LimitedNWGL | Nasdaq | $0.09 | -29.93% | 26,526,830 | $5.0M | Basic Materials | China |
| 261 | Cardio Diagnostics Holdings Inc.CDIO | Nasdaq | $1.71 | -3.67% | 43,984 | $5.0M | Health Care | United States |
| 262 | WORK Medical Technology Group LTDWOK | Nasdaq | $1.13 | -4.24% | 48,185 | $5.0M | Health Care | China |
| 263 | CCSC Technology International Holdings LimitedCCTG | Nasdaq | $0.37 | +0.54% | 100,034 | $5.1M | Consumer Discretionary | Hong Kong |
| 264 | China Natural Resources Inc.CHNR | Nasdaq | $4.10 | +1.99% | 2,813 | $5.1M | Basic Materials | Hong Kong |
| 265 | Maris-Tech Ltd.MTEK | Nasdaq | $0.39 | -3.70% | 310,175 | $5.1M | Telecommunications | Israel |
| 266 | Longeveron Inc.LGVN | Nasdaq | $1.59 | +11.19% | 73,527 | $5.1M | Health Care | United States |
| 267 | VolitionRX LimitedVNRX | NYSE | $0.17 | +1.62% | 1,677,048 | $5.1M | Health Care | Singapore |
| 268 | ClearOne Inc.CLRO | Nasdaq | $1.92 | +7.87% | 95,044 | $5.1M | Utilities | United States |
| 269 | Vision Marine Technologies Inc.VMAR | Nasdaq | $7.88 | +6.49% | 16,827 | $5.1M | Industrials | Canada |
| 270 | Cre8 Enterprise LimitedCRE | Nasdaq | $2.57 | -2.28% | 7,198 | $5.2M | Consumer Discretionary | Hong Kong |
| 271 | Newton Golf Company Inc.NWTG | Nasdaq | $0.92 | +6.02% | 10,372 | $5.2M | Consumer Discretionary | United States |
| 272 | Pulmatrix Inc.PULM | Nasdaq | $1.42 | -9.55% | 27,721 | $5.2M | Health Care | United States |
| 273 | Moving iMage Technologies Inc.MITQ | NYSE | $0.52 | -7.61% | 36,579 | $5.2M | Consumer Discretionary | United States |
| 274 | Processa Pharmaceuticals Inc.PCSA | Nasdaq | $1.86 | +5.68% | 16,152 | $5.2M | Health Care | United States |
| 275 | WF Holding LimitedWFF | Nasdaq | $0.08 | -11.51% | 46,895,143 | $5.2M | Consumer Discretionary | Malaysia |
| 276 | Jowell Global Ltd.JWEL | Nasdaq | $2.21 | +1.75% | 1,975 | $5.2M | Consumer Discretionary | China |
| 277 | Intelligent Living Application Group Inc.ILAG | Nasdaq | $2.53 | +4.12% | 89,247 | $5.3M | Consumer Discretionary | Hong Kong |
| 278 | Aqua Metals Inc.AQMS | Nasdaq | $1.49 | -1.33% | 18,994 | $5.3M | Industrials | United States |
| 279 | AquaBounty Technologies Inc.AQB | Nasdaq | $1.02 | -5.56% | 38,517 | $5.3M | Consumer Staples | United States |
| 280 | KNOREX LTD.KNRX | NYSE | $0.18 | -2.24% | 94,087 | $5.3M | Technology | — |
| 281 | Galaxy Payroll Group LimitedGLXG | Nasdaq | $0.90 | +9.38% | 19,063 | $5.4M | Industrials | Hong Kong |
| 282 | Black Titan CorporationBTTC | Nasdaq | $0.36 | -6.41% | 308,979 | $5.4M | Health Care | Malaysia |
| 283 | DSS Inc.DSS | NYSE | $0.54 | -0.35% | 33,769 | $5.4M | Consumer Discretionary | United States |
| 284 | Auddia Inc.AUUD | Nasdaq | $0.93 | -2.16% | 83,810 | $5.4M | Technology | United States |
| 285 | Alzamend Neuro Inc.ALZN | Nasdaq | $1.12 | -10.40% | 15,290 | $5.4M | Health Care | United States |
| 286 | Twin Vee PowerCats Co.VEEE | Nasdaq | $9.29 | +0.65% | 129,602 | $5.4M | Industrials | United States |
| 287 | Mangoceuticals Inc.MGRX | Nasdaq | $0.24 | -17.22% | 926,710 | $5.4M | Health Care | United States |
| 288 | Blue Gold LimitedBGL | Nasdaq | $0.13 | -2.92% | 253,967 | $5.4M | Basic Materials | United Kingdom |
| 289 | Pop Culture Group Co. LtdCPOP | Nasdaq | $3.20 | -2.44% | 14,690 | $5.5M | Consumer Discretionary | China |
| 290 | Niki BioSolutions Inc.NIKI | Nasdaq | $1.86 | -7.00% | 15,270 | $5.5M | Industrials | Hong Kong |
| 291 | U Power LimitedUCAR | Nasdaq | $3.08 | -4.94% | 2,349 | $5.5M | Miscellaneous | China |
| 292 | Game Your Game Inc.GYGY | Nasdaq | $0.38 | -2.84% | 477,490 | $5.5M | Technology | United States |
| 293 | Gulf Resources Inc. (NV)GURE | Nasdaq | $3.03 | -2.10% | 12,287 | $5.5M | Industrials | China |
| 294 | Sonoma Pharmaceuticals Inc.SNOA | Nasdaq | $1.15 | +0.88% | 16,863 | $5.5M | Health Care | United States |
| 295 | Agroz Inc.AGRZ | Nasdaq | $2.93 | +1.03% | 16,437 | $5.5M | Consumer Staples | Malaysia |
| 296 | Can-Fite Biopharma LtdCANF | NYSE | $1.83 | -3.15% | 17,317 | $5.5M | Health Care | Israel |
| 297 | Nexpu Ltd.DPU | Nasdaq | $1.61 | -8.00% | 5,130 | $5.6M | Consumer Discretionary | China |
| 298 | BIO-key International Inc.BKYI | Nasdaq | $2.74 | +30.48% | 32,440,116 | $5.6M | Technology | United States |
| 299 | Aclarion Inc.ACON | Nasdaq | $1.94 | -0.77% | 15,049 | $5.6M | Health Care | United States |
| 300 | Intelligent Bio Solutions Inc.INBS | Nasdaq | $1.69 | -2.60% | 7,991 | $5.6M | Health Care | United States |
