US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 30 Oct 2026.
Market breadth
3,385 up2,211 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 2951 | Capital Clean Energy Carriers Corp. Common ShareCCEC | Nasdaq | $19.73 | -3.28% | 2,060 | $1.2B | Consumer Discretionary | Greece |
| 2952 | Suburban Propane Partners L.P.SPH | NYSE | $17.85 | +1.08% | 122,054 | $1.2B | Consumer Discretionary | United States |
| 2953 | Walker & Dunlop IncWD | NYSE | $34.71 | +1.40% | 508,905 | $1.2B | Finance | United States |
| 2954 | The Greenbrier Companies Inc.GBX | NYSE | $38.53 | +2.80% | 628,597 | $1.2B | Industrials | United States |
| 2955 | Metropolitan Bank Holding Corp.MCB | NYSE | $96.43 | -0.20% | 150,152 | $1.2B | Finance | United States |
| 2956 | D-Market Electronic Services & TradingHEPS | Nasdaq | $2.79 | +0.36% | 282,883 | $1.2B | Consumer Discretionary | Turkey |
| 2957 | Gibraltar Industries Inc.ROCK | Nasdaq | $40.33 | +5.22% | 234,201 | $1.2B | Industrials | United States |
| 2958 | ScanSource Inc.SCSC | Nasdaq | $58.98 | -0.77% | 278,942 | $1.2B | Technology | United States |
| 2959 | Omada Health Inc.OMDA | Nasdaq | $19.65 | +2.45% | 620,107 | $1.2B | Health Care | United States |
| 2960 | Londian Wason New Energy Tech Inc.FOIL | NYSE | $15.43 | -6.99% | 74,566 | $1.2B | Industrials | — |
| 2961 | GoodRx Holdings Inc.GDRX | Nasdaq | $3.54 | +2.02% | 1,437,123 | $1.2B | Technology | United States |
| 2962 | La-Z-Boy IncorporatedLZB | NYSE | $30.43 | +3.40% | 475,817 | $1.2B | Consumer Discretionary | United States |
| 2963 | Riskified Ltd.RSKD | NYSE | $8.99 | -0.55% | 901,623 | $1.2B | Consumer Discretionary | — |
| 2964 | Alpha Tau Medical Ltd.DRTS | Nasdaq | $13.23 | -0.90% | 293,585 | $1.2B | Health Care | Israel |
| 2965 | Carter's Inc.CRI | NYSE | $33.38 | +7.54% | 2,053,623 | $1.2B | Consumer Discretionary | United States |
| 2966 | ODDITY Tech Ltd.ODD | Nasdaq | $21.69 | +3.93% | 846,008 | $1.2B | Consumer Discretionary | Israel |
| 2967 | Silence Therapeutics Plc American Depository ShareSLN | Nasdaq | $19.80 | +0.46% | 1,814,688 | $1.2B | Health Care | United Kingdom |
| 2968 | Coursera Inc.COUR | NYSE | $4.66 | -0.85% | 7,337,534 | $1.2B | Technology | United States |
| 2969 | CRA International Inc.CRAI | Nasdaq | $196.77 | +2.04% | 57,468 | $1.2B | Consumer Discretionary | United States |
| 2970 | Vor Biopharma Inc.VOR | Nasdaq | $20.91 | +1.26% | 968,264 | $1.2B | Health Care | United States |
| 2971 | Cronos Group Inc. Common ShareCRON | Nasdaq | $3.36 | +0.30% | 666,408 | $1.2B | Health Care | Canada |
| 2972 | OPKO Health Inc.OPK | Nasdaq | $1.66 | +2.47% | 1,976,749 | $1.2B | Health Care | United States |
| 2973 | Dole plcDOLE | NYSE | $13.15 | +0.08% | 910,014 | $1.2B | Consumer Staples | Ireland |
| 2974 | IRSA Inversiones Y Representaciones S.A. GlobalIRS | NYSE | $14.69 | +1.31% | 86,163 | $1.2B | Real Estate | Argentina |
| 2975 | Bristow Group Inc.VTOL | NYSE | $42.05 | +1.47% | 171,451 | $1.2B | Consumer Discretionary | United States |
| 2976 | Borr Drilling LimitedBORR | NYSE | $4.06 | -7.52% | 11,265,290 | $1.2B | Energy | Bermuda |
| 2977 | Uniti Group Inc.UNIT | Nasdaq | $5.15 | +5.97% | 4,351,435 | $1.3B | Real Estate | United States |
| 2978 | Bioventus Inc.BVS | Nasdaq | $14.87 | +1.50% | 444,933 | $1.3B | Health Care | United States |
| 2979 | TMC the metals company Inc.TMC | Nasdaq | $2.84 | +1.43% | 5,248,023 | $1.3B | Basic Materials | Canada |
| 2980 | Old Second Bancorp Inc.OSBC | Nasdaq | $24.63 | +0.90% | 502,379 | $1.3B | Finance | United States |
| 2981 | InnovAge Holding Corp.INNV | Nasdaq | $9.24 | +1.54% | 585,553 | $1.3B | Health Care | United States |
| 2982 | Lucid Group Inc.LCID | Nasdaq | $3.20 | -6.16% | 9,552,824 | $1.3B | Industrials | United States |
| 2983 | IMC Rare Earths LtdIMC | NYSE | $12.00 | +8.01% | 111,155 | $1.3B | Basic Materials | — |
| 2984 | XPEL Inc.XPEL | Nasdaq | $45.78 | +4.35% | 249,847 | $1.3B | Industrials | United States |
| 2985 | Syndax Pharmaceuticals Inc.SNDX | Nasdaq | $14.15 | -1.19% | 4,882,226 | $1.3B | Health Care | United States |
| 2986 | STAAR Surgical CompanySTAA | Nasdaq | $25.24 | +2.56% | 454,652 | $1.3B | Health Care | United States |
| 2987 | Shoals Technologies Group Inc.SHLS | Nasdaq | $7.55 | -0.13% | 3,326,088 | $1.3B | Technology | United States |
| 2988 | Alexander's Inc.ALX | NYSE | $249.06 | +0.46% | 56,984 | $1.3B | Real Estate | United States |
| 2989 | i-80 Gold Corp.IAUX | NYSE | $1.47 | -3.29% | 3,071,178 | $1.3B | Basic Materials | Canada |
| 2990 | Community Trust Bancorp Inc.CTBI | Nasdaq | $70.10 | +0.97% | 166,467 | $1.3B | Finance | United States |
| 2991 | The Goodyear Tire & Rubber CompanyGT | Nasdaq | $4.43 | +0.45% | 6,659,582 | $1.3B | Consumer Discretionary | United States |
| 2992 | Grocery Outlet Holding Corp.GO | Nasdaq | $12.88 | +2.47% | 2,562,652 | $1.3B | Consumer Staples | United States |
| 2993 | Forestar Group IncFOR | NYSE | $25.03 | -3.43% | 345,625 | $1.3B | Finance | United States |
| 2994 | Sylvamo CorporationSLVM | NYSE | $32.32 | +1.32% | 270,404 | $1.3B | Basic Materials | United States |
| 2995 | BigBear.ai Inc.BBAI | NYSE | $2.67 | +8.54% | 27,246,106 | $1.3B | Technology | United States |
| 2996 | Digital Turbine Inc.APPS | Nasdaq | $10.57 | +6.66% | 2,656,076 | $1.3B | Miscellaneous | United States |
| 2997 | REX American Resources CorporationREX | NYSE | $38.86 | +0.26% | 235,284 | $1.3B | Industrials | United States |
| 2998 | Red Violet Inc.RDVT | Nasdaq | $80.46 | -2.35% | 169,054 | $1.3B | Technology | United States |
| 2999 | U.S. Physical Therapy Inc.USPH | NYSE | $86.57 | +1.47% | 105,198 | $1.3B | Health Care | United States |
| 3000 | Teekay Corporation Ltd.TK | NYSE | $14.90 | +1.85% | 348,243 | $1.3B | Consumer Discretionary | Bermuda |
