US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 29 Oct 2026.
Market breadth
3,459 up2,124 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 3051 | Nabors Industries Ltd.NBR | NYSE | $81.32 | -1.18% | 241,000 | $1.4B | Energy | Bermuda |
| 3052 | Korsana Biosciences Inc.KRSA | Nasdaq | $30.07 | -6.30% | 196,739 | $1.4B | Health Care | United States |
| 3053 | Londian Wason New Energy Tech Inc.FOIL | NYSE | $17.55 | +3.76% | 13,431 | $1.4B | Industrials | — |
| 3054 | GH Research PLCGHRS | Nasdaq | $20.02 | +4.38% | 300,002 | $1.4B | Health Care | Ireland |
| 3055 | Peoples Bancorp Inc.PEBO | Nasdaq | $38.45 | -0.09% | 382,986 | $1.4B | Finance | United States |
| 3056 | Taysha Gene Therapies Inc.TSHA | Nasdaq | $4.25 | +5.99% | 2,824,727 | $1.4B | Health Care | United States |
| 3057 | Ascentage Pharma Group International American Depository SharesAAPG | Nasdaq | $14.85 | -3.88% | 9,971 | $1.4B | Health Care | China |
| 3058 | Virtus Convertible & Income FundNCV | NYSE | $15.35 | +1.86% | 30,680 | $1.4B | Finance | United States |
| 3059 | Keel Infrastructure Corp.KEEL | Nasdaq | $2.25 | +3.21% | 26,436,235 | $1.4B | Finance | Canada |
| 3060 | Uranium Royalty Corp.UROY | Nasdaq | $3.70 | +8.82% | 3,993,404 | $1.4B | Finance | Canada |
| 3061 | PagerDuty Inc.PD | NYSE | $17.75 | -0.39% | 1,524,212 | $1.4B | Technology | United States |
| 3062 | Freenome Inc.FRNM | Nasdaq | $13.04 | +2.52% | 516,684 | $1.4B | Health Care | United States |
| 3063 | Liquidity Services Inc.LQDT | Nasdaq | $44.80 | -1.37% | 215,584 | $1.4B | Consumer Discretionary | United States |
| 3064 | Arlo Technologies Inc.ARLO | NYSE | $13.05 | +5.41% | 2,611,662 | $1.4B | Consumer Discretionary | United States |
| 3065 | MasterBrand Inc.MBC | NYSE | $6.91 | +3.44% | 2,921,217 | $1.4B | Consumer Discretionary | United States |
| 3066 | Inhibrx Biosciences Inc.INBX | Nasdaq | $95.66 | +7.96% | 374,266 | $1.4B | Health Care | United States |
| 3067 | Herbalife Ltd.HLF | NYSE | $13.47 | +1.43% | 1,483,640 | $1.4B | Health Care | Cayman Islands |
| 3068 | CONMED CorporationCNMD | NYSE | $47.20 | -1.01% | 505,975 | $1.4B | Health Care | United States |
| 3069 | Adecoagro S.A.AGRO | NYSE | $9.81 | -2.00% | 624,384 | $1.4B | Consumer Staples | Luxembourg |
| 3070 | Capital Southwest CorporationCSWC | Nasdaq | $22.79 | +1.70% | 297,979 | $1.4B | Consumer Discretionary | United States |
| 3071 | TriMas CorporationTRS | Nasdaq | $39.51 | +0.53% | 300,969 | $1.4B | Industrials | United States |
| 3072 | Target Hospitality Corp.TH | Nasdaq | $14.23 | +1.21% | 1,337,481 | $1.4B | Consumer Discretionary | United States |
| 3073 | Hillman Solutions Corp.HLMN | Nasdaq | $7.30 | +0.83% | 1,768,478 | $1.4B | Consumer Discretionary | United States |
| 3074 | NAPCO Security Technologies Inc.NSSC | Nasdaq | $39.73 | +1.25% | 362,455 | $1.4B | Telecommunications | United States |
| 3075 | Westamerica BancorporationWABC | Nasdaq | $61.55 | -0.53% | 148,065 | $1.4B | Finance | United States |
| 3076 | Burke & Herbert Financial Services Corp.BHRB | Nasdaq | $70.47 | +0.56% | 129,816 | $1.4B | Finance | United States |
| 3077 | Nutex Health Inc.NUTX | Nasdaq | $208.25 | -0.36% | 128,182 | $1.4B | Consumer Discretionary | United States |
| 3078 | United Parks & Resorts Inc.PRKS | NYSE | $31.47 | +2.58% | 710,817 | $1.4B | Consumer Discretionary | United States |
| 3079 | MillerKnoll Inc.MLKN | Nasdaq | $20.76 | -1.47% | 539,573 | $1.4B | Consumer Discretionary | United States |
| 3080 | Hawaiian Electric Industries Inc.HE | NYSE | $8.35 | +1.71% | 7,357,053 | $1.4B | Utilities | United States |
| 3081 | BlackRock ESG Capital Allocation Term TrustECAT | NYSE | $13.37 | +1.60% | 350,585 | $1.4B | Finance | United States |
| 3082 | Pacira BioSciences Inc.PCRX | Nasdaq | $36.40 | +0.06% | 471,822 | $1.5B | Health Care | United States |
| 3083 | BlackRock Capital Allocation Term TrustBCAT | NYSE | $13.42 | +1.05% | 508,797 | $1.5B | Finance | United States |
| 3084 | Lightspeed Commerce Inc.LSPD | NYSE | $10.89 | -1.80% | 554,138 | $1.5B | Technology | Canada |
| 3085 | The BlackRock Income Trust Inc.BKT | NYSE | $9.76 | +1.35% | 116,529 | $1.5B | Finance | United States |
| 3086 | Pursuit Attractions and Hospitality Inc.PRSU | NYSE | $53.30 | -2.90% | 295,539 | $1.5B | Consumer Discretionary | United States |
| 3087 | The Pennant Group Inc.PNTG | Nasdaq | $41.67 | -2.11% | 422,747 | $1.5B | Health Care | United States |
| 3088 | Blackrock MuniAssets Fund IncMUA | NYSE | $9.79 | +0.93% | 311,915 | $1.5B | Finance | United States |
| 3089 | AEVEX Corp.AVEX | NYSE | $11.50 | +7.68% | 1,804,986 | $1.5B | Industrials | United States |
| 3090 | Innovative Industrial Properties Inc.IIPR | NYSE | $52.96 | -1.34% | 309,152 | $1.5B | Finance | United States |
| 3091 | Eton Pharmaceuticals Inc.ETON | Nasdaq | $51.16 | +1.97% | 340,332 | $1.5B | Health Care | United States |
| 3092 | RPC Inc.RES | NYSE | $6.60 | +3.45% | 2,338,357 | $1.5B | Energy | United States |
| 3093 | WeRide Inc.WRD | Nasdaq | $4.37 | +4.55% | 3,499,301 | $1.5B | Technology | China |
| 3094 | AnaptysBio Inc.ANAB | Nasdaq | $49.63 | +1.76% | 349,588 | $1.5B | Health Care | United States |
| 3095 | Tompkins Financial CorporationTMP | NYSE | $102.19 | -0.27% | 114,105 | $1.5B | Finance | United States |
| 3096 | United Fire Group Inc.UFCS | Nasdaq | $57.20 | -0.66% | 104,930 | $1.5B | Finance | United States |
| 3097 | TWFG Inc.TWFG | Nasdaq | $27.25 | -6.13% | 725,344 | $1.5B | Finance | United States |
| 3098 | Arcos Dorados Holdings Inc.ARCO | NYSE | $7.00 | -0.57% | 2,692,253 | $1.5B | Consumer Discretionary | Argentina |
| 3099 | Melco Resorts & Entertainment LimitedMLCO | Nasdaq | $3.75 | -3.35% | 2,360,051 | $1.5B | Consumer Discretionary | Hong Kong |
| 3100 | Ocular Therapeutix Inc.OCUL | Nasdaq | $6.72 | +3.86% | 2,215,330 | $1.5B | Health Care | United States |
