US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 29 Oct 2026.
Market breadth
3,459 up2,124 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 3101 | Tyra Biosciences Inc.TYRA | Nasdaq | $21.52 | +5.39% | 523,049 | $1.5B | Health Care | United States |
| 3102 | Stepan CompanySCL | NYSE | $65.21 | +0.68% | 290,789 | $1.5B | Consumer Discretionary | United States |
| 3103 | Blackrock MuniYield Quality Fund III IncMYI | NYSE | $9.98 | +0.20% | 1,071,109 | $1.5B | Finance | United States |
| 3104 | Blackrock Floating Rate Income Strategies Fund IncFRA | NYSE | $9.99 | +1.22% | 165,248 | $1.5B | Finance | United States |
| 3105 | Blackrock MuniHoldings California Quality Fund Inc.MUC | NYSE | $10.01 | +1.42% | 537,401 | $1.5B | Finance | United States |
| 3106 | Exzeo Group Inc.XZO | NYSE | $16.58 | +0.73% | 164,949 | $1.5B | Technology | — |
| 3107 | Radware Ltd.RDWR | Nasdaq | $35.50 | +9.91% | 1,166,980 | $1.5B | Consumer Discretionary | Israel |
| 3108 | Nuveen NASDAQ 100 Dynamic Overwrite FundQQQX | Nasdaq | $30.84 | +1.28% | 77,272 | $1.5B | Finance | United States |
| 3109 | Ellington Financial Inc.EFC | NYSE | $11.70 | -0.09% | 2,561,233 | $1.5B | Finance | United States |
| 3110 | Corsair Gaming Inc.CRSR | Nasdaq | $13.95 | +2.57% | 851,672 | $1.5B | Technology | United States |
| 3111 | Lakeland Financial CorporationLKFN | Nasdaq | $60.71 | -0.74% | 297,288 | $1.5B | Finance | United States |
| 3112 | Innoviva Inc.INVA | Nasdaq | $20.94 | -0.52% | 584,453 | $1.5B | Health Care | United States |
| 3113 | Vistance Networks Inc.VISN | Nasdaq | $6.56 | +4.29% | 5,686,895 | $1.5B | Technology | United States |
| 3114 | Global Ship Lease Inc NewGSL | NYSE | $42.19 | +0.48% | 210,121 | $1.5B | Consumer Discretionary | United Kingdom |
| 3115 | The Gabelli Equity Trust Inc.GAB | NYSE | $5.16 | +0.19% | 538,860 | $1.5B | Finance | United States |
| 3116 | Weibo CorporationWB | Nasdaq | $6.18 | +0.00% | 1,434,506 | $1.5B | Technology | China |
| 3117 | agilon health inc.AGL | NYSE | $90.65 | +0.34% | 123,861 | $1.5B | Health Care | United States |
| 3118 | Ryerson Holding CorporationRYZ | NYSE | $29.34 | +4.67% | 409,302 | $1.5B | Industrials | United States |
| 3119 | Cohen & Steers Quality Income Realty Fund IncRQI | NYSE | $11.34 | -0.87% | 374,475 | $1.5B | Finance | United States |
| 3120 | Cracker Barrel Old Country Store IncCBRL | Nasdaq | $68.19 | -0.94% | 579,182 | $1.5B | Consumer Discretionary | United States |
| 3121 | Ichor HoldingsICHR | Nasdaq | $40.75 | +7.07% | 892,438 | $1.5B | Technology | United States |
| 3122 | Safety Insurance Group Inc.SAFT | Nasdaq | $104.26 | +0.20% | 75,396 | $1.5B | Finance | United States |
| 3123 | Triumph Financial Inc.TFIN | NYSE | $63.99 | +1.04% | 267,947 | $1.5B | Finance | United States |
| 3124 | CBL & Associates Properties Inc.CBL | NYSE | $49.52 | -0.40% | 152,950 | $1.5B | Real Estate | United States |
| 3125 | Structure Therapeutics Inc.GPCR | Nasdaq | $21.55 | +2.13% | 731,636 | $1.5B | Health Care | United States |
| 3126 | Amalgamated Financial Corp.AMAL | Nasdaq | $51.43 | +1.08% | 267,212 | $1.5B | Finance | United States |
| 3127 | Innodata Inc.INOD | Nasdaq | $44.74 | -25.32% | 9,772,171 | $1.5B | Technology | United States |
| 3128 | General American Investors Inc.GAM | NYSE | $64.22 | +0.44% | 22,512 | $1.5B | Finance | United States |
| 3129 | Permian Basin Royalty TrustPBT | NYSE | $33.08 | -1.52% | 54,143 | $1.5B | Energy | United States |
| 3130 | FLEX LNG Ltd.FLNG | NYSE | $28.51 | +0.18% | 266,258 | $1.5B | Consumer Discretionary | — |
| 3131 | Blackrock MuniYield Quality Fund Inc.MQY | NYSE | $10.38 | +0.10% | 984,028 | $1.5B | Finance | United States |
| 3132 | Patria Investments LimitedPAX | Nasdaq | $9.53 | -2.51% | 1,887,228 | $1.5B | Finance | Cayman Islands |
| 3133 | Liberty Latin America Ltd.LILAK | Nasdaq | $7.90 | +2.07% | 1,745,755 | $1.5B | Telecommunications | United States |
| 3134 | Liberty Latin America Ltd.LILA | Nasdaq | $7.91 | +1.93% | 324,245 | $1.5B | Telecommunications | United States |
| 3135 | Sprinklr Inc.CXM | NYSE | $6.68 | -0.45% | 2,854,696 | $1.6B | Technology | United States |
| 3136 | J & J Snack Foods Corp.JJSF | Nasdaq | $83.19 | +0.21% | 227,483 | $1.6B | Consumer Staples | United States |
| 3137 | Quantum Computing Inc.QUBT | Nasdaq | $6.87 | +7.18% | 7,000,732 | $1.6B | Technology | United States |
| 3138 | Energizer Holdings Inc.ENR | NYSE | $22.72 | +1.93% | 967,652 | $1.6B | Miscellaneous | United States |
| 3139 | Phibro Animal Health CorporationPAHC | Nasdaq | $38.38 | -1.67% | 118,882 | $1.6B | Health Care | United States |
| 3140 | Natural Resource Partners LP Limited PartnershipNRP | NYSE | $117.66 | +0.89% | 17,030 | $1.6B | Energy | United States |
| 3141 | Neutron Holdings Inc.LIME | Nasdaq | $24.03 | +2.87% | 461,351 | $1.6B | Technology | United States |
| 3142 | Hornbeck Offshore Services Inc.HOS | NYSE | $7.06 | +1.00% | 2,594,544 | $1.6B | Energy | United States |
| 3143 | Esquire Financial Holdings Inc.ESQ | Nasdaq | $129.70 | +4.73% | 372,213 | $1.6B | Finance | United States |
| 3144 | Hycroft Mining Holding CorporationHYMC | Nasdaq | $16.90 | +9.81% | 2,333,469 | $1.6B | Basic Materials | United States |
| 3145 | Sonida Senior Living Inc.SNDA | NYSE | $32.80 | -2.21% | 545,364 | $1.6B | Health Care | United States |
| 3146 | Nexa Resources S.A.NEXA | NYSE | $11.95 | +2.66% | 381,769 | $1.6B | Basic Materials | Luxembourg |
| 3147 | Yesway Inc.YSWY | Nasdaq | $25.08 | +0.48% | 226,738 | $1.6B | Consumer Staples | United States |
| 3148 | Bandwidth Inc.BAND | Nasdaq | $49.27 | +5.08% | 754,035 | $1.6B | Technology | United States |
| 3149 | Pathward Financial Inc.CASH | Nasdaq | $76.39 | -2.51% | 186,137 | $1.6B | Finance | United States |
| 3150 | First Merchants Corporation Depository SharesFRMEP | Nasdaq | $25.31 | +0.00% | 4 | $1.6B | Finance | United States |
