US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 31 Oct 2026.
Market breadth
3,385 up2,211 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 3201 | Nomad Foods LimitedNOMD | NYSE | $11.91 | +1.02% | 839,199 | $1.7B | Consumer Staples | United Kingdom |
| 3202 | Blackrock MuniHoldings New Jersey Quality Fund Inc.MUJ | NYSE | $11.42 | +1.42% | 55,752 | $1.7B | Finance | United States |
| 3203 | Stoke Therapeutics Inc.STOK | Nasdaq | $26.35 | -0.23% | 1,879,654 | $1.7B | Health Care | United States |
| 3204 | Personalis Inc.PSNL | Nasdaq | $15.93 | -0.47% | 749,266 | $1.7B | Health Care | United States |
| 3205 | AEVEX Corp.AVEX | NYSE | $13.43 | +10.17% | 2,162,740 | $1.7B | Industrials | United States |
| 3206 | Tecnoglass Holdings Inc.TGLS | NYSE | $38.44 | +2.23% | 221,799 | $1.7B | Consumer Discretionary | Colombia |
| 3207 | Sally Beauty Holdings Inc. (Name to be changed from Sally Holdings Inc.)SBH | NYSE | $18.23 | +4.71% | 1,354,286 | $1.7B | Consumer Discretionary | United States |
| 3208 | Certara Inc.CERT | Nasdaq | $11.20 | -2.44% | 2,749,216 | $1.7B | Technology | United States |
| 3209 | Bandwidth Inc.BAND | Nasdaq | $53.11 | +9.62% | 2,232,804 | $1.7B | Technology | United States |
| 3210 | TriCo BancsharesTCBK | Nasdaq | $53.48 | +0.87% | 172,346 | $1.7B | Finance | United States |
| 3211 | Douglas Emmett Inc.DEI | NYSE | $10.21 | +2.10% | 2,387,572 | $1.7B | Real Estate | United States |
| 3212 | Blackrock Enhanced Equity Dividend TrustBDJ | NYSE | $9.69 | +1.25% | 569,869 | $1.7B | Finance | United States |
| 3213 | Nordic American Tankers LimitedNAT | NYSE | $8.11 | +2.01% | 2,686,271 | $1.7B | Consumer Discretionary | Bermuda |
| 3214 | Nanobiotix S.A.NBTX | Nasdaq | $33.80 | -0.53% | 85,586 | $1.7B | Health Care | France |
| 3215 | Photronics Inc.PLAB | Nasdaq | $29.12 | -0.75% | 632,100 | $1.7B | Technology | United States |
| 3216 | ICF International Inc.ICFI | Nasdaq | $95.84 | +1.25% | 104,183 | $1.7B | Consumer Discretionary | United States |
| 3217 | Voyager Technologies Inc.VOYG | NYSE | $27.80 | +2.43% | 1,422,940 | $1.7B | Industrials | United States |
| 3218 | Novavax Inc.NVAX | Nasdaq | $10.47 | +1.45% | 2,800,169 | $1.7B | Health Care | United States |
| 3219 | Strategic Education Inc.STRA | Nasdaq | $77.81 | +0.34% | 262,882 | $1.7B | Real Estate | United States |
| 3220 | PIMCO Dynamic Income Opportunities FundPDO | NYSE | $11.86 | +1.37% | 674,195 | $1.7B | Finance | United States |
| 3221 | Genius Sports LimitedGENI | NYSE | $6.46 | +1.73% | 5,216,306 | $1.7B | Consumer Discretionary | Guernsey |
| 3222 | Hope Bancorp Inc.HOPE | Nasdaq | $13.58 | -2.16% | 2,642,771 | $1.7B | Finance | United States |
| 3223 | Ardent Health Inc.ARDT | NYSE | $12.30 | +3.10% | 602,611 | $1.7B | Health Care | United States |
| 3224 | Pagaya Technologies Ltd.PGY | Nasdaq | $20.81 | +1.66% | 3,334,910 | $1.7B | Finance | United States |
| 3225 | IQM Quantum Computers OyjIQMX | Nasdaq | $9.17 | -4.78% | 96,706 | $1.7B | Technology | Finland |
| 3226 | Kailera Therapeutics Inc.KLRA | Nasdaq | $13.41 | -0.08% | 1,044,500 | $1.7B | Health Care | United States |
| 3227 | Costamare Inc.CMRE | NYSE | $14.42 | -2.44% | 717,380 | $1.7B | Consumer Discretionary | Greece |
| 3228 | SFL Corporation LtdSFL | NYSE | $13.17 | +3.05% | 1,257,711 | $1.8B | Consumer Discretionary | Bermuda |
| 3229 | OceanFirst Financial Corp.OCFC | Nasdaq | $17.81 | +0.74% | 1,337,650 | $1.8B | Finance | United States |
| 3230 | uniQure N.V.QURE | Nasdaq | $25.30 | +1.32% | 1,713,465 | $1.8B | Health Care | Netherlands |
| 3231 | Alphatec Holdings Inc.ATEC | Nasdaq | $11.37 | -0.70% | 7,217,866 | $1.8B | Health Care | United States |
| 3232 | Byline Bancorp Inc.BY | NYSE | $38.96 | +0.75% | 237,781 | $1.8B | Finance | United States |
| 3233 | Blue Bird CorporationBLBD | Nasdaq | $56.35 | -1.43% | 403,369 | $1.8B | Consumer Discretionary | United States |
| 3234 | Insperity Inc.NSP | NYSE | $46.29 | -10.38% | 704,644 | $1.8B | Consumer Discretionary | United States |
| 3235 | ConnectOne Bancorp Inc.CNOB | Nasdaq | $32.61 | +0.12% | 278,079 | $1.8B | Finance | United States |
| 3236 | Brightstar Lottery PLC Trading under the Legal Name to begin at the market open on July 21 2025.BRSL | NYSE | $9.60 | +3.34% | 2,228,382 | $1.8B | Consumer Discretionary | United States |
| 3237 | TOP Financial Group LimitedTOP | Nasdaq | $14.32 | -8.38% | 299,892 | $1.8B | Finance | Hong Kong |
| 3238 | Maze Therapeutics Inc.MAZE | Nasdaq | $31.93 | +0.63% | 417,943 | $1.8B | Health Care | United States |
| 3239 | ACV Auctions Inc.ACVA | NYSE | $10.50 | +0.00% | 5,338,123 | $1.8B | Consumer Discretionary | United States |
| 3240 | Alamo Group Inc.ALG | NYSE | $146.74 | +1.70% | 144,446 | $1.8B | Industrials | United States |
| 3241 | EZCORP Inc.EZPW | Nasdaq | $29.11 | -1.99% | 496,723 | $1.8B | Consumer Discretionary | United States |
| 3242 | Blackrock MuniYield Michigan Quality Fund Inc.MIY | NYSE | $12.04 | +0.84% | 44,780 | $1.8B | Finance | United States |
| 3243 | FirstSun Capital BancorpFSUN | Nasdaq | $39.35 | +0.69% | 288,729 | $1.8B | Finance | United States |
| 3244 | Anterix Inc.ATEX | Nasdaq | $91.81 | +4.39% | 222,976 | $1.8B | Telecommunications | United States |
| 3245 | Republic Bancorp Inc.RBCAA | Nasdaq | $91.71 | +0.30% | 103,719 | $1.8B | Finance | United States |
| 3246 | Arhaus Inc.ARHS | Nasdaq | $12.71 | +10.33% | 3,630,714 | $1.8B | Consumer Discretionary | United States |
| 3247 | S&T Bancorp Inc.STBA | Nasdaq | $51.09 | +1.21% | 204,351 | $1.8B | Finance | United States |
| 3248 | CTS CorporationCTS | NYSE | $63.44 | +1.54% | 361,670 | $1.8B | Technology | United States |
| 3249 | Azenta Inc.AZTA | Nasdaq | $41.27 | +1.58% | 829,537 | $1.8B | Technology | United States |
| 3250 | Visteon CorporationVC | Nasdaq | $73.23 | +1.12% | 1,093,941 | $1.8B | Consumer Discretionary | United States |
