US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 28 Oct 2026.
Market breadth
3,459 up2,124 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 3251 | ConnectOne Bancorp Inc.CNOB | Nasdaq | $32.99 | +0.46% | 451,449 | $1.8B | Finance | United States |
| 3252 | Hemab Therapeutics Holdings Inc.COAG | Nasdaq | $38.40 | +6.61% | 380,064 | $1.8B | Health Care | United States |
| 3253 | IQM Quantum Computers OyjIQMX | Nasdaq | $9.48 | +5.92% | 147,527 | $1.8B | Technology | Finland |
| 3254 | Flowco Holdings Inc.FLOC | NYSE | $19.91 | +1.12% | 543,896 | $1.8B | Consumer Discretionary | United States |
| 3255 | Blackstone Mortgage Trust Inc.BXMT | NYSE | $10.69 | +0.66% | 4,445,240 | $1.8B | Real Estate | United States |
| 3256 | Hope Bancorp Inc.HOPE | Nasdaq | $14.12 | +0.07% | 941,719 | $1.8B | Finance | United States |
| 3257 | Enerpac Tool Group Corp.EPAC | NYSE | $35.36 | +0.20% | 469,912 | $1.8B | Technology | United States |
| 3258 | Republic Bancorp Inc.RBCAA | Nasdaq | $92.11 | -0.57% | 117,716 | $1.8B | Finance | United States |
| 3259 | AMN Healthcare Services IncAMN | NYSE | $46.81 | -4.47% | 1,475,219 | $1.8B | Consumer Discretionary | United States |
| 3260 | Sunrun Inc.RUN | Nasdaq | $7.53 | +3.58% | 8,564,146 | $1.8B | Miscellaneous | United States |
| 3261 | Absci CorporationABSI | Nasdaq | $10.57 | +11.85% | 5,837,501 | $1.8B | Health Care | United States |
| 3262 | EZCORP Inc.EZPW | Nasdaq | $29.55 | +2.82% | 671,990 | $1.8B | Consumer Discretionary | United States |
| 3263 | Royce Small-Cap Trust Inc.RVT | NYSE | $16.82 | +0.96% | 150,371 | $1.8B | Finance | United States |
| 3264 | Visteon CorporationVC | Nasdaq | $73.76 | -2.56% | 1,066,472 | $1.8B | Consumer Discretionary | United States |
| 3265 | Sinda Ltd.SIND | NYSE | $11.49 | +0.88% | 76,781 | $1.8B | Basic Materials | — |
| 3266 | FirstSun Capital BancorpFSUN | Nasdaq | $40.09 | +0.73% | 1,095,391 | $1.8B | Finance | United States |
| 3267 | Astrana Health Inc.ASTH | Nasdaq | $36.94 | -0.78% | 310,978 | $1.8B | Consumer Discretionary | United States |
| 3268 | Evertec Inc.EVTC | NYSE | $30.72 | -0.71% | 539,429 | $1.8B | Technology | Puerto Rico |
| 3269 | ATS CorporationATS | NYSE | $19.00 | +0.26% | 174,732 | $1.8B | Industrials | Canada |
| 3270 | German American Bancorp Inc.GABC | Nasdaq | $49.20 | -3.74% | 210,068 | $1.8B | Finance | United States |
| 3271 | Progress Software CorporationPRGS | Nasdaq | $45.25 | -2.29% | 380,709 | $1.8B | Technology | United States |
| 3272 | Applied Aerospace & Defense Inc.AADX | NYSE | $10.74 | +4.48% | 1,958,513 | $1.9B | Industrials | — |
| 3273 | AlvotechALVO | Nasdaq | $4.75 | +2.81% | 733,532 | $1.9B | Health Care | Luxembourg |
| 3274 | Opendoor Technologies IncOPEN | Nasdaq | $1.91 | -1.04% | 34,577,612 | $1.9B | Finance | United States |
| 3275 | Globant S.A.GLOB | NYSE | $42.97 | -4.51% | 930,197 | $1.9B | Technology | United States |
| 3276 | Spectrum Brands Holdings Inc.SPB | NYSE | $80.69 | +0.61% | 278,428 | $1.9B | Miscellaneous | United States |
| 3277 | World Kinect CorporationWKC | NYSE | $36.38 | +0.03% | 527,672 | $1.9B | Energy | United States |
| 3278 | DENTSPLY SIRONA Inc.XRAY | Nasdaq | $9.35 | +1.41% | 3,936,916 | $1.9B | Health Care | United States |
| 3279 | PDF Solutions Inc.PDFS | Nasdaq | $44.23 | +8.35% | 638,555 | $1.9B | Technology | United States |
| 3280 | Mineralys Therapeutics Inc.MLYS | Nasdaq | $21.13 | +2.77% | 3,199,949 | $1.9B | Health Care | United States |
| 3281 | The Western Union CompanyWU | NYSE | $5.99 | -3.54% | 11,401,325 | $1.9B | Consumer Discretionary | United States |
| 3282 | Xenia Hotels & Resorts Inc.XHR | NYSE | $20.27 | +2.17% | 1,554,626 | $1.9B | Consumer Discretionary | United States |
| 3283 | GeneDx Holdings Corp.WGS | Nasdaq | $62.74 | +2.42% | 927,001 | $1.9B | Health Care | United States |
| 3284 | Horace Mann Educators CorporationHMN | NYSE | $46.27 | -0.47% | 332,478 | $1.9B | Finance | United States |
| 3285 | ARMOUR Residential REIT Inc.ARR | NYSE | $12.65 | -0.24% | 7,780,030 | $1.9B | Real Estate | United States |
| 3286 | Dime Commercial Bancshares Inc.DCOM | NYSE | $42.52 | -0.96% | 400,602 | $1.9B | Finance | United States |
| 3287 | Marqeta Inc.MQ | Nasdaq | $18.04 | -1.58% | 756,684 | $1.9B | Technology | United States |
| 3288 | Weis Markets Inc.WMK | NYSE | $75.90 | -2.25% | 120,165 | $1.9B | Consumer Staples | United States |
| 3289 | Tri Continental CorporationTY | NYSE | $34.57 | +0.38% | 24,215 | $1.9B | Finance | United States |
| 3290 | Diversified Healthcare TrustDHC | Nasdaq | $7.76 | -0.39% | 1,406,466 | $1.9B | Real Estate | United States |
| 3291 | Getty Realty CorporationGTY | NYSE | $28.04 | -0.04% | 694,391 | $1.9B | Finance | United States |
| 3292 | Olin CorporationOLN | NYSE | $16.56 | +3.89% | 3,970,228 | $1.9B | Industrials | United States |
| 3293 | Concentrix CorporationCNXC | Nasdaq | $31.02 | -3.09% | 1,082,594 | $1.9B | Technology | United States |
| 3294 | RLJ Lodging TrustRLJ | NYSE | $12.46 | +1.88% | 2,773,708 | $1.9B | Real Estate | United States |
| 3295 | Kaiser Aluminum CorporationKALU | Nasdaq | $116.25 | +10.22% | 746,339 | $1.9B | Industrials | United States |
| 3296 | Trevi Therapeutics Inc.TRVI | Nasdaq | $13.35 | +6.72% | 2,100,281 | $1.9B | Health Care | United States |
| 3297 | Xeris Biopharma Holdings Inc.XERS | Nasdaq | $10.45 | +2.35% | 1,522,031 | $1.9B | Health Care | United States |
| 3298 | First Tracks Biotherapeutics Inc.TRAX | Nasdaq | $45.38 | +4.37% | 618,070 | $1.9B | Health Care | United States |
| 3299 | Silvercorp Metals Inc.SVM | NYSE | $8.62 | +4.87% | 2,473,694 | $1.9B | Basic Materials | Canada |
| 3300 | eToro Group Ltd.ETOR | Nasdaq | $23.69 | +0.72% | 577,379 | $1.9B | Finance | Israel |
