US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 28 Oct 2026.
Market breadth
2,781 up2,778 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 3301 | Energy Fuels IncUUUU | NYSE | $7.56 | +0.53% | 6,317,572 | $1.9B | Industrials | Canada |
| 3302 | Progress Software CorporationPRGS | Nasdaq | $46.31 | -0.30% | 389,869 | $1.9B | Technology | United States |
| 3303 | eToro Group Ltd.ETOR | Nasdaq | $23.52 | -1.67% | 1,032,653 | $1.9B | Finance | Israel |
| 3304 | Dime Commercial Bancshares Inc.DCOM | NYSE | $42.93 | +0.47% | 598,646 | $1.9B | Finance | United States |
| 3305 | AMN Healthcare Services IncAMN | NYSE | $49.00 | +2.06% | 1,055,134 | $1.9B | Consumer Discretionary | United States |
| 3306 | Sarepta Therapeutics Inc.SRPT | Nasdaq | $17.98 | +1.41% | 1,361,834 | $1.9B | Health Care | United States |
| 3307 | Compania Cervecerias Unidas S.A.CCU | NYSE | $10.29 | -1.34% | 220,319 | $1.9B | Consumer Staples | Chile |
| 3308 | ADARx Pharmaceuticals Inc.ADRX | Nasdaq | $17.81 | +1.02% | 99,619 | $1.9B | Health Care | United States |
| 3309 | NextNav Inc.NN | Nasdaq | $11.28 | +11.91% | 12,714,067 | $1.9B | Industrials | United States |
| 3310 | Marqeta Inc.MQ | Nasdaq | $18.33 | -2.76% | 569,077 | $1.9B | Technology | United States |
| 3311 | Plug Power Inc.PLUG | Nasdaq | $1.37 | -0.73% | 43,087,518 | $1.9B | Energy | United States |
| 3312 | Under Armour Inc.UA | NYSE | $4.46 | -2.19% | 1,866,678 | $1.9B | Consumer Discretionary | United States |
| 3313 | German American Bancorp Inc.GABC | Nasdaq | $51.11 | +0.53% | 151,271 | $1.9B | Finance | United States |
| 3314 | Weis Markets Inc.WMK | NYSE | $77.65 | -1.68% | 159,934 | $1.9B | Consumer Staples | United States |
| 3315 | Bitdeer Technologies GroupBTDR | Nasdaq | $7.09 | +1.80% | 12,402,252 | $1.9B | Finance | Singapore |
| 3316 | Expro LtdXPRO | NYSE | $16.99 | +0.35% | 452,325 | $1.9B | Energy | Cayman Islands |
| 3317 | LeMaitre Vascular Inc.LMAT | Nasdaq | $84.31 | -0.17% | 270,646 | $1.9B | Health Care | United States |
| 3318 | Driven Brands Holdings Inc.DRVN | Nasdaq | $11.69 | -0.43% | 910,690 | $1.9B | Consumer Discretionary | United States |
| 3319 | Septerna Inc.SEPN | Nasdaq | $41.38 | +2.40% | 279,455 | $1.9B | Health Care | United States |
| 3320 | Sonic Automotive Inc.SAH | NYSE | $61.26 | -0.03% | 183,059 | $1.9B | Consumer Discretionary | United States |
| 3321 | The Western Union CompanyWU | NYSE | $6.21 | -2.05% | 5,821,065 | $1.9B | Consumer Discretionary | United States |
| 3322 | The Chemours CompanyCC | NYSE | $12.87 | +0.47% | 1,905,011 | $1.9B | Industrials | United States |
| 3323 | Standard Nuclear Inc.STDN | NYSE | $12.38 | +1.31% | 136,793 | $1.9B | Basic Materials | United States |
| 3324 | Minerals Technologies Inc.MTX | NYSE | $62.34 | -0.89% | 158,119 | $1.9B | Basic Materials | United States |
| 3325 | Centrus Energy Corp.LEU | NYSE | $98.44 | -3.91% | 826,999 | $1.9B | Industrials | United States |
| 3326 | Globant S.A.GLOB | NYSE | $45.00 | -0.07% | 1,480,224 | $1.9B | Technology | United States |
| 3327 | Infleqtion Inc.INFQ | NYSE | $8.63 | -1.37% | 3,448,675 | $1.9B | Technology | United States |
| 3328 | SolarEdge Technologies Inc.SEDG | Nasdaq | $31.64 | -5.04% | 2,548,632 | $1.9B | Technology | Israel |
| 3329 | SmartStop Self Storage REIT Inc.SMA | NYSE | $35.18 | -1.29% | 431,709 | $1.9B | Real Estate | United States |
| 3330 | Kayne Anderson Energy Infrastructure Fund Inc.KYN | NYSE | $14.31 | -0.07% | 192,990 | $1.9B | Finance | United States |
| 3331 | Concentrix CorporationCNXC | Nasdaq | $32.01 | -3.00% | 756,795 | $2.0B | Technology | United States |
| 3332 | Establishment Labs Holdings Inc.ESTA | Nasdaq | $65.78 | +3.10% | 578,025 | $2.0B | Health Care | Costa Rica |
| 3333 | Midera Food Processing Inc.MFP | Nasdaq | $43.37 | +3.73% | 415,610 | $2.0B | Industrials | United States |
| 3334 | Maravai LifeSciences Holdings Inc.MRVI | Nasdaq | $7.58 | +3.55% | 1,285,255 | $2.0B | Health Care | United States |
| 3335 | Braveheart Bio Inc.BRVE | Nasdaq | $21.87 | +2.01% | 101,233 | $2.0B | Health Care | United States |
| 3336 | Under Armour Inc.UAA | NYSE | $4.60 | -1.50% | 5,429,505 | $2.0B | Consumer Discretionary | United States |
| 3337 | Vestis CorporationVSTS | NYSE | $14.96 | +1.42% | 822,519 | $2.0B | Consumer Discretionary | United States |
| 3338 | Ziff Davis Inc.ZD | Nasdaq | $57.71 | -0.31% | 323,571 | $2.0B | Telecommunications | United States |
| 3339 | The Gorman-Rupp CompanyGRC | NYSE | $74.96 | +1.63% | 149,280 | $2.0B | Industrials | United States |
| 3340 | BlackLine Inc.BL | Nasdaq | $34.18 | -1.78% | 702,060 | $2.0B | Technology | United States |
| 3341 | Formula Systems (1985) Ltd.FORTY | Nasdaq | $129.90 | +11.02% | 2,053 | $2.0B | Technology | Israel |
| 3342 | Denison Mines CorpDNN | NYSE | $2.20 | +1.38% | 19,628,608 | $2.0B | Basic Materials | Canada |
| 3343 | CleanSpark Inc.CLSK | Nasdaq | $7.77 | -1.40% | 17,802,204 | $2.0B | Finance | United States |
| 3344 | Cimpress plcCMPR | Nasdaq | $82.00 | +1.98% | 226,581 | $2.0B | Consumer Discretionary | Netherlands |
| 3345 | PENN Entertainment Inc.PENN | Nasdaq | $14.90 | +2.76% | 2,721,038 | $2.0B | Consumer Discretionary | United States |
| 3346 | Karooooo Ltd.KARO | Nasdaq | $64.73 | +1.03% | 39,870 | $2.0B | Technology | Singapore |
| 3347 | City Holding CompanyCHCO | Nasdaq | $142.81 | +0.56% | 154,893 | $2.0B | Finance | United States |
| 3348 | Himax Technologies Inc.HIMX | Nasdaq | $11.50 | +1.59% | 829,369 | $2.0B | Technology | Taiwan |
| 3349 | Bladex Inc.BLX | NYSE | $53.37 | -1.00% | 225,104 | $2.0B | Finance | Panama |
| 3350 | BlackRock Technology and Private Equity Term TrustBTX | NYSE | $8.52 | +1.19% | 510,311 | $2.0B | — | United States |
