US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 30 Oct 2026.
Market breadth
3,123 up2,461 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 3601 | California Water Service GroupCWT | NYSE | $47.15 | -1.40% | 274,875 | $2.9B | Utilities | United States |
| 3602 | Diamondrock Hospitality CompanyDRH | Nasdaq | $14.26 | +0.99% | 2,768,308 | $2.9B | Real Estate | United States |
| 3603 | Banc of California Inc.BANC | NYSE | $18.48 | +1.32% | 4,544,734 | $2.9B | Finance | United States |
| 3604 | Ambarella Inc.AMBA | Nasdaq | $66.27 | -1.27% | 2,275,997 | $2.9B | Technology | United States |
| 3605 | Customers Bancorp IncCUBI | NYSE | $86.68 | +0.17% | 268,662 | $2.9B | Finance | United States |
| 3606 | Gulfport Energy CorporationGPOR | NYSE | $165.91 | -2.12% | 282,534 | $2.9B | Energy | United States |
| 3607 | SiriusPoint Ltd.SPNT | NYSE | $25.27 | -0.32% | 608,363 | $2.9B | Finance | Bermuda |
| 3608 | Versigent PLCVGNT | NYSE | $41.49 | -0.22% | 652,929 | $2.9B | Consumer Discretionary | United Kingdom |
| 3609 | Fortuna Mining Corp.FSM | NYSE | $9.65 | +0.94% | 5,294,198 | $2.9B | Basic Materials | Canada |
| 3610 | Knowles CorporationKN | NYSE | $34.74 | +1.88% | 757,229 | $2.9B | Consumer Staples | United States |
| 3611 | Trekor Metals LimitedTGB | NYSE | $8.08 | +0.62% | 2,837,404 | $3.0B | Basic Materials | Canada |
| 3612 | The Marzetti CompanyMZTI | Nasdaq | $108.40 | +0.55% | 412,072 | $3.0B | Consumer Staples | United States |
| 3613 | Coty Inc.COTY | NYSE | $3.36 | +2.13% | 4,137,396 | $3.0B | Consumer Discretionary | United States |
| 3614 | FS KKR Capital Corp.FSK | NYSE | $10.71 | +0.47% | 2,469,031 | $3.0B | Finance | United States |
| 3615 | Cushman & Wakefield Ltd.CWK | NYSE | $12.62 | +4.56% | 5,239,070 | $3.0B | Finance | United States |
| 3616 | Pattern Group Inc. Series APTRN | Nasdaq | $16.71 | +2.70% | 979,708 | $3.0B | Consumer Discretionary | United States |
| 3617 | Nuveen New York Quality Municipal Income FundNAN | NYSE | $9.81 | -0.71% | 245,108 | $3.0B | Finance | United States |
| 3618 | Via Transportation Inc.VIA | NYSE | $36.39 | +1.17% | 504,053 | $3.0B | Technology | United States |
| 3619 | Digi International Inc.DGII | Nasdaq | $78.28 | -0.72% | 212,255 | $3.0B | Telecommunications | United States |
| 3620 | Beam Therapeutics Inc.BEAM | Nasdaq | $28.78 | +15.58% | 5,008,322 | $3.0B | Health Care | United States |
| 3621 | Group 1 Automotive Inc.GPI | NYSE | $249.54 | -1.83% | 339,671 | $3.0B | Consumer Discretionary | United States |
| 3622 | Nurix Therapeutics Inc.NRIX | Nasdaq | $27.26 | +2.10% | 1,957,769 | $3.0B | Health Care | United States |
| 3623 | CBIZ Inc.CBZ | NYSE | $54.95 | +0.24% | 3,183,508 | $3.0B | Consumer Discretionary | United States |
| 3624 | DNOW Inc.DNOW | NYSE | $16.50 | +0.67% | 1,703,705 | $3.0B | Consumer Discretionary | United States |
| 3625 | H2O AmericaHTO | Nasdaq | $61.80 | +1.25% | 587,812 | $3.0B | Utilities | United States |
| 3626 | Webull CorporationBULL | Nasdaq | $5.53 | -0.54% | 7,290,261 | $3.0B | Finance | United States |
| 3627 | Northern Oil and Gas Inc.NOG | NYSE | $28.09 | -0.21% | 1,207,848 | $3.0B | Energy | United States |
| 3628 | Cellebrite DI Ltd.CLBT | Nasdaq | $11.92 | -0.08% | 918,199 | $3.0B | Technology | Israel |
| 3629 | Standex International CorporationSXI | NYSE | $244.55 | +0.57% | 155,760 | $3.0B | Industrials | United States |
| 3630 | Shift4 Payments Inc.FOUR | NYSE | $38.12 | +1.06% | 1,523,601 | $3.0B | Consumer Discretionary | United States |
| 3631 | Provident Financial Services IncPFS | NYSE | $23.12 | -0.47% | 811,100 | $3.0B | Finance | United States |
| 3632 | MINISO Group Holding LimitedMNSO | NYSE | $9.75 | -1.42% | 977,605 | $3.0B | Consumer Discretionary | China |
| 3633 | Warby Parker Inc.WRBY | NYSE | $24.43 | -2.55% | 2,085,421 | $3.0B | Health Care | United States |
| 3634 | CoreCivic Inc.CXW | NYSE | $30.63 | -0.55% | 1,009,983 | $3.0B | Real Estate | United States |
| 3635 | Talos Energy Inc.TALO | NYSE | $18.21 | +0.11% | 4,660,350 | $3.0B | Energy | United States |
| 3636 | Surgery Partners Inc.SGRY | Nasdaq | $23.24 | -0.51% | 3,105,532 | $3.0B | Health Care | United States |
| 3637 | Assured Guaranty Ltd.AGO | NYSE | $69.32 | -0.75% | 298,249 | $3.0B | Finance | Bermuda |
| 3638 | BankUnited Inc.BKU | NYSE | $42.81 | -1.47% | 1,043,493 | $3.0B | Finance | United States |
| 3639 | Enerflex LtdEFXT | NYSE | $25.00 | +4.12% | 682,581 | $3.1B | Industrials | Canada |
| 3640 | Kyndryl Holdings Inc.KD | NYSE | $14.09 | -0.49% | 3,889,441 | $3.1B | Technology | United States |
| 3641 | Harley-Davidson Inc.HOG | NYSE | $29.52 | +0.27% | 2,912,329 | $3.1B | Consumer Discretionary | United States |
| 3642 | Knife Riv Holding Co.KNF | NYSE | $54.25 | -1.06% | 540,894 | $3.1B | Industrials | United States |
| 3643 | SPS Commerce Inc.SPSC | Nasdaq | $85.59 | -0.75% | 697,741 | $3.1B | Technology | United States |
| 3644 | Huron Consulting Group Inc.HURN | Nasdaq | $193.68 | -1.08% | 511,338 | $3.1B | Consumer Discretionary | United States |
| 3645 | Denali Therapeutics Inc.DNLI | Nasdaq | $19.29 | +0.36% | 1,586,304 | $3.1B | Health Care | United States |
| 3646 | Kyivstar Group Ltd.KYIV | Nasdaq | $13.33 | +0.99% | 436,044 | $3.1B | Telecommunications | United Arab Emirates |
| 3647 | First Hawaiian Inc.FHB | Nasdaq | $25.41 | +0.55% | 4,235,922 | $3.1B | Finance | United States |
| 3648 | Intapp Inc.INTA | Nasdaq | $40.34 | -6.08% | 1,889,994 | $3.1B | Technology | United States |
| 3649 | M/I Homes Inc.MHO | NYSE | $123.60 | -2.04% | 355,889 | $3.1B | Consumer Discretionary | United States |
| 3650 | Avista CorporationAVA | NYSE | $37.01 | -1.12% | 424,774 | $3.1B | Utilities | United States |
