US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 27 Oct 2026.
Market breadth
2,781 up2,778 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 3651 | First Hawaiian Inc.FHB | Nasdaq | $25.34 | +0.00% | 3,094,614 | $3.1B | Finance | United States |
| 3652 | Assured Guaranty Ltd.AGO | NYSE | $70.14 | +0.98% | 337,540 | $3.1B | Finance | Bermuda |
| 3653 | Accelevation Holdings Corp.ACCV | Nasdaq | $13.05 | +5.41% | 1,877,716 | $3.1B | Energy | United States |
| 3654 | MINISO Group Holding LimitedMNSO | NYSE | $9.98 | -0.60% | 1,107,832 | $3.1B | Consumer Discretionary | China |
| 3655 | IPG Photonics CorporationIPGP | Nasdaq | $72.81 | +2.45% | 305,371 | $3.1B | Technology | United States |
| 3656 | Talos Energy Inc.TALO | NYSE | $18.55 | +0.87% | 2,921,787 | $3.1B | Energy | United States |
| 3657 | GPGI Inc.GPGI | NYSE | $10.69 | -5.73% | 1,603,913 | $3.1B | Finance | United States |
| 3658 | Magnite Inc.MGNI | Nasdaq | $21.62 | -5.55% | 2,250,487 | $3.1B | Technology | United States |
| 3659 | Asbury Automotive Group IncABG | NYSE | $172.96 | +0.18% | 363,432 | $3.1B | Consumer Discretionary | United States |
| 3660 | AtriCure Inc.ATRC | Nasdaq | $61.08 | +3.58% | 816,273 | $3.1B | Health Care | United States |
| 3661 | Freshpet Inc.FRPT | Nasdaq | $64.75 | +0.98% | 819,400 | $3.1B | Consumer Staples | United States |
| 3662 | Columbia Sportswear CompanyCOLM | Nasdaq | $60.82 | -0.86% | 523,973 | $3.1B | Consumer Discretionary | United States |
| 3663 | M/I Homes Inc.MHO | NYSE | $124.53 | +0.45% | 502,468 | $3.1B | Consumer Discretionary | United States |
| 3664 | Avista CorporationAVA | NYSE | $37.23 | -1.22% | 572,402 | $3.1B | Utilities | United States |
| 3665 | Kadant IncKAI | NYSE | $264.42 | +0.77% | 100,829 | $3.1B | Industrials | United States |
| 3666 | Warby Parker Inc.WRBY | NYSE | $25.28 | -2.43% | 2,142,465 | $3.1B | Health Care | United States |
| 3667 | Steven Madden Ltd.SHOO | Nasdaq | $42.76 | -1.04% | 1,232,257 | $3.1B | Consumer Discretionary | United States |
| 3668 | Polaris Inc.PII | NYSE | $55.15 | +0.60% | 953,331 | $3.1B | Consumer Discretionary | United States |
| 3669 | Atlanta Braves Holdings Inc. Series CBATRK | Nasdaq | $48.99 | -1.31% | 337,626 | $3.1B | Consumer Discretionary | United States |
| 3670 | United States Lime & Minerals Inc.USLM | Nasdaq | $109.65 | -1.84% | 145,442 | $3.1B | Industrials | United States |
| 3671 | Golub Capital BDC Inc.GBDC | Nasdaq | $12.12 | +0.00% | 811,662 | $3.1B | Finance | United States |
| 3672 | Century Aluminum CompanyCENX | Nasdaq | $31.80 | +1.21% | 3,011,235 | $3.1B | Industrials | United States |
| 3673 | Twenty One Capital Inc.XXI | NYSE | $5.60 | +0.18% | 1,138,386 | $3.1B | Finance | — |
| 3674 | American Eagle Outfitters Inc.AEO | NYSE | $18.81 | +5.03% | 4,881,786 | $3.2B | Consumer Discretionary | United States |
| 3675 | Calamos Strategic Total ReturnCSQ | Nasdaq | $19.86 | +0.56% | 179,925 | $3.2B | Finance | United States |
| 3676 | Huron Consulting Group Inc.HURN | Nasdaq | $198.48 | +1.43% | 426,583 | $3.2B | Consumer Discretionary | United States |
| 3677 | OSI Systems Inc.OSIS | Nasdaq | $198.09 | +0.31% | 300,918 | $3.2B | Technology | United States |
| 3678 | Worthington Enterprises Inc.WOR | NYSE | $64.21 | +0.88% | 189,782 | $3.2B | Industrials | United States |
| 3679 | ABM Industries IncorporatedABM | NYSE | $54.04 | +0.69% | 381,668 | $3.2B | Consumer Discretionary | United States |
| 3680 | Alarm.com Holdings Inc.ALRM | Nasdaq | $64.59 | +0.70% | 525,957 | $3.2B | Technology | United States |
| 3681 | IDEAYA Biosciences Inc.IDYA | Nasdaq | $32.88 | -5.27% | 1,188,227 | $3.2B | Health Care | United States |
| 3682 | Constellium SECSTM | NYSE | $23.41 | +0.82% | 1,225,486 | $3.2B | Industrials | Netherlands |
| 3683 | WisdomTree Inc.WT | NYSE | $20.98 | -1.04% | 1,338,788 | $3.2B | Finance | United States |
| 3684 | YETI Holdings Inc.YETI | NYSE | $43.57 | +1.82% | 977,799 | $3.2B | Consumer Discretionary | United States |
| 3685 | The Vita Coco Company Inc.COCO | Nasdaq | $55.80 | -1.30% | 1,823,084 | $3.2B | Consumer Staples | United States |
| 3686 | Kyndryl Holdings Inc.KD | NYSE | $14.68 | -0.54% | 2,857,799 | $3.2B | Technology | United States |
| 3687 | Atkore Inc.ATKR | NYSE | $94.92 | -0.01% | 926,637 | $3.2B | Miscellaneous | United States |
| 3688 | Aris Mining CorporationARIS | NYSE | $15.57 | +0.71% | 1,891,872 | $3.2B | — | — |
| 3689 | Celcuity Inc.CELC | Nasdaq | $65.80 | +0.84% | 1,866,341 | $3.2B | Health Care | United States |
| 3690 | NMI Holdings Inc.NMIH | Nasdaq | $42.83 | +0.66% | 1,052,121 | $3.2B | Finance | United States |
| 3691 | Teradata CorporationTDC | NYSE | $34.85 | -0.09% | 1,724,059 | $3.2B | Technology | United States |
| 3692 | Star Bulk Carriers Corp.SBLK | Nasdaq | $29.08 | +0.35% | 922,357 | $3.2B | Consumer Discretionary | Greece |
| 3693 | Seadrill LimitedSDRL | NYSE | $51.95 | -0.76% | 594,887 | $3.2B | Energy | Bermuda |
| 3694 | Chesapeake Utilities CorporationCPK | NYSE | $134.93 | +0.48% | 143,842 | $3.3B | Utilities | United States |
| 3695 | Ero Copper Corp.ERO | NYSE | $31.21 | +4.21% | 1,591,391 | $3.3B | Basic Materials | Canada |
| 3696 | Seacoast Banking Corporation of FloridaSBCF | Nasdaq | $33.66 | +0.30% | 797,053 | $3.3B | Finance | United States |
| 3697 | SPS Commerce Inc.SPSC | Nasdaq | $90.56 | -2.24% | 504,672 | $3.3B | Technology | United States |
| 3698 | Strive Inc.ASST | Nasdaq | $26.32 | -9.15% | 7,195,777 | $3.3B | Finance | United States |
| 3699 | Crane NXT Co.CXT | NYSE | $56.94 | +0.11% | 586,062 | $3.3B | Industrials | United States |
| 3700 | Community Financial System Inc.CBU | NYSE | $62.32 | -0.16% | 174,903 | $3.3B | Finance | United States |
