US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 27 Oct 2026.
Market breadth
2,781 up2,778 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 3801 | Okeanis Eco Tankers Corp.ECO | NYSE | $96.85 | +2.24% | 655,549 | $3.8B | Consumer Discretionary | — |
| 3802 | Otter Tail CorporationOTTR | Nasdaq | $90.07 | -0.46% | 145,189 | $3.8B | Utilities | United States |
| 3803 | Avient CorporationAVNT | NYSE | $41.28 | +0.61% | 441,198 | $3.8B | Industrials | United States |
| 3804 | Envista Holdings CorporationNVST | NYSE | $23.66 | +0.25% | 3,153,630 | $3.8B | Health Care | United States |
| 3805 | DPC Holdings PLCDPC | NYSE | $25.50 | -0.12% | 1,353,200 | $3.8B | Telecommunications | United Kingdom |
| 3806 | Renasant CorporationRNST | NYSE | $41.75 | +0.43% | 574,410 | $3.8B | Finance | United States |
| 3807 | Rigetti Computing Inc.RGTI | Nasdaq | $11.44 | -0.69% | 11,455,102 | $3.8B | Technology | United States |
| 3808 | Greif Inc.GEF | NYSE | $82.75 | +0.58% | 442,185 | $3.8B | — | United States |
| 3809 | Diodes IncorporatedDIOD | Nasdaq | $83.09 | +2.49% | 457,218 | $3.8B | Technology | United States |
| 3810 | Itron Inc.ITRI | Nasdaq | $87.73 | +0.09% | 1,126,828 | $3.8B | Industrials | United States |
| 3811 | Brady CorporationBRC | NYSE | $81.98 | +0.48% | 199,396 | $3.8B | Consumer Discretionary | United States |
| 3812 | Entergy Louisiana Inc. Collateral Trust Mortgage Bonds 4.875 % Series due September 1 2066ELC | NYSE | $18.08 | +0.22% | 22,919 | $3.9B | Utilities | United States |
| 3813 | COPT Defense PropertiesCDP | NYSE | $34.10 | +0.50% | 697,882 | $3.9B | Real Estate | United States |
| 3814 | Veracyte Inc.VCYT | Nasdaq | $48.20 | +0.56% | 748,216 | $3.9B | Health Care | United States |
| 3815 | MakeMyTrip LimitedMMYT | Nasdaq | $41.20 | -2.12% | 1,054,623 | $3.9B | Consumer Discretionary | India |
| 3816 | TransAlta CorporationTAC | NYSE | $12.27 | +0.41% | 906,965 | $3.9B | Utilities | Canada |
| 3817 | The St. Joe CompanyJOE | NYSE | $68.11 | +0.80% | 173,288 | $3.9B | Real Estate | United States |
| 3818 | Independent Bank Corp.INDB | Nasdaq | $83.70 | -0.02% | 351,776 | $3.9B | Finance | United States |
| 3819 | Alaska Air Group Inc.ALK | NYSE | $34.95 | +1.60% | 3,823,797 | $3.9B | Consumer Discretionary | United States |
| 3820 | Transportadora de Gas del Sur SA TGSTGS | NYSE | $25.92 | -4.78% | 361,840 | $3.9B | Utilities | Argentina |
| 3821 | Bread Financial Holdings Inc.BFH | NYSE | $101.72 | +1.83% | 373,757 | $3.9B | Consumer Discretionary | United States |
| 3822 | AAR Corp.AIR | NYSE | $97.34 | +2.19% | 416,262 | $3.9B | Industrials | United States |
| 3823 | AbCellera Biologics Inc.ABCL | Nasdaq | $12.08 | +2.20% | 3,038,556 | $3.9B | Health Care | Canada |
| 3824 | Liquidia CorporationLQDA | Nasdaq | $43.74 | +2.56% | 4,116,614 | $3.9B | Health Care | United States |
| 3825 | Neptune Insurance Holdings Inc.NP | NYSE | $28.37 | -0.25% | 485,079 | $3.9B | Finance | United States |
| 3826 | Baytex Energy CorpBTE | NYSE | $5.53 | +0.55% | 17,441,437 | $3.9B | Energy | Canada |
| 3827 | Sportradar Group AGSRAD | Nasdaq | $12.60 | +5.44% | 3,682,442 | $3.9B | Technology | Switzerland |
| 3828 | Corporacion America Airports SACAAP | NYSE | $23.84 | -1.41% | 406,402 | $3.9B | Consumer Discretionary | — |
| 3829 | Planet Fitness Inc.PLNT | NYSE | $52.44 | -0.15% | 1,343,166 | $3.9B | Consumer Discretionary | United States |
| 3830 | Kulicke and Soffa Industries Inc.KLIC | Nasdaq | $75.50 | +2.43% | 421,025 | $4.0B | Technology | Singapore |
| 3831 | Banco Macro S.A.BMA | NYSE | $61.88 | -6.30% | 871,209 | $4.0B | Finance | Argentina |
| 3832 | DHT Holdings Inc.DHT | NYSE | $24.60 | +0.00% | 3,998,023 | $4.0B | Consumer Discretionary | Jersey |
| 3833 | Legend Biotech CorporationLEGN | Nasdaq | $20.39 | +5.81% | 2,369,748 | $4.0B | Health Care | United States |
| 3834 | Sphere Entertainment Co.SPHR | NYSE | $110.44 | +1.38% | 411,610 | $4.0B | Consumer Discretionary | United States |
| 3835 | Millrose Properties Inc.MRP | NYSE | $23.91 | +0.21% | 2,213,605 | $4.0B | Finance | United States |
| 3836 | Relay Therapeutics Inc.RLAY | Nasdaq | $18.12 | -0.33% | 1,585,781 | $4.0B | Health Care | United States |
| 3837 | Helmerich & Payne Inc.HP | NYSE | $39.81 | +2.21% | 841,586 | $4.0B | Energy | United States |
| 3838 | PLDT Inc.PHI | NYSE | $18.44 | -2.54% | 208,970 | $4.0B | Telecommunications | Philippines |
| 3839 | AZZ Inc.AZZ | NYSE | $133.39 | +0.78% | 148,357 | $4.0B | Industrials | United States |
| 3840 | PVH Corp.PVH | NYSE | $86.54 | +1.84% | 1,020,655 | $4.0B | Industrials | United States |
| 3841 | Arcutis Biotherapeutics Inc.ARQT | Nasdaq | $31.81 | +1.96% | 1,547,943 | $4.0B | Health Care | United States |
| 3842 | Oceaneering International Inc.OII | NYSE | $40.24 | +2.47% | 1,433,941 | $4.0B | Energy | United States |
| 3843 | Hess Midstream LPHESM | NYSE | $31.18 | +1.86% | 3,034,358 | $4.0B | Energy | United States |
| 3844 | Legence Corp.LGN | Nasdaq | $37.03 | +2.66% | 2,274,861 | $4.0B | Consumer Discretionary | United States |
| 3845 | Freshworks Inc.FRSH | Nasdaq | $15.36 | -0.84% | 3,659,494 | $4.0B | Technology | United States |
| 3846 | Liberty Global Ltd.LBTYB | Nasdaq | $11.76 | -2.00% | 3,643 | $4.0B | Telecommunications | United Kingdom |
| 3847 | Enphase Energy Inc.ENPH | Nasdaq | $30.36 | -3.92% | 4,485,389 | $4.0B | Technology | United States |
| 3848 | Brookfield BRP Holdings (Canada) Inc. 4.625% Perpetual Subordinated NotesBEPH | NYSE | $13.98 | -0.36% | 26,139 | $4.0B | Utilities | Canada |
| 3849 | Travel Leisure Co. Common StockTNL | NYSE | $65.62 | +1.06% | 1,090,782 | $4.0B | Consumer Discretionary | United States |
| 3850 | iRhythm Holdings Inc.IRTC | Nasdaq | $121.93 | +0.54% | 434,900 | $4.0B | Health Care | United States |
