US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 27 Oct 2026.
Market breadth
2,060 up3,471 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 3851 | MDU Resources Group Inc.MDU | NYSE | $19.22 | -0.77% | 1,039,537 | $4.0B | Industrials | United States |
| 3852 | Centerra Gold Inc.CGAU | NYSE | $20.25 | -1.22% | 800,278 | $4.0B | Basic Materials | Canada |
| 3853 | EquipmentShare.com IncEQPT | Nasdaq | $16.01 | -1.96% | 1,666,262 | $4.1B | Consumer Discretionary | United States |
| 3854 | Turkcell Iletisim Hizmetleri ASTKC | NYSE | $4.61 | -3.56% | 3,959,956 | $4.1B | Telecommunications | Turkey |
| 3855 | Telephone and Data Systems Inc.TDS | NYSE | $35.33 | +1.58% | 2,391,810 | $4.1B | Telecommunications | United States |
| 3856 | Indivior Pharmaceuticals Inc.INDV | Nasdaq | $34.47 | -2.43% | 1,484,067 | $4.1B | Health Care | United Kingdom |
| 3857 | Belden IncBDC | NYSE | $104.15 | +0.67% | 328,346 | $4.1B | Industrials | United States |
| 3858 | Adaptive Biotechnologies CorporationADPT | Nasdaq | $25.51 | +4.51% | 1,922,136 | $4.1B | Health Care | United States |
| 3859 | BW LPG LimitedBWLP | NYSE | $25.57 | +3.40% | 549,180 | $4.1B | Consumer Discretionary | — |
| 3860 | JOYY Inc.JOYY | Nasdaq | $83.35 | -0.08% | 156,050 | $4.1B | Technology | Singapore |
| 3861 | PLDT Inc.PHI | NYSE | $18.92 | -2.27% | 254,361 | $4.1B | Telecommunications | Philippines |
| 3862 | Liberty Global Ltd.LBTYB | Nasdaq | $12.00 | +0.00% | 613 | $4.1B | Telecommunications | United Kingdom |
| 3863 | TORM plcTRMD | Nasdaq | $39.89 | +3.53% | 1,018,278 | $4.1B | Consumer Discretionary | United Kingdom |
| 3864 | Vishay Intertechnology Inc.VSH | NYSE | $26.70 | -1.22% | 3,153,329 | $4.1B | Technology | United States |
| 3865 | Transportadora de Gas del Sur SA TGSTGS | NYSE | $27.22 | +4.93% | 164,689 | $4.1B | Utilities | Argentina |
| 3866 | Icahn Enterprises L.P.IEP | Nasdaq | $5.77 | -5.95% | 2,986,833 | $4.1B | Energy | United States |
| 3867 | Cavco Industries Inc.CVCO | Nasdaq | $534.25 | -2.41% | 71,904 | $4.1B | Consumer Discretionary | United States |
| 3868 | Americold Realty Trust Inc.COLD | NYSE | $14.47 | +1.76% | 2,806,883 | $4.1B | Real Estate | United States |
| 3869 | BRP Inc. CommonDOO | Nasdaq | $58.12 | -0.72% | 126,359 | $4.1B | Consumer Discretionary | Canada |
| 3870 | Entergy New Orleans LLC First Mortgage Bonds 5.50% Series due April 1 2066ENO | NYSE | $19.38 | -0.75% | 6,290 | $4.1B | Utilities | United States |
| 3871 | Comstock Resources Inc.CRK | NYSE | $14.13 | +1.15% | 3,132,584 | $4.1B | Energy | United States |
| 3872 | Silgan Holdings Inc.SLGN | NYSE | $39.30 | -1.16% | 1,106,015 | $4.2B | Industrials | United States |
| 3873 | Kontoor Brands Inc.KTB | NYSE | $76.04 | -2.24% | 681,787 | $4.2B | Industrials | United States |
| 3874 | ESAB CorporationESAB | NYSE | $66.95 | +0.09% | 900,184 | $4.2B | Industrials | United States |
| 3875 | Algonquin Power & Utilities Corp.AQN | NYSE | $5.41 | -0.73% | 3,733,418 | $4.2B | Utilities | United States |
| 3876 | ICU Medical Inc.ICUI | Nasdaq | $166.62 | -1.02% | 272,325 | $4.2B | Health Care | United States |
| 3877 | Enphase Energy Inc.ENPH | Nasdaq | $31.60 | +0.80% | 3,649,211 | $4.2B | Technology | United States |
| 3878 | Blue Owl Technology Finance Corp.OTF | NYSE | $9.12 | -0.33% | 1,656,671 | $4.2B | — | United States |
| 3879 | Meritage Homes CorporationMTH | NYSE | $64.19 | +0.88% | 1,234,719 | $4.2B | Consumer Discretionary | United States |
| 3880 | First BanCorp. NewFBP | NYSE | $27.42 | +0.40% | 2,222,987 | $4.2B | Finance | Puerto Rico |
| 3881 | Tanger Inc.SKT | NYSE | $36.44 | +0.91% | 1,149,923 | $4.2B | Real Estate | United States |
| 3882 | Howard Hughes Holdings Inc.HHH | NYSE | $70.19 | +1.01% | 502,775 | $4.2B | Real Estate | United States |
| 3883 | Paymentus Holdings Inc.PAY | NYSE | $33.35 | -2.11% | 563,889 | $4.2B | Consumer Discretionary | United States |
| 3884 | International Bancshares CorporationIBOC | Nasdaq | $67.65 | +0.75% | 435,200 | $4.2B | Finance | United States |
| 3885 | Core Scientific Inc.CORZ | Nasdaq | $13.10 | -0.76% | 12,734,958 | $4.2B | Finance | United States |
| 3886 | Banco Macro S.A.BMA | NYSE | $66.04 | +4.91% | 488,922 | $4.2B | Finance | Argentina |
| 3887 | Bath & Body Works Inc.BBWI | NYSE | $20.95 | -3.01% | 5,338,216 | $4.2B | Consumer Discretionary | United States |
| 3888 | Alliance Laundry Holdings Inc.ALH | NYSE | $21.30 | -0.65% | 594,002 | $4.2B | Industrials | United States |
| 3889 | CorVel Corp.CRVL | Nasdaq | $83.87 | -0.01% | 141,041 | $4.2B | Finance | United States |
| 3890 | Federated Hermes Inc.FHI | NYSE | $56.81 | -1.49% | 759,425 | $4.2B | Finance | United States |
| 3891 | Grand Canyon Education Inc.LOPE | Nasdaq | $162.83 | -1.59% | 197,826 | $4.2B | Real Estate | United States |
| 3892 | Apple Hospitality REIT Inc.APLE | NYSE | $18.04 | -0.66% | 1,735,517 | $4.3B | Real Estate | United States |
| 3893 | Moelis & CompanyMC | NYSE | $54.53 | -0.96% | 635,891 | $4.3B | Finance | United States |
| 3894 | Brunswick CorporationBC | NYSE | $65.88 | -3.53% | 798,607 | $4.3B | Industrials | United States |
| 3895 | Edgewise Therapeutics Inc.EWTX | Nasdaq | $39.31 | -1.70% | 911,124 | $4.3B | Health Care | United States |
| 3896 | Korn FerryKFY | NYSE | $78.30 | +2.55% | 893,719 | $4.3B | Consumer Discretionary | United States |
| 3897 | Brookfield BRP Holdings (Canada) Inc. 4.875% Perpetual Subordinated NotesBEPI | NYSE | $14.90 | -0.34% | 8,341 | $4.3B | Utilities | Canada |
| 3898 | Tidewater Inc.TDW | NYSE | $86.07 | +8.12% | 662,030 | $4.3B | Consumer Discretionary | United States |
| 3899 | Herc Holdings Inc.HRI | NYSE | $128.11 | -4.07% | 691,831 | $4.3B | Industrials | United States |
| 3900 | Grupo Simec S.A.B. de C.V.SIM | NYSE | $25.82 | +0.00% | 473 | $4.3B | Industrials | Mexico |
