US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 27 Oct 2026.
Market breadth
2,060 up3,471 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 3901 | Champion Homes Inc.SKY | NYSE | $78.92 | -1.00% | 721,967 | $4.3B | Consumer Discretionary | United States |
| 3902 | Atour Lifestyle Holdings LimitedATAT | Nasdaq | $31.51 | -3.28% | 835,062 | $4.3B | Consumer Discretionary | China |
| 3903 | EPR PropertiesEPR | NYSE | $55.97 | -0.69% | 528,779 | $4.3B | Real Estate | United States |
| 3904 | Cathay General BancorpCATY | Nasdaq | $64.30 | +0.09% | 644,524 | $4.3B | Finance | United States |
| 3905 | Accelerant HoldingsARX | NYSE | $19.77 | +0.05% | 1,697,130 | $4.3B | Finance | Cayman Islands |
| 3906 | Dianthus Therapeutics Inc.DNTH | Nasdaq | $76.78 | -2.23% | 379,246 | $4.3B | Health Care | United States |
| 3907 | Integer Holdings CorporationITGR | NYSE | $126.54 | -0.02% | 603,148 | $4.3B | Health Care | United States |
| 3908 | X-Energy Inc.XE | Nasdaq | $10.60 | -0.28% | 7,708,863 | $4.3B | Industrials | United States |
| 3909 | Flagstar Bank N.A.FLG | NYSE | $10.38 | -9.27% | 24,247,166 | $4.3B | Finance | United States |
| 3910 | BILL Holdings Inc.BILL | NYSE | $50.70 | +0.06% | 1,024,476 | $4.3B | Technology | United States |
| 3911 | First Financial Bankshares Inc.FFIN | Nasdaq | $30.17 | -0.53% | 1,179,247 | $4.3B | Finance | United States |
| 3912 | SOLV Energy Inc.MWH | Nasdaq | $21.38 | -0.72% | 1,591,454 | $4.3B | Industrials | United States |
| 3913 | Q2 Holdings Inc.QTWO | NYSE | $69.39 | +0.07% | 1,136,426 | $4.3B | Technology | United States |
| 3914 | Calumet Inc.CLMT | Nasdaq | $49.31 | -0.03% | 1,225,211 | $4.3B | Energy | United States |
| 3915 | Kilroy Realty CorporationKRC | NYSE | $37.27 | +3.64% | 3,108,953 | $4.3B | Real Estate | United States |
| 3916 | Pampa Energia S.A.PAM | NYSE | $79.50 | +2.05% | 121,089 | $4.3B | Utilities | Argentina |
| 3917 | FTI Consulting Inc.FCN | NYSE | $157.24 | -0.22% | 414,208 | $4.3B | Consumer Discretionary | United States |
| 3918 | Franklin Electric Co. Inc.FELE | Nasdaq | $98.36 | -0.86% | 157,353 | $4.3B | Consumer Discretionary | United States |
| 3919 | Gentex CorporationGNTX | Nasdaq | $20.66 | -4.97% | 4,449,796 | $4.4B | Consumer Discretionary | United States |
| 3920 | Versant Media Group Inc.VSNT | Nasdaq | $31.43 | -2.66% | 1,124,315 | $4.4B | Industrials | United States |
| 3921 | Badger Meter Inc.BMI | NYSE | $151.24 | +1.07% | 725,075 | $4.4B | Industrials | United States |
| 3922 | Nelnet Inc.NNI | NYSE | $122.59 | -2.59% | 158,795 | $4.4B | Finance | United States |
| 3923 | Griffon CorporationGFF | NYSE | $97.04 | +0.04% | 639,939 | $4.4B | Industrials | United States |
| 3924 | LKQ CorporationLKQ | Nasdaq | $17.42 | -22.47% | 23,405,884 | $4.4B | Consumer Discretionary | United States |
| 3925 | D-Wave Quantum Inc.QBTS | Nasdaq | $11.66 | +0.26% | 10,480,101 | $4.4B | Technology | United States |
| 3926 | DLocal LimitedDLO | Nasdaq | $15.06 | +1.48% | 2,791,700 | $4.4B | Consumer Discretionary | Uruguay |
| 3927 | Scorpio Tankers Inc.STNG | NYSE | $85.92 | +4.22% | 981,781 | $4.4B | Consumer Discretionary | Monaco |
| 3928 | LivaNova PLCLIVN | Nasdaq | $80.90 | -0.46% | 572,094 | $4.5B | Health Care | United Kingdom |
| 3929 | GDS Holdings Limited ADSGDS | Nasdaq | $22.25 | +0.47% | 949,248 | $4.5B | Technology | China |
| 3930 | The Baldwin Insurance Group Inc.BWIN | Nasdaq | $31.96 | +0.22% | 1,156,219 | $4.5B | Finance | United States |
| 3931 | United Community Banks Inc.UCB | NYSE | $36.99 | -0.65% | 1,570,300 | $4.5B | Finance | United States |
| 3932 | Covista Inc.CVSA | NYSE | $131.82 | +0.15% | 250,042 | $4.5B | Real Estate | United States |
| 3933 | Sezzle Inc.SEZL | Nasdaq | $132.12 | -5.15% | 552,952 | $4.5B | Finance | United States |
| 3934 | MDA Space Ltd.MDA | NYSE | $27.61 | +3.02% | 1,413,762 | $4.5B | Consumer Discretionary | — |
| 3935 | UFP Industries Inc.UFPI | Nasdaq | $81.23 | -2.97% | 447,266 | $4.5B | Basic Materials | United States |
| 3936 | Signet Jewelers LimitedSIG | NYSE | $117.18 | +0.21% | 861,135 | $4.5B | Consumer Discretionary | Bermuda |
| 3937 | Kodiak Gas Services Inc.KGS | NYSE | $44.31 | +0.55% | 1,958,668 | $4.5B | Utilities | United States |
| 3938 | Solaris Energy Infrastructure Inc.SEI | NYSE | $58.74 | +0.22% | 2,051,275 | $4.5B | Consumer Discretionary | United States |
| 3939 | BullishBLSH | NYSE | $28.21 | -3.36% | 1,149,546 | $4.5B | Finance | Cayman Islands |
| 3940 | SiteOne Landscape Supply Inc.SITE | NYSE | $103.16 | -0.01% | 1,002,900 | $4.5B | Consumer Discretionary | United States |
| 3941 | ServisFirst Bancshares Inc.SFBS | NYSE | $41.22 | -0.19% | 715,654 | $4.5B | Finance | United States |
| 3942 | CCC Intelligent Solutions Holdings Inc.CCC | Nasdaq | $7.67 | +0.39% | 25,313,582 | $4.5B | Technology | United States |
| 3943 | Fulton Financial CorporationFULT | Nasdaq | $23.67 | +1.37% | 2,379,004 | $4.5B | Finance | United States |
| 3944 | Dave Inc.DAVE | Nasdaq | $354.60 | -7.27% | 304,855 | $4.5B | Finance | United States |
| 3945 | Warrior Met Coal Inc.HCC | NYSE | $85.80 | +3.37% | 550,764 | $4.5B | Energy | United States |
| 3946 | Hamilton Lane IncorporatedHLNE | Nasdaq | $82.27 | -3.56% | 671,555 | $4.5B | Finance | United States |
| 3947 | Perimeter Solutions SAPRM | NYSE | $27.80 | +2.39% | 1,276,540 | $4.6B | Industrials | Luxembourg |
| 3948 | Delek US Holdings Inc.DK | NYSE | $74.41 | -1.82% | 1,161,348 | $4.6B | Energy | United States |
| 3949 | Mercury Systems IncMRCY | Nasdaq | $74.87 | -0.91% | 498,612 | $4.6B | Technology | United States |
| 3950 | Patterson-UTI Energy Inc.PTEN | Nasdaq | $11.97 | +5.56% | 5,286,058 | $4.6B | Energy | United States |
