US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 26 Oct 2026.
Market breadth
2,060 up3,471 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 4151 | Belite Bio IncBLTE | Nasdaq | $147.33 | -1.96% | 49,862 | $5.9B | Health Care | United States |
| 4152 | RLI Corp.RLI | NYSE | $64.83 | -3.25% | 990,481 | $5.9B | Finance | United States |
| 4153 | Doximity Inc.DOCS | NYSE | $33.39 | -0.86% | 1,592,442 | $6.0B | Technology | United States |
| 4154 | Pegasystems Inc.PEGA | Nasdaq | $36.42 | -0.63% | 2,574,813 | $6.0B | Technology | United States |
| 4155 | Triple Flag Precious Metals Corp.TFPM | NYSE | $28.87 | -1.70% | 486,950 | $6.0B | Industrials | Canada |
| 4156 | Kiniksa Pharmaceuticals International plcKNSA | Nasdaq | $76.73 | -5.03% | 576,651 | $6.0B | Health Care | United States |
| 4157 | EnerSysENS | NYSE | $166.08 | -1.54% | 374,739 | $6.0B | Miscellaneous | United States |
| 4158 | Enel Chile S.A.ENIC | NYSE | $4.34 | +0.00% | 495,526 | $6.0B | Utilities | Chile |
| 4159 | Essent Group Ltd.ESNT | NYSE | $66.80 | +1.67% | 1,512,820 | $6.0B | Finance | Bermuda |
| 4160 | Klaviyo Inc. Series AKVYO | NYSE | $21.11 | +2.53% | 4,500,498 | $6.0B | Technology | United States |
| 4161 | Home BancShares Inc.HOMB | NYSE | $30.10 | -0.17% | 1,670,584 | $6.0B | Finance | United States |
| 4162 | Vipshop Holdings LimitedVIPS | NYSE | $12.54 | -1.80% | 2,342,746 | $6.0B | Consumer Discretionary | China |
| 4163 | Hexcel CorporationHXL | NYSE | $79.62 | -2.03% | 1,984,755 | $6.0B | Industrials | United States |
| 4164 | Ingredion IncorporatedINGR | NYSE | $95.70 | -1.52% | 734,323 | $6.0B | Consumer Staples | United States |
| 4165 | Ligand Pharmaceuticals IncorporatedLGND | Nasdaq | $303.53 | -1.39% | 366,546 | $6.1B | Health Care | United States |
| 4166 | Black Hills CorporationBKH | NYSE | $79.41 | +0.13% | 1,494,730 | $6.1B | Utilities | United States |
| 4167 | Grupo Financiero Galicia S.A.GGAL | Nasdaq | $37.91 | +4.96% | 996,216 | $6.1B | Finance | Argentina |
| 4168 | H&R Block Inc.HRB | NYSE | $49.69 | -0.78% | 1,249,349 | $6.1B | Consumer Discretionary | United States |
| 4169 | LandBridge CorporationLB | NYSE | $79.14 | +2.83% | 189,329 | $6.1B | Energy | — |
| 4170 | Science Applications International CorporationSAIC | Nasdaq | $145.73 | +1.53% | 398,636 | $6.1B | Technology | United States |
| 4171 | Builders FirstSource Inc.BLDR | NYSE | $56.85 | -1.20% | 2,122,660 | $6.1B | Consumer Discretionary | United States |
| 4172 | Clear Secure Inc.YOU | NYSE | $45.38 | -0.53% | 755,999 | $6.1B | Technology | United States |
| 4173 | The Trade Desk Inc.TTD | Nasdaq | $13.00 | -1.22% | 13,021,367 | $6.1B | Technology | United States |
| 4174 | Rhythm Pharmaceuticals Inc.RYTM | Nasdaq | $89.27 | -1.79% | 536,876 | $6.1B | Health Care | United States |
| 4175 | Healthcare Realty Trust IncorporatedHR | NYSE | $17.95 | +0.11% | 5,722,707 | $6.2B | Real Estate | United States |
| 4176 | ICL Group Ltd.ICL | NYSE | $4.77 | +1.27% | 1,517,991 | $6.2B | Industrials | Israel |
| 4177 | OR Royalties Inc.OR | NYSE | $32.85 | -1.44% | 666,436 | $6.2B | Basic Materials | Canada |
| 4178 | Sprouts Farmers Market Inc.SFM | Nasdaq | $66.26 | -3.78% | 1,801,529 | $6.2B | Consumer Staples | United States |
| 4179 | The Campbell's CompanyCPB | Nasdaq | $20.73 | -2.49% | 6,335,091 | $6.2B | Consumer Staples | United States |
| 4180 | Casella Waste Systems Inc.CWST | Nasdaq | $97.61 | +0.74% | 655,420 | $6.2B | Utilities | United States |
| 4181 | Glacier Bancorp Inc.GBCI | NYSE | $47.81 | +3.96% | 2,576,559 | $6.2B | Finance | United States |
| 4182 | Bausch + Lomb CorporationBLCO | NYSE | $17.47 | +0.23% | 412,135 | $6.2B | Health Care | — |
| 4183 | CAVA Group Inc.CAVA | NYSE | $53.48 | -2.20% | 2,517,868 | $6.2B | Consumer Discretionary | United States |
| 4184 | AeroVironment Inc.AVAV | Nasdaq | $123.25 | +4.72% | 1,359,545 | $6.3B | Industrials | United States |
| 4185 | FirstService CorporationFSV | Nasdaq | $143.67 | -2.41% | 221,618 | $6.3B | Finance | Canada |
| 4186 | Weatherford International plcWFRD | Nasdaq | $86.85 | +6.98% | 2,319,590 | $6.3B | Consumer Discretionary | United States |
| 4187 | Macy's IncM | NYSE | $24.10 | -0.29% | 4,307,431 | $6.3B | Consumer Discretionary | United States |
| 4188 | B2Gold CorpBTG | NYSE | $4.78 | -1.85% | 24,853,902 | $6.3B | Basic Materials | Canada |
| 4189 | Gates Industrial Corporation Ltd.GTES | NYSE | $25.08 | -0.08% | 1,696,387 | $6.3B | Industrials | United Kingdom |
| 4190 | Silicon Motion Technology CorporationSIMO | Nasdaq | $187.39 | -0.30% | 962,664 | $6.4B | Technology | Taiwan |
| 4191 | Murphy Oil CorporationMUR | NYSE | $44.34 | +4.65% | 1,543,695 | $6.4B | Energy | United States |
| 4192 | MSC Industrial Direct Company Inc.MSM | NYSE | $113.86 | +1.27% | 2,320,141 | $6.4B | Industrials | United States |
| 4193 | Iovance Biotherapeutics Inc.IOVA | Nasdaq | $14.09 | -0.35% | 7,760,523 | $6.4B | Health Care | United States |
| 4194 | Ingram Micro Holding CorporationINGM | NYSE | $27.69 | +0.69% | 1,301,790 | $6.4B | Technology | United States |
| 4195 | OneMain Holdings Inc.OMF | NYSE | $55.72 | -2.43% | 636,924 | $6.4B | Finance | United States |
| 4196 | Lyft Inc.LYFT | Nasdaq | $16.94 | -2.81% | 6,639,339 | $6.4B | Consumer Discretionary | United States |
| 4197 | ExlService Holdings Inc.EXLS | Nasdaq | $42.30 | -1.42% | 2,506,159 | $6.4B | Consumer Discretionary | United States |
| 4198 | TXNM Energy Inc.TXNM | NYSE | $58.27 | -0.78% | 649,620 | $6.4B | Utilities | United States |
| 4199 | F.N.B. CorporationFNB | NYSE | $18.18 | +0.00% | 6,484,832 | $6.4B | Finance | United States |
| 4200 | Hims & Hers Health Inc.HIMS | NYSE | $27.71 | -4.88% | 9,827,576 | $6.5B | Health Care | United States |
