US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 25 Oct 2026.
Market breadth
2,786 up2,807 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 4251 | Pool CorporationPOOL | Nasdaq | $197.21 | +14.36% | 2,195,185 | $7.2B | Consumer Discretionary | United States |
| 4252 | Goldman Sachs Group Securities STRATS Trust for Goldman Sachs Group Securities Series 2006-2GJS | NYSE | $22.97 | -0.13% | 866 | $7.2B | Finance | United States |
| 4253 | Celsius Holdings Inc.CELH | Nasdaq | $28.36 | +0.18% | 6,846,589 | $7.2B | Consumer Staples | United States |
| 4254 | Kratos Defense & Security Solutions Inc.KTOS | Nasdaq | $38.27 | -1.21% | 4,198,566 | $7.2B | Industrials | United States |
| 4255 | StandardAero Inc.SARO | NYSE | $21.72 | +1.26% | 2,739,186 | $7.2B | Industrials | United States |
| 4256 | Modine Manufacturing CompanyMOD | NYSE | $135.17 | -9.75% | 2,169,750 | $7.2B | Consumer Discretionary | United States |
| 4257 | ConAgra Brands Inc.CAG | NYSE | $15.07 | +7.34% | 15,838,321 | $7.2B | Consumer Staples | United States |
| 4258 | Qualys Inc.QLYS | Nasdaq | $208.20 | +5.85% | 1,221,636 | $7.2B | Technology | United States |
| 4259 | South Bow CorporationSOBO | NYSE | $34.57 | -0.52% | 1,015,610 | $7.2B | Energy | Canada |
| 4260 | ESCO Technologies Inc.ESE | NYSE | $232.99 | -5.87% | 372,014 | $7.2B | Telecommunications | United States |
| 4261 | Praxis Precision Medicines Inc.PRAX | Nasdaq | $258.92 | +0.96% | 355,725 | $7.2B | Health Care | United States |
| 4262 | Buenaventura Mining Company Inc.BVN | NYSE | $28.49 | -6.41% | 935,619 | $7.2B | Basic Materials | Peru |
| 4263 | Andersen Group Inc.ANDG | NYSE | $63.54 | +4.30% | 450,631 | $7.2B | Consumer Discretionary | United States |
| 4264 | Armstrong World Industries IncAWI | NYSE | $171.39 | +1.57% | 590,892 | $7.2B | Industrials | United States |
| 4265 | Ralliant CorporationRAL | NYSE | $65.64 | -5.27% | 1,416,792 | $7.3B | Industrials | United States |
| 4266 | UiPath Inc.PATH | NYSE | $13.94 | +1.68% | 36,272,309 | $7.3B | Technology | United States |
| 4267 | Avnet Inc.AVT | Nasdaq | $88.64 | -4.82% | 1,159,662 | $7.3B | Technology | United States |
| 4268 | Dutch Bros Inc.BROS | NYSE | $41.75 | -1.21% | 5,145,483 | $7.3B | Consumer Discretionary | United States |
| 4269 | Ionis Pharmaceuticals Inc.IONS | Nasdaq | $43.91 | -0.81% | 5,012,023 | $7.3B | Health Care | United States |
| 4270 | Primo Brands CorporationPRMB | NYSE | $20.14 | +0.55% | 4,202,628 | $7.3B | Consumer Staples | United States |
| 4271 | Arcosa Inc.ACA | NYSE | $149.15 | +0.08% | 876,201 | $7.3B | Industrials | United States |
| 4272 | First Industrial Realty Trust Inc.FR | NYSE | $55.29 | -6.92% | 4,635,337 | $7.3B | Real Estate | United States |
| 4273 | Silicon Laboratories Inc.SLAB | Nasdaq | $221.12 | -0.27% | 340,980 | $7.4B | Technology | United States |
| 4274 | Smithfield Foods Inc.SFD | Nasdaq | $18.81 | +2.79% | 1,786,316 | $7.4B | Consumer Staples | United States |
| 4275 | Alkermes plcALKS | Nasdaq | $44.18 | +1.61% | 1,834,013 | $7.4B | Health Care | Ireland |
| 4276 | FormFactor Inc. FormFactor Inc.FORM | Nasdaq | $95.03 | -15.29% | 1,390,325 | $7.4B | Technology | United States |
| 4277 | AGCO CorporationAGCO | NYSE | $106.17 | +0.90% | 567,160 | $7.4B | Industrials | United States |
| 4278 | Cleveland-Cliffs Inc.CLF | NYSE | $13.05 | -6.99% | 34,977,492 | $7.4B | Basic Materials | United States |
| 4279 | First Majestic Silver Corp.AG | NYSE | $15.12 | -6.03% | 9,854,829 | $7.5B | Basic Materials | Canada |
| 4280 | Eastman Chemical CompanyEMN | NYSE | $65.31 | +2.85% | 1,992,003 | $7.5B | Industrials | United States |
| 4281 | Axalta Coating Systems Ltd.AXTA | NYSE | $35.05 | +0.20% | 2,176,722 | $7.5B | Consumer Discretionary | United States |
| 4282 | Viavi Solutions Inc.VIAV | Nasdaq | $30.30 | -14.38% | 7,933,790 | $7.5B | Technology | United States |
| 4283 | The Timken CompanyTKR | NYSE | $108.40 | -5.72% | 864,084 | $7.5B | Industrials | United States |
| 4284 | CarMax IncKMX | NYSE | $52.96 | +2.86% | 2,805,923 | $7.5B | Consumer Discretionary | United States |
| 4285 | PACS Group Inc.PACS | NYSE | $47.50 | +1.58% | 667,265 | $7.5B | Health Care | United States |
| 4286 | Grupo Aeroportuario del Sureste S.A. de C.V.ASR | NYSE | $251.00 | -0.71% | 108,025 | $7.5B | Consumer Discretionary | Mexico |
| 4287 | Alexandria Real Estate Equities Inc.ARE | NYSE | $43.33 | +2.53% | 2,806,694 | $7.6B | Real Estate | United States |
| 4288 | Compass Inc.COMP | NYSE | $9.97 | +2.57% | 20,753,000 | $7.6B | Finance | United States |
| 4289 | Urban Outfitters Inc.URBN | Nasdaq | $88.29 | +1.53% | 630,569 | $7.6B | Consumer Discretionary | United States |
| 4290 | Forgent Power Solutions Inc.FPS | NYSE | $24.92 | -21.54% | 44,390,499 | $7.6B | Energy | United States |
| 4291 | Gildan Activewear Inc.GIL | NYSE | $41.03 | +1.79% | 2,204,561 | $7.6B | Consumer Discretionary | Canada |
| 4292 | Lamb Weston Holdings Inc.LW | NYSE | $55.18 | +3.90% | 3,070,664 | $7.6B | Consumer Staples | United States |
| 4293 | Axis Capital Holdings LimitedAXS | NYSE | $104.30 | +3.71% | 943,449 | $7.6B | Finance | Bermuda |
| 4294 | MGM Resorts InternationalMGM | NYSE | $29.50 | +2.18% | 5,378,033 | $7.6B | Consumer Discretionary | United States |
| 4295 | Valley National BancorpVLY | Nasdaq | $13.81 | +6.07% | 13,614,020 | $7.6B | Finance | United States |
| 4296 | Zillow Group Inc.Z | Nasdaq | $33.98 | +8.53% | 6,119,436 | $7.6B | Consumer Discretionary | United States |
| 4297 | Simpson Manufacturing Company Inc.SSD | NYSE | $186.92 | +3.78% | 483,304 | $7.7B | Consumer Discretionary | United States |
| 4298 | National Fuel Gas CompanyNFG | NYSE | $80.93 | +2.04% | 1,537,773 | $7.7B | Utilities | United States |
| 4299 | AppFolio Inc.APPF | Nasdaq | $217.33 | +0.06% | 1,041,677 | $7.7B | Technology | United States |
| 4300 | Wynn Resorts LimitedWYNN | Nasdaq | $75.13 | -0.83% | 3,259,483 | $7.7B | Consumer Discretionary | United States |
