US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 26 Oct 2026.
Market breadth
2,060 up3,471 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 4401 | Kinetik Holdings Inc.KNTK | NYSE | $55.70 | +1.94% | 1,141,727 | $9.0B | Utilities | United States |
| 4402 | New Oriental Education & Technology Group Inc.EDU | NYSE | $58.38 | -0.51% | 761,534 | $9.1B | Real Estate | China |
| 4403 | TIM S.A.TIMB | NYSE | $19.17 | -1.49% | 546,321 | $9.2B | Telecommunications | Brazil |
| 4404 | Houlihan Lokey Inc.HLI | NYSE | $131.31 | -1.45% | 503,475 | $9.2B | Finance | United States |
| 4405 | Liberty Live Holdings Inc. Series C Liberty Live GroupLLYVK | Nasdaq | $100.04 | -1.18% | 248,132 | $9.2B | Consumer Discretionary | United States |
| 4406 | Kymera Therapeutics Inc.KYMR | Nasdaq | $110.76 | -0.08% | 517,065 | $9.2B | Health Care | United States |
| 4407 | Leonardo DRS Inc.DRS | Nasdaq | $34.51 | +0.61% | 898,014 | $9.2B | Industrials | Israel |
| 4408 | Krystal Biotech Inc.KRYS | Nasdaq | $311.50 | -2.70% | 270,066 | $9.2B | Health Care | United States |
| 4409 | Paylocity Holding CorporationPCTY | Nasdaq | $177.19 | -0.27% | 456,981 | $9.2B | Technology | United States |
| 4410 | TFI International Inc.TFII | NYSE | $112.50 | -2.17% | 240,972 | $9.2B | Industrials | Canada |
| 4411 | Twist Bioscience CorporationTWST | Nasdaq | $139.92 | +3.29% | 1,857,988 | $9.3B | Health Care | United States |
| 4412 | Corcept Therapeutics IncorporatedCORT | Nasdaq | $85.86 | -20.13% | 3,098,963 | $9.3B | Health Care | United States |
| 4413 | Iamgold CorporationIAG | NYSE | $16.26 | -0.97% | 5,285,542 | $9.3B | Basic Materials | Canada |
| 4414 | Rambus Inc.RMBS | Nasdaq | $85.65 | -0.09% | 2,895,492 | $9.3B | Technology | United States |
| 4415 | Hecla Mining CompanyHL | NYSE | $13.85 | -1.84% | 30,458,981 | $9.3B | Industrials | United States |
| 4416 | SiriusXM Holdings Inc.SIRI | Nasdaq | $27.63 | +0.33% | 3,038,082 | $9.3B | Consumer Discretionary | United States |
| 4417 | 10x Genomics Inc.TXG | Nasdaq | $71.55 | +2.58% | 2,227,701 | $9.3B | Industrials | United States |
| 4418 | Cognex CorporationCGNX | Nasdaq | $55.55 | +1.74% | 1,089,716 | $9.3B | Industrials | United States |
| 4419 | Madison Square Garden Sports Corp.MSGS | NYSE | $388.63 | -0.22% | 440,270 | $9.4B | Consumer Discretionary | United States |
| 4420 | Life Time Group Holdings Inc.LTH | NYSE | $41.93 | -0.14% | 4,584,854 | $9.4B | Consumer Discretionary | United States |
| 4421 | GitLab Inc.GTLB | Nasdaq | $56.28 | +3.21% | 3,402,754 | $9.4B | Technology | United States |
| 4422 | Old Republic International CorporationORI | NYSE | $38.91 | -2.92% | 3,111,033 | $9.4B | Finance | United States |
| 4423 | Booz Allen Hamilton Holding CorporationBAH | NYSE | $78.32 | -0.32% | 3,569,072 | $9.4B | Consumer Discretionary | United States |
| 4424 | Spyre Therapeutics Inc.SYRE | Nasdaq | $90.33 | -2.17% | 503,014 | $9.4B | Health Care | United States |
| 4425 | Solstice Advanced Materials Inc.SOLS | Nasdaq | $59.42 | -0.64% | 1,998,272 | $9.4B | Industrials | United States |
| 4426 | Federal Realty Investment TrustFRT | NYSE | $108.72 | -0.15% | 765,793 | $9.4B | Real Estate | United States |
| 4427 | Henry Schein Inc.HSIC | Nasdaq | $84.96 | -1.21% | 836,840 | $9.5B | Health Care | United States |
| 4428 | Tetra Tech Inc.TTEK | Nasdaq | $36.98 | +0.46% | 1,803,983 | $9.5B | Consumer Discretionary | United States |
| 4429 | Vaxcyte Inc.PCVX | Nasdaq | $60.43 | -3.85% | 2,062,419 | $9.5B | Health Care | United States |
| 4430 | Enlight Renewable Energy Ltd.ENLT | Nasdaq | $68.38 | -1.36% | 84,253 | $9.5B | Utilities | Israel |
| 4431 | SM Energy CompanySM | NYSE | $40.11 | +4.40% | 2,693,209 | $9.5B | Energy | United States |
| 4432 | Acuity Inc.AYI | NYSE | $318.72 | +0.47% | 288,304 | $9.5B | Consumer Discretionary | United States |
| 4433 | Oscar Health Inc.OSCR | NYSE | $30.99 | -6.99% | 5,173,991 | $9.6B | Health Care | United States |
| 4434 | Procore Technologies Inc.PCOR | NYSE | $63.00 | +1.14% | 3,478,670 | $9.6B | Technology | United States |
| 4435 | Aurora Innovation Inc.AUR | Nasdaq | $4.81 | -1.03% | 15,189,932 | $9.6B | Technology | United States |
| 4436 | Zions Bancorporation N.A.ZION | Nasdaq | $66.20 | -0.29% | 1,519,250 | $9.7B | Finance | United States |
| 4437 | Old National BancorpONB | Nasdaq | $25.32 | +0.64% | 4,796,024 | $9.7B | Finance | United States |
| 4438 | Evercore Inc.EVR | NYSE | $251.88 | -1.37% | 569,751 | $9.7B | Finance | United States |
| 4439 | Quantinuum Inc.QNT | Nasdaq | $36.50 | +1.67% | 1,161,735 | $9.7B | Technology | United States |
| 4440 | Onto Innovation Inc.ONTO | NYSE | $198.68 | +0.01% | 831,604 | $9.8B | Industrials | United States |
| 4441 | Cullen/Frost Bankers Inc.CFR | NYSE | $157.05 | -0.40% | 336,895 | $9.8B | Finance | United States |
| 4442 | Hudbay Minerals Inc.HBM | NYSE | $21.98 | +0.41% | 3,514,818 | $9.8B | Basic Materials | Canada |
| 4443 | Amkor Technology Inc.AMKR | Nasdaq | $39.30 | +0.64% | 4,887,132 | $9.8B | Technology | United States |
| 4444 | Murphy USA Inc.MUSA | NYSE | $534.63 | +0.48% | 393,023 | $9.8B | Consumer Discretionary | United States |
| 4445 | Donaldson Company Inc.DCI | NYSE | $84.79 | -1.54% | 595,988 | $9.8B | Industrials | United States |
| 4446 | Advanced Drainage Systems Inc.WMS | NYSE | $130.40 | -0.40% | 697,955 | $9.8B | Consumer Discretionary | United States |
| 4447 | Regal Rexnord CorporationRRX | NYSE | $147.92 | -0.53% | 833,472 | $9.9B | Industrials | United States |
| 4448 | Bio-Rad Laboratories Inc.BIO | NYSE | $369.95 | +1.77% | 167,469 | $9.9B | Industrials | United States |
| 4449 | Nova Ltd.NVMI | Nasdaq | $311.35 | +0.39% | 347,747 | $9.9B | Technology | Israel |
| 4450 | Antero Midstream CorporationAM | NYSE | $20.85 | +1.16% | 2,771,584 | $9.9B | Utilities | United States |
