US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 26 Oct 2026.
Market breadth
2,060 up3,471 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 4601 | Akamai Technologies Inc.AKAM | Nasdaq | $93.53 | +2.63% | 4,017,889 | $13.4B | Consumer Discretionary | United States |
| 4602 | Watsco Inc.WSO | NYSE | $322.98 | -1.24% | 704,151 | $13.4B | Consumer Discretionary | United States |
| 4603 | Central Securities CorporationCET | NYSE | $55.65 | -1.08% | 21,841 | $13.5B | Finance | United States |
| 4604 | HubSpot Inc.HUBS | NYSE | $270.88 | +1.38% | 874,491 | $13.5B | Technology | United States |
| 4605 | BitMine Immersion Technologies Inc.BMNR | NYSE | $22.40 | -0.44% | 22,983,985 | $13.5B | Finance | United States |
| 4606 | Coca-Cola Consolidated Inc.COKE | Nasdaq | $203.31 | -5.30% | 699,041 | $13.5B | Consumer Staples | United States |
| 4607 | Regency Centers CorporationREG | Nasdaq | $73.98 | -0.54% | 724,758 | $13.5B | Real Estate | United States |
| 4608 | Korea Electric Power CorporationKEP | NYSE | $10.59 | -1.21% | 835,764 | $13.6B | Utilities | South Korea |
| 4609 | Wise Group plcWSE | Nasdaq | $11.07 | -0.09% | 1,370,494 | $13.6B | Industrials | United Kingdom |
| 4610 | Lattice Semiconductor CorporationLSCC | Nasdaq | $96.19 | -0.22% | 2,110,838 | $13.7B | Technology | United States |
| 4611 | Carlisle Companies IncorporatedCSL | NYSE | $345.04 | -2.14% | 294,767 | $13.7B | Industrials | United States |
| 4612 | MasTec Inc.MTZ | NYSE | $171.05 | -0.29% | 1,289,968 | $13.7B | Industrials | United States |
| 4613 | CoStar Group Inc.CSGP | Nasdaq | $33.92 | -4.32% | 7,393,212 | $13.7B | Finance | United States |
| 4614 | The Carlyle Group Inc.CG | Nasdaq | $38.59 | -1.56% | 2,498,746 | $13.8B | Finance | United States |
| 4615 | Jones Lang LaSalle IncorporatedJLL | NYSE | $300.30 | -3.92% | 586,683 | $13.8B | Finance | United States |
| 4616 | Avery Dennison CorporationAVY | NYSE | $181.83 | -1.53% | 774,314 | $13.8B | Consumer Discretionary | United States |
| 4617 | Coeur Mining Inc.CDE | NYSE | $13.45 | -3.10% | 39,270,552 | $13.8B | Basic Materials | United States |
| 4618 | SiTime CorporationSITM | Nasdaq | $460.22 | -0.54% | 469,613 | $13.8B | Technology | United States |
| 4619 | AramarkARMK | NYSE | $52.56 | +0.08% | 3,242,915 | $13.9B | Consumer Discretionary | United States |
| 4620 | The J.M. Smucker CompanySJM | NYSE | $129.98 | -2.56% | 961,865 | $13.9B | Consumer Staples | United States |
| 4621 | Manhattan Associates Inc.MANH | Nasdaq | $238.19 | -1.64% | 928,440 | $13.9B | Technology | United States |
| 4622 | Jazz Pharmaceuticals plcJAZZ | Nasdaq | $214.00 | -0.30% | 560,662 | $13.9B | Health Care | Ireland |
| 4623 | Mid-America Apartment Communities Inc.MAA | NYSE | $119.78 | -1.15% | 587,806 | $13.9B | Real Estate | United States |
| 4624 | Futu Holdings LimitedFUTU | Nasdaq | $99.19 | +0.27% | 930,153 | $13.9B | Finance | Hong Kong |
| 4625 | Penske Automotive Group Inc.PAG | NYSE | $212.33 | +0.10% | 357,736 | $13.9B | Consumer Discretionary | United States |
| 4626 | Lincoln Electric Holdings Inc.LECO | Nasdaq | $255.96 | -0.40% | 266,859 | $14.0B | Industrials | United States |
| 4627 | Omega Healthcare Investors Inc.OHI | NYSE | $46.23 | -0.15% | 1,862,699 | $14.0B | Real Estate | United States |
| 4628 | Flutter Entertainment plcFLUT | NYSE | $80.09 | -1.96% | 1,408,250 | $14.0B | Technology | Ireland |
| 4629 | Telus CorporationTU | NYSE | $8.83 | -0.34% | 7,508,704 | $14.0B | Telecommunications | Canada |
| 4630 | Assurant Inc.AIZ | NYSE | $284.75 | -1.42% | 379,055 | $14.0B | Finance | United States |
| 4631 | Weyerhaeuser CompanyWY | NYSE | $19.49 | -1.67% | 6,047,916 | $14.0B | Real Estate | United States |
| 4632 | CACI International Inc.CACI | NYSE | $633.98 | +2.38% | 339,815 | $14.1B | Technology | United States |
| 4633 | Carpenter Technology CorporationCRS | NYSE | $284.66 | -2.60% | 2,206,733 | $14.1B | Industrials | United States |
| 4634 | ICON plcICLR | Nasdaq | $185.27 | -0.09% | 1,022,577 | $14.2B | Health Care | Ireland |
| 4635 | H World Group LimitedHTHT | Nasdaq | $46.23 | -0.17% | 2,089,388 | $14.2B | Consumer Discretionary | China |
| 4636 | CNH Industrial N.V.CNH | NYSE | $11.49 | -0.78% | 15,907,281 | $14.2B | Industrials | United Kingdom |
| 4637 | Halozyme Therapeutics Inc.HALO | Nasdaq | $125.63 | +0.88% | 1,530,541 | $14.3B | Health Care | United States |
| 4638 | GoDaddy Inc.GDDY | NYSE | $112.79 | -1.69% | 1,314,538 | $14.3B | Technology | United States |
| 4639 | Unum GroupUNM | NYSE | $90.28 | -3.70% | 1,457,008 | $14.3B | Finance | United States |
| 4640 | Annaly Capital Management Inc.NLY | NYSE | $18.35 | +0.06% | 9,078,521 | $14.4B | Real Estate | United States |
| 4641 | Equitable Holdings Inc.EQH | NYSE | $52.75 | -4.16% | 5,361,493 | $14.4B | Finance | United States |
| 4642 | Neurocrine Biosciences Inc.NBIX | Nasdaq | $142.70 | -0.41% | 1,033,767 | $14.5B | Health Care | United States |
| 4643 | Solventum CorporationSOLV | NYSE | $85.41 | -2.33% | 1,655,589 | $14.5B | Health Care | United States |
| 4644 | Gartner Inc.IT | NYSE | $230.28 | -1.77% | 1,195,799 | $14.5B | Consumer Discretionary | United States |
| 4645 | W. P. Carey Inc. REITWPC | NYSE | $63.90 | -0.99% | 1,838,294 | $14.6B | Real Estate | United States |
| 4646 | Aegon Ltd. New York Registry SharesAEG | NYSE | $8.10 | -1.34% | 7,513,922 | $14.6B | Finance | Netherlands |
| 4647 | Blue Owl Capital Inc.OWL | NYSE | $9.36 | -3.61% | 15,732,810 | $14.6B | Finance | United States |
| 4648 | Sun Communities Inc.SUI | NYSE | $120.24 | +0.32% | 1,012,557 | $14.6B | Real Estate | United States |
| 4649 | RenaissanceRe Holdings Ltd.RNR | NYSE | $352.60 | -2.76% | 533,099 | $14.7B | Finance | Bermuda |
| 4650 | Trimble Inc.TRMB | Nasdaq | $63.49 | -0.81% | 1,447,738 | $14.8B | Industrials | United States |
