US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 24 Oct 2026.
Market breadth
2,786 up2,807 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 4651 | Banco Santander - Chile ADSBSAC | NYSE | $31.96 | -3.09% | 464,912 | $15.1B | Finance | Chile |
| 4652 | RenaissanceRe Holdings Ltd.RNR | NYSE | $362.59 | +2.12% | 360,966 | $15.1B | Finance | Bermuda |
| 4653 | AST SpaceMobile Inc.ASTS | Nasdaq | $38.77 | -5.21% | 17,306,369 | $15.1B | Consumer Discretionary | United States |
| 4654 | RBC Bearings IncorporatedRBC | NYSE | $478.03 | -5.25% | 568,132 | $15.1B | Industrials | United States |
| 4655 | Blue Owl Capital Inc.OWL | NYSE | $9.71 | +5.89% | 32,637,871 | $15.1B | Finance | United States |
| 4656 | Emera IncorporatedEMA | NYSE | $49.36 | +4.20% | 628,013 | $15.2B | Utilities | Canada |
| 4657 | Pinnacle Financial Partners Inc.PNFP | NYSE | $100.46 | +2.29% | 2,124,615 | $15.2B | Finance | United States |
| 4658 | Somnigroup International Inc.SGI | NYSE | $65.99 | +4.96% | 2,580,880 | $15.2B | Consumer Discretionary | United States |
| 4659 | XP Inc.XP | Nasdaq | $29.35 | -3.52% | 13,522,476 | $15.2B | Finance | Brazil |
| 4660 | RB Global Inc.RBA | NYSE | $84.39 | +2.92% | 1,950,205 | $15.3B | Consumer Discretionary | Canada |
| 4661 | Cemex S.A.B. de C.V.CX | NYSE | $10.11 | -2.70% | 6,945,075 | $15.3B | Industrials | Mexico |
| 4662 | Yum China Holdings Inc.YUMC | NYSE | $44.76 | +0.68% | 964,812 | $15.3B | Consumer Discretionary | United States |
| 4663 | Masco CorporationMAS | NYSE | $78.05 | +4.68% | 2,765,365 | $15.4B | Industrials | United States |
| 4664 | James Hardie Industries plc.JHX | NYSE | $26.54 | +0.91% | 10,738,084 | $15.4B | Industrials | Ireland |
| 4665 | ZTO Express (Cayman) Inc.ZTO | NYSE | $20.06 | +0.96% | 2,165,471 | $15.4B | Industrials | China |
| 4666 | Performance Food Group CompanyPFGC | NYSE | $97.89 | +0.98% | 795,758 | $15.4B | Consumer Discretionary | United States |
| 4667 | Check Point Software Technologies Ltd.CHKP | Nasdaq | $151.98 | +5.96% | 2,412,856 | $15.5B | Technology | Israel |
| 4668 | Wayfair Inc.W | NYSE | $113.49 | +0.16% | 1,741,422 | $15.5B | Consumer Discretionary | United States |
| 4669 | Guidewire Software Inc.GWRE | NYSE | $189.64 | +4.26% | 1,312,739 | $15.5B | Technology | United States |
| 4670 | Everest Group Ltd.EG | NYSE | $407.56 | +3.24% | 355,546 | $15.6B | Finance | Bermuda |
| 4671 | WESCO International Inc.WCC | NYSE | $323.68 | -7.23% | 1,254,015 | $15.8B | Consumer Discretionary | United States |
| 4672 | DocuSign Inc.DOCU | Nasdaq | $84.41 | +3.60% | 3,615,411 | $15.8B | Technology | United States |
| 4673 | Kimco Realty Corporation (HC)KIM | NYSE | $23.59 | +3.83% | 5,195,754 | $15.8B | Real Estate | United States |
| 4674 | Corebridge Financial Inc.CRBG | NYSE | $35.59 | +0.82% | 3,723,207 | $15.9B | Finance | United States |
| 4675 | Burlington Stores Inc.BURL | NYSE | $252.62 | +1.81% | 1,313,511 | $15.9B | Consumer Discretionary | United States |
| 4676 | Talen Energy CorporationTLN | Nasdaq | $331.42 | -7.81% | 1,466,204 | $15.9B | Utilities | United States |
| 4677 | TransUnionTRU | NYSE | $83.46 | +5.74% | 3,903,658 | $16.0B | Finance | United States |
| 4678 | Lamar Advertising CompanyLAMR | Nasdaq | $157.51 | +1.57% | 566,609 | $16.0B | Real Estate | United States |
| 4679 | Ascendis Pharma A/S Ordinary ShareASND | Nasdaq | $242.99 | +1.71% | 539,275 | $16.0B | Health Care | Denmark |
| 4680 | Franklin Templeton Inc.BEN | NYSE | $31.52 | -0.51% | 2,716,502 | $16.0B | Finance | United States |
| 4681 | Tyler Technologies Inc.TYL | NYSE | $392.45 | +4.44% | 1,107,650 | $16.1B | Technology | United States |
| 4682 | Sociedad Quimica y Minera S.A.SQM | NYSE | $56.37 | -3.54% | 1,873,506 | $16.1B | Industrials | Chile |
| 4683 | Logitech International S.A.LOGI | Nasdaq | $112.52 | +1.98% | 2,113,553 | $16.1B | Technology | United States |
| 4684 | Amer Sports Inc.AS | NYSE | $28.98 | -2.03% | 5,601,484 | $16.2B | Consumer Discretionary | — |
| 4685 | FTAI Aviation Ltd.FTAI | Nasdaq | $157.50 | -3.68% | 2,666,960 | $16.2B | Industrials | United States |
| 4686 | Exelixis Inc.EXEL | Nasdaq | $65.31 | +1.13% | 1,710,565 | $16.2B | Health Care | United States |
| 4687 | Charles River Laboratories International Inc.CRL | NYSE | $339.66 | -1.51% | 2,662,925 | $16.2B | Health Care | United States |
| 4688 | Invitation Homes Inc.INVH | NYSE | $27.53 | +2.69% | 5,272,285 | $16.3B | Finance | United States |
| 4689 | NVR Inc.NVR | NYSE | $6,110.63 | +3.57% | 68,870 | $16.3B | Consumer Discretionary | United States |
| 4690 | Viper Energy Inc.VNOM | Nasdaq | $45.35 | -0.72% | 1,849,080 | $16.3B | Energy | United States |
| 4691 | Hasbro Inc.HAS | Nasdaq | $117.23 | +2.83% | 3,431,035 | $16.5B | Consumer Discretionary | United States |
| 4692 | Warner Music Group Corp.WMG | Nasdaq | $31.69 | +0.80% | 2,141,884 | $16.6B | Consumer Discretionary | United States |
| 4693 | FedEx Freight Holding Company Inc.FDXF | NYSE | $111.02 | +2.84% | 1,816,888 | $16.6B | Consumer Discretionary | United States |
| 4694 | C.H. Robinson Worldwide Inc.CHRW | Nasdaq | $142.31 | +0.97% | 1,419,405 | $16.6B | Industrials | United States |
| 4695 | Hyatt Hotels CorporationH | NYSE | $176.96 | -0.92% | 935,769 | $16.7B | Consumer Discretionary | United States |
| 4696 | IDEX CorporationIEX | NYSE | $226.88 | -3.63% | 962,191 | $16.7B | Industrials | United States |
| 4697 | APi Group CorporationAPG | NYSE | $38.80 | -3.51% | 3,633,828 | $16.8B | Consumer Discretionary | United States |
| 4698 | News CorporationNWSA | Nasdaq | $31.08 | +2.14% | 3,229,850 | $16.8B | Consumer Discretionary | United States |
| 4699 | ITT Inc.ITT | NYSE | $188.26 | -6.03% | 921,553 | $16.8B | Industrials | United States |
| 4700 | Woori Financial Group Inc.WF | NYSE | $69.17 | -1.90% | 58,895 | $16.9B | Finance | South Korea |
