US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 24 Oct 2026.
Market breadth
2,786 up2,807 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↑ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 4801 | US Foods Holding Corp.USFD | NYSE | $104.05 | +1.86% | 1,834,492 | $22.5B | Consumer Discretionary | United States |
| 4802 | BioNTech SEBNTX | Nasdaq | $89.67 | -1.78% | 1,164,500 | $22.5B | Health Care | Germany |
| 4803 | KeyCorpKEY | NYSE | $21.21 | +0.86% | 19,320,805 | $22.6B | Finance | United States |
| 4804 | STERIS plc (Ireland)STE | NYSE | $232.22 | +4.85% | 1,024,806 | $22.6B | Health Care | United States |
| 4805 | Omnicom Group Inc.OMC | NYSE | $82.56 | +2.56% | 4,056,438 | $22.7B | Consumer Discretionary | United States |
| 4806 | Global Payments Inc.GPN | NYSE | $85.88 | +2.81% | 2,587,724 | $22.7B | Consumer Discretionary | United States |
| 4807 | Tapestry Inc.TPR | NYSE | $113.92 | -1.08% | 2,686,796 | $22.8B | Consumer Discretionary | United States |
| 4808 | Ralph Lauren CorporationRL | NYSE | $381.95 | +0.34% | 405,217 | $22.8B | Industrials | United States |
| 4809 | Qnity Electronics Inc.Q | NYSE | $108.78 | -9.48% | 2,938,986 | $22.8B | Technology | United States |
| 4810 | AerCap Holdings N.V.AER | NYSE | $147.68 | -0.13% | 1,876,818 | $22.8B | Consumer Discretionary | Netherlands |
| 4811 | Liberty Media Corporation Series CFWONK | Nasdaq | $91.15 | -0.13% | 2,599,257 | $22.9B | Industrials | United States |
| 4812 | Dow Inc.DOW | NYSE | $31.81 | +4.71% | 11,421,354 | $23.0B | Industrials | United States |
| 4813 | Texas Pacific Land CorporationTPL | NYSE | $333.67 | -3.09% | 320,468 | $23.0B | Energy | United States |
| 4814 | Loews CorporationL | NYSE | $113.68 | +1.75% | 729,929 | $23.2B | Finance | United States |
| 4815 | Constellation Brands Inc.STZ | NYSE | $138.98 | +5.27% | 2,495,122 | $23.5B | Consumer Staples | United States |
| 4816 | Hubbell IncHUBB | NYSE | $445.80 | -3.25% | 926,423 | $23.6B | Technology | United States |
| 4817 | Principal Financial Group IncPFG | Nasdaq | $110.11 | +1.54% | 1,220,023 | $23.6B | Finance | United States |
| 4818 | Markel Group Inc.MKL | NYSE | $1,905.39 | +1.79% | 53,275 | $23.6B | Finance | United States |
| 4819 | Las Vegas Sands Corp.LVS | NYSE | $36.53 | -2.61% | 11,390,531 | $23.7B | Consumer Discretionary | United States |
| 4820 | Incyte Corp.INCY | Nasdaq | $116.93 | +3.08% | 2,236,291 | $23.7B | Health Care | United States |
| 4821 | Roku Inc.ROKU | Nasdaq | $160.06 | +1.45% | 4,898,306 | $23.8B | Telecommunications | United States |
| 4822 | International Flavors & Fragrances Inc.IFF | NYSE | $93.83 | +3.08% | 1,930,824 | $23.9B | Industrials | United States |
| 4823 | GlobalFoundries Inc.GFS | Nasdaq | $43.37 | -9.08% | 7,033,277 | $24.2B | Technology | United States |
| 4824 | Regions Financial CorporationRF | NYSE | $28.40 | +1.25% | 8,990,889 | $24.2B | Finance | United States |
| 4825 | Symbotic Inc.SYM | Nasdaq | $40.36 | -3.28% | 1,539,083 | $24.4B | Industrials | United States |
| 4826 | Affirm Holdings Inc.AFRM | Nasdaq | $72.40 | -1.51% | 3,771,835 | $24.4B | Finance | United States |
| 4827 | Dollar Tree Inc.DLTR | Nasdaq | $131.04 | +4.43% | 1,843,227 | $24.6B | Consumer Discretionary | United States |
| 4828 | Darden Restaurants Inc.DRI | NYSE | $217.56 | +1.42% | 816,765 | $24.6B | Consumer Discretionary | United States |
| 4829 | Intercontinental Hotels GroupIHG | NYSE | $167.78 | -1.81% | 421,063 | $24.7B | Consumer Discretionary | United Kingdom |
| 4830 | First Citizens BancShares Inc.FCNCA | Nasdaq | $2,196.76 | +2.47% | 119,009 | $24.8B | Finance | United States |
| 4831 | Trip.com Group LimitedTCOM | Nasdaq | $39.57 | +0.66% | 2,414,266 | $24.9B | Consumer Discretionary | China |
| 4832 | Brown & Brown Inc.BRO | NYSE | $74.49 | +5.62% | 2,480,772 | $24.9B | Finance | United States |
| 4833 | EchoStar CorporationECHO | Nasdaq | $85.79 | -7.39% | 3,869,815 | $24.9B | Consumer Discretionary | United States |
| 4834 | Genmab A/S ADSGMAB | Nasdaq | $40.00 | +1.09% | 4,685,867 | $25.0B | Health Care | Denmark |
| 4835 | Rubrik Inc.RBRK | NYSE | $120.75 | +0.31% | 2,365,895 | $25.0B | Technology | United States |
| 4836 | United Therapeutics CorporationUTHR | Nasdaq | $584.79 | +3.78% | 895,772 | $25.1B | Health Care | United States |
| 4837 | LPL Financial Holdings Inc.LPLA | Nasdaq | $318.85 | -0.68% | 678,970 | $25.1B | Finance | United States |
| 4838 | PPG Industries Inc.PPG | NYSE | $113.09 | +2.65% | 1,651,028 | $25.1B | Consumer Discretionary | United States |
| 4839 | Coupang Inc.CPNG | NYSE | $13.99 | +0.87% | 10,061,786 | $25.1B | Consumer Discretionary | United States |
| 4840 | F5 Inc.FFIV | Nasdaq | $450.08 | -1.86% | 494,354 | $25.5B | Telecommunications | United States |
| 4841 | Expeditors International of Washington Inc.EXPD | NYSE | $196.19 | -0.42% | 1,345,687 | $25.5B | Industrials | United States |
| 4842 | Xylem Inc.XYL | NYSE | $109.26 | +2.74% | 2,633,462 | $25.5B | Industrials | United States |
| 4843 | Eversource Energy (D/B/A)ES | NYSE | $67.84 | +3.42% | 3,254,488 | $25.6B | Utilities | United States |
| 4844 | Veralto CorpVLTO | NYSE | $104.90 | +3.54% | 1,718,013 | $25.6B | Industrials | United States |
| 4845 | Samsara Inc.IOT | NYSE | $43.78 | +1.25% | 3,580,891 | $25.6B | Technology | United States |
| 4846 | Fox CorporationFOX | Nasdaq | $60.82 | +3.74% | 655,494 | $25.6B | Industrials | United States |
| 4847 | Church & Dwight Company Inc.CHD | NYSE | $108.86 | +3.68% | 3,143,300 | $25.8B | Consumer Discretionary | United States |
| 4848 | Cerebras Systems Inc.CBRS | Nasdaq | $108.94 | -7.66% | 11,147,535 | $25.9B | Technology | United States |
| 4849 | TechnipFMC plc Ordinary ShareFTI | NYSE | $66.82 | -4.54% | 3,728,681 | $26.2B | Consumer Discretionary | — |
| 4850 | Nomura Holdings IncNMR | NYSE | $9.04 | -1.95% | 634,061 | $26.2B | Finance | Japan |
