US Stock Market
Every stock on the NYSE, Nasdaq and NYSE American: price, day change, volume and market cap, with SEC annual results on each company page. Prices as of 30 Oct 2026.
Market breadth
3,123 up2,461 down
| # | Company | Exchange | Price | Change | Volume | Market cap ↓ | Sector | Country |
|---|---|---|---|---|---|---|---|---|
| 5001 | ENDRA Life Sciences Inc.NDRA | Nasdaq | $4.74 | -4.46% | 10,509 | $7.1M | Health Care | United States |
| 5002 | TryHard Holdings LimitedTHH | Nasdaq | $1.41 | -3.43% | 2,966 | $7.1M | Consumer Discretionary | Japan |
| 5003 | Huadi International Group Co. Ltd.HUDI | Nasdaq | $0.49 | -0.73% | 26,420 | $7.0M | Industrials | China |
| 5004 | Data Storage CorporationDTST | Nasdaq | $2.99 | +0.85% | 2,126 | $7.0M | Technology | United States |
| 5005 | Jinxin Technology Holding CompanyNAMI | Nasdaq | $1.84 | +1.10% | 47,005 | $7.0M | Real Estate | China |
| 5006 | Lexaria Bioscience Corp.LEXX | Nasdaq | $3.30 | +2.48% | 38,944 | $7.0M | Health Care | Canada |
| 5007 | Next Technology Holding Inc.NXTT | Nasdaq | $4.71 | -5.99% | 19,668 | $6.9M | Technology | China |
| 5008 | Ainos Inc.AIMD | Nasdaq | $0.81 | +2.04% | 4,272 | $6.9M | Technology | United States |
| 5009 | Nixxy Inc.NIXX | Nasdaq | $0.24 | -1.20% | 166,345 | $6.9M | Technology | United States |
| 5010 | ARB IOT Group LimitedARBB | Nasdaq | $3.89 | -3.23% | 18,643 | $6.9M | Technology | Malaysia |
| 5011 | Rain Enhancement Technologies Holdco Inc.RAIN | Nasdaq | $0.58 | +1.70% | 42,407 | $6.8M | Technology | United States |
| 5012 | Rail Vision Ltd. Ordinary ShareRVSN | Nasdaq | $3.09 | -2.68% | 15,987 | $6.8M | Industrials | Israel |
| 5013 | Aprea Therapeutics Inc.APRE | Nasdaq | $0.54 | +4.83% | 147,504 | $6.8M | Health Care | United States |
| 5014 | Skye Bioscience Inc.SKYE | Nasdaq | $1.52 | +4.83% | 12,460 | $6.7M | Health Care | United States |
| 5015 | Emerson Radio CorporationMSN | NYSE | $0.32 | +0.48% | 32,765 | $6.7M | Consumer Staples | United States |
| 5016 | Neo-Concept International Group Holdings LimitedNCI | Nasdaq | $0.74 | -8.62% | 116,733 | $6.7M | Consumer Discretionary | Hong Kong |
| 5017 | Dreamland LimitedTDIC | Nasdaq | $1.76 | +2.33% | 346,546 | $6.7M | Consumer Discretionary | Hong Kong |
| 5018 | Mingteng International Corporation Inc.MTEN | Nasdaq | $0.87 | -6.97% | 84,480 | $6.7M | Industrials | China |
| 5019 | Exicure Inc.XCUR | Nasdaq | $1.02 | -5.00% | 25,244 | $6.7M | Health Care | United States |
| 5020 | Peraso Inc.PRSO | Nasdaq | $0.44 | +3.26% | 497,714 | $6.6M | Technology | United States |
| 5021 | Greenwave Technology Solutions Inc.GWAV | Nasdaq | $2.22 | +0.00% | 1,003 | $6.6M | Industrials | United States |
| 5022 | CNS Pharmaceuticals Inc.CNSP | Nasdaq | $4.51 | -11.22% | 61,134 | $6.6M | Health Care | United States |
| 5023 | Infobird Co. LtdIFBD | Nasdaq | $0.80 | +7.19% | 4,963 | $6.6M | Technology | China |
| 5024 | AIM ImmunoTech Inc.AIM | NYSE | $0.17 | -0.72% | 169,637 | $6.6M | Health Care | — |
| 5025 | Enveric Biosciences Inc.ENVB | Nasdaq | $1.47 | +3.52% | 21,219 | $6.6M | Health Care | United States |
| 5026 | FibroBiologics Inc.FBLG | Nasdaq | $0.97 | +3.76% | 32,393 | $6.6M | Health Care | United States |
| 5027 | BIO-key International Inc.BKYI | Nasdaq | $3.14 | +14.81% | 14,919,616 | $6.4M | Technology | United States |
| 5028 | Wah Fu Education & Technology Group Ltd.WAFU | Nasdaq | $1.44 | -0.69% | 15,846 | $6.4M | Real Estate | China |
| 5029 | Worksport Ltd.WKSP | Nasdaq | $0.32 | -2.20% | 375,348 | $6.3M | Consumer Discretionary | Canada |
| 5030 | LZ Technology Holdings LimitedLZMH | Nasdaq | $0.70 | -5.44% | 3,834 | $6.3M | Technology | China |
| 5031 | Guardforce AI Co. LimitedGFAI | Nasdaq | $0.20 | +2.10% | 135,276 | $6.2M | Consumer Discretionary | Singapore |
| 5032 | Oxbridge Re Holdings LimitedOXBR | Nasdaq | $0.77 | +10.12% | 3,552 | $6.2M | Finance | Cayman Islands |
| 5033 | Newton Golf Company Inc.NWTG | Nasdaq | $1.10 | +3.77% | 60,860 | $6.2M | Consumer Discretionary | United States |
| 5034 | Addentax Group Corp.ATXG | Nasdaq | $2.93 | -4.10% | 40,000 | $6.2M | Consumer Discretionary | China |
| 5035 | NextNRG Inc.NXXT | Nasdaq | $0.37 | -28.61% | 1,145,439 | $6.2M | Consumer Discretionary | United States |
| 5036 | Yunji Inc. American Depository SharesYJ | Nasdaq | $1.25 | -1.58% | 32,399 | $6.2M | Consumer Discretionary | China |
| 5037 | MKDWELL Tech Inc. Ordinary ShareMKDW | Nasdaq | $0.18 | -30.86% | 4,290,230 | $6.1M | Technology | Taiwan |
| 5038 | Bio Green Med Solution Inc.BGMS | Nasdaq | $0.92 | -2.49% | 4,324 | $6.1M | Health Care | United States |
| 5039 | Tenon Medical Inc.TNON | Nasdaq | $2.26 | +5.61% | 445,566 | $6.1M | Health Care | United States |
| 5040 | Cyngn Inc.CYN | Nasdaq | $0.39 | -5.10% | 180,858 | $6.0M | Technology | United States |
| 5041 | Armlogi Holding Corp.BTOC | Nasdaq | $2.12 | -4.51% | 1,210 | $6.0M | Consumer Discretionary | United States |
| 5042 | LOBO TECHNOLOGIES LTD.LOBO | Nasdaq | $0.43 | +1.92% | 35,286 | $6.0M | Consumer Discretionary | China |
| 5043 | Lianhe Sowell International Group LtdLHSW | Nasdaq | $4.40 | +6.02% | 27,813 | $6.0M | Technology | China |
| 5044 | Versus Systems Inc.VS | Nasdaq | $0.97 | +0.01% | 462 | $6.0M | Technology | Canada |
| 5045 | Axonex AI Group LimitedAXNX | Nasdaq | $0.94 | +17.49% | 6,865,913 | $6.0M | Consumer Discretionary | Hong Kong |
| 5046 | Acurx Pharmaceuticals Inc.ACXP | Nasdaq | $1.07 | +0.94% | 61,180 | $5.9M | Health Care | United States |
| 5047 | Evogene LtdEVGN | Nasdaq | $0.37 | +2.91% | 40,404 | $5.9M | Industrials | Israel |
| 5048 | ReTo Eco-Solutions Inc.RETO | Nasdaq | $0.79 | -1.52% | 125,546 | $5.9M | Industrials | China |
| 5049 | Orangekloud Technology Inc.ORKT | Nasdaq | $1.01 | +1.00% | 107,886 | $5.9M | Technology | Singapore |
| 5050 | Fathom Holdings Inc.FTHM | Nasdaq | $0.17 | +0.58% | 50,754 | $5.9M | Finance | United States |
